Vergleichen Gold Preis - Kaufen Goldbarren mit Gold Preisvergleich.BullionSupermarket.com is comparing prices and premiums on 122 Gold Bar sale listings. The physical Gold market is constantly changing, with new Gold Bar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
Price ![]() | Weight | Gold Premium | |||
|---|---|---|---|---|---|
1g Goldbarren Tafelgold Valcambi/ESG, 1 gramm 999,9 Feingold Gold + Zertifikat | |||||
![]() Store: diamonddreamworld Feedback:1515 (100.0%) Auction ending in 1d 9h 22m (9 bids) Deutschland | €38.88 | GOLD 0.03 oz 1.0 g | 18.38% € 6.04 | ||
1g Goldbarren Tafelgold Valcambi/ESG, 1 gramm 999,9 Feingold Gold + Zertifikat | |||||
![]() Store: diamonddreamworld Feedback:1515 (100.0%) Auction ending in 1d 9h 17m (11 bids) Deutschland | €38.88 | GOLD 0.03 oz 1.0 g | 18.38% € 6.04 | ||
1g Goldbarren Tafelgold Valcambi/ESG, 1 gramm 999,9 Feingold Gold + Zertifikat | |||||
![]() Store: diamonddreamworld Feedback:1515 (100.0%) Auction ending in 1d 9h 12m (9 bids) Deutschland | €38.88 | GOLD 0.03 oz 1.0 g | 18.38% € 6.04 | ||
1g Goldbarren Tafelgold Valcambi/ESG, 1 gramm 999,9 Feingold Gold + Zertifikat | |||||
![]() Store: diamonddreamworld Feedback:1515 (100.0%) Auction ending in 9h 12m (5 bids) Deutschland | €40.34 | GOLD 0.03 oz 1.0 g | 22.83% € 7.50 | ||
1g kinebar Goldbarren von Heraeus 999,9 Feingold 1 Gramm + Zertifikat + geprüft | |||||
![]() Seller: gesundessen-aktivleb... Feedback:92 (100.0%) Auction ending in 1d 4h 42m (11 bids) Dessau-Roßlau,Deutschland | €41.50 | GOLD 0.03 oz 1.0 g | 26.36% € 8.66 | ||
1 Gramm Goldbarren 999 Heraeus mit Motiv "Lebensbaum" im Blister | |||||
![]() Seller: liteline1 Feedback:211 (100.0%) Auction ending in 7d 9h 13m (No Bids) Soest,Deutschland | €42.00 | GOLD 0.03 oz 1.0 g | 27.88% € 9.16 | ||
1 Gramm Goldbarren Degussa 999,9 Prägefrisch Zertifikat | |||||
![]() Store: Clauss Edelmetallhan... Feedback:710 (100.0%) Auction ending in 3d 3h 57m (No Bids) Waltrop,Deutschland | €44.95 | GOLD 0.03 oz 1.0 g | 36.86% € 12.11 | ||
1g Goldbarren 99,99 % Feingoldbarren 1gramm mit Zertifikat von Valcambi SA | |||||
![]() Seller: streetfighter03 Feedback:998 (100.0%) Auction ending in 7d 10h 40m (No Bids) Ostseebad Binz,Deutschland | €44.99 | GOLD 0.03 oz 1.0 g | 36.99% € 12.15 | ||
1g Goldbarren 99,99 % Feingoldbarren 1gramm mit Zertifikat von Valcambi SA | |||||
![]() Seller: streetfighter03 Feedback:998 (100.0%) Auction ending in 6d 12h 16m (No Bids) Ostseebad Binz,Deutschland | €44.99 | GOLD 0.03 oz 1.0 g | 36.99% € 12.15 | ||
1g Goldbarren 99,99 % Feingoldbarren 1gramm mit Zertifikat von Valcambi SA | |||||
![]() Seller: streetfighter03 Feedback:998 (100.0%) Auction ending in 4d 10h 39m (No Bids) Ostseebad Binz,Deutschland | €44.99 | GOLD 0.03 oz 1.0 g | 36.99% € 12.15 | ||
1g Goldbarren 99,99 % Feingoldbarren 1gramm mit Zertifikat von Valcambi SA | |||||
![]() Seller: streetfighter03 Feedback:998 (100.0%) Auction ending in 2d 10h 39m (No Bids) Ostseebad Binz,Deutschland | €44.99 | GOLD 0.03 oz 1.0 g | 36.99% € 12.15 | ||
1g Goldbarren 99,99 % Feingoldbarren 1gramm mit Zertifikat von Valcambi SA | |||||
![]() Seller: streetfighter03 Feedback:998 (100.0%) Auction ending in 1d 12h 16m (No Bids) Ostseebad Binz,Deutschland | €44.99 | GOLD 0.03 oz 1.0 g | 36.99% € 12.15 | ||
Goldbarren CombiBar 1 Gramm 999,9 verkapselt Valcambi SA mit Zertifikat | |||||
![]() Seller: oller40 Feedback:2745 (100.0%) Unknown Item Type ending in 4d 8h 7m (No Bids) Ostfildern,Deutschland | €46.90 (or offer) | GOLD 0.03 oz 1.0 g | 42.80% € 14.06 | ||
1 Gramm Degussa Goldbarren 999,9 Prägefrisch Zertifikat | |||||
![]() Store: Clauss Edelmetallhan... Feedback:710 (100.0%) Store Inventory ending in 18d 2h 34m (No Bids) Waltrop,Deutschland | €47.00 | GOLD 0.03 oz 1.0 g | 43.11% € 14.16 | ||
3 Gramm Anlagepaket Goldbarren 1 Gramm Valcambi + 2 Gramm Silberbarren Valca | |||||
![]() Store: p-aurum Coins Bankno... Feedback:7759 (99.7%) Store Inventory ending in 5d 8h 47m (No Bids) Neumarkt,Deutschland | €47.50 | GOLD 0.10 oz 3.0 g | -51.79% € -51.03 | ||
Goldbarren 24 Karat 1 Gramm Degussa 999,9 Feingold Gold Neu mit Zertifikat Au | |||||
![]() Store: Edelmetallshop_24KAR... Feedback:2223 (99.4%) Store Inventory ending in 28d 4h 21m (No Bids) Erfurt,Deutschland | €47.78 | GOLD 0.03 oz 1.0 g | 45.48% € 14.94 | ||
1 Gramm Goldbarren Umicore Feingold Prägefrisch 999,9/1000 1g NEU Gold TOP | |||||
![]() Store: shoppingadventure24 Feedback:15 (100.0%) Unknown Item Type ending in 3h 23m (No Bids) Kassel,Deutschland | €47.99 (or offer) | GOLD 0.03 oz 1.0 g | 46.12% € 15.15 | ||
NEUER 1 GRAMM GOLDBARREN Umicore GOLD 999,9 | |||||
![]() Store: kuebo-edelmetalle Feedback:1037 (100.0%) Store Inventory ending in 26d 7h 11m (No Bids) Kühlungsborn,Deutschland | €48.00 | GOLD 0.03 oz 1.0 g | 46.15% € 15.16 | ||
Goldbarren 1 gramm, Heraeus, Feingold 999,9, neu, Gold | |||||
![]() Store: metallemitzukunft Feedback:1262 (99.9%) Store Inventory ending in 27d 11h 54m (No Bids) Apelern,Deutschland | €48.36 | GOLD 0.03 oz 1.0 g | 47.25% € 15.52 | ||
Heraeus 1 Gramm 999/1000 Goldbarren mit Zertifikat | |||||
![]() Seller: woernie02 Feedback:1658 (100.0%) Auction ending in 2d 9h 46m (No Bids) Frankfurt,Deutschland | €48.95 | GOLD 0.03 oz 1.0 g | 49.04% € 16.11 | ||
| Items 21 to 40 of 122 | Prev 1 2 3 4 5 6 7 Next | ||||
| GOLD | 1,021.55 | 09:20 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now