Compare 10 gram Gold Bar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 21 Gold Bar sale listings. The physical Gold market is constantly changing, with new Gold Bar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
X2 Umicore *** Solid *** Gold bullion Bars 24 ct free P&P 5 grams in total | |||||
![]() Seller: 01djp Feedback:255 (100.0%) Auction ending in 15h 49m (No Bids) United Kingdom | £230.00 | GOLD 0.32 oz 10.0 g | -20.21% £ -58.25 | ||
10 Grams Heraeus GOLD BULLION BAR IN CASE ASSAY from Switzerland + certificate | |||||
![]() Store: coins-util.suisse Feedback:103 (98.4%) Unknown Item Type ending in 11d 4h 36m (No Bids) Switzerland | £415.00 | GOLD 0.32 oz 10.0 g | 43.97% £ 126.75 | ||
Gold bar - Perth Mint - 10 gram pure gold - Credit pack - unique serial number | |||||
![]() Seller: marbach_81 Feedback:109 (100.0%) Unknown Item Type ending in 18d 13h 43m (No Bids) Hatfield,United Kingdom | £424.99 (or offer) | GOLD 0.32 oz 10.0 g | 47.44% £ 136.74 | ||
10 gram PAMP Suisse Gold Bar .9999 Fine (In Assay) | |||||
![]() Seller: daddybearwales Feedback:50 (97.3%) Unknown Item Type ending in 27d 5h 27m (No Bids) Maesteg,United Kingdom | £425.00 (or offer) | GOLD 0.32 oz 10.0 g | 47.44% £ 136.75 | ||
10 Grams Gold Bar, 999.9 Solid 24ct, 10g Gold Bullion | Heraeus Kinebar, Sealed | |||||
![]() Seller: vaio1969 Feedback:693 (100.0%) Unknown Item Type ending in 24d 14h 47m (No Bids) London,United Kingdom | £450.00 (or offer) | GOLD 0.32 oz 10.0 g | 56.12% £ 161.75 | ||
Umicore 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £451.00 | GOLD 0.32 oz 10.0 g | 56.46% £ 162.75 | ||
Umicore 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £451.00 | GOLD 0.32 oz 10.0 g | 56.46% £ 162.75 | ||
Umicore 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £451.00 | GOLD 0.32 oz 10.0 g | 56.46% £ 162.75 | ||
Umicore 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £451.00 | GOLD 0.32 oz 10.0 g | 56.46% £ 162.75 | ||
PAMP SUISSE 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
PAMP SUISSE 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
PAMP SUISSE 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
PAMP SUISSE 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
Emirates Gold 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
Emirates Gold 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
Emirates Gold 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
Emirates Gold 10 Gram 24Carat Gold Bullion Bar | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £453.00 | GOLD 0.32 oz 10.0 g | 57.16% £ 164.75 | ||
PAMP SUISSE 10 gram Oval Gold Bar Pendant | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £469.00 | GOLD 0.32 oz 10.0 g | 62.71% £ 180.75 | ||
PAMP SUISSE 10 gram Oval Gold Bar Pendant | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £469.00 | GOLD 0.32 oz 10.0 g | 62.71% £ 180.75 | ||
PAMP SUISSE 10 gram Oval Gold Bar Pendant | |||||
![]() ![]() Seller: UKBULLION Fixed Price Item Available Now | £469.00 | GOLD 0.32 oz 10.0 g | 62.71% £ 180.75 | ||
| Items 1 to 20 of 21 | 1 2 Next | ||||
| GOLD | 896.57 | 04:50 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now