Compare Gold Bar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 168 Gold Bar sale listings. The physical Gold market is constantly changing, with new Gold Bar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
★RARE JM Johnson Matthey 1 OZ Sealed .999 Sealed GOLD Bar NY Bank *mint* ★ | |||||
![]() Store: Allgeekspcstore Gold... Feedback:3017 (100.0%) Store Inventory ending in 23d 1h 8m (No Bids) USA | $1,950.00 | GOLD 1.00 oz 31.1 g | 40.63% $ 563.43 | ||
GOLD BAR Engelhard ROUND RPOSPECTOR 1 OZ BAR 999.9 1983 RARE | |||||
![]() Store: mike2010-1282 Feedback:1401 (99.3%) Store Inventory ending in 21d 8h 14m (No Bids) New York,NY,USA | $2,599.99 (or offer) | GOLD 1.00 oz 31.1 g | 87.51% $ 1,213.42 | ||
*** 1 oz PAMP Suisse Gold Bar .9999 Fine | |||||
![]() Store: Coin Assets Store Feedback:12427 (99.8%) Store Inventory ending in 19d 0h 39m (No Bids) Rochester,NY,USA | $2,247.19 (or offer) | GOLD 1.00 oz 31.1 g | 62.07% $ 860.62 | ||
Royal Canadian Mint RCM 1 Troy Oz .9999 Gold Bar Sealed w/Assay Cert. SKU27048 | |||||
![]() Store: ModernCoinMart Feedback:98576 (99.9%) Store Inventory ending in 18d 21h 2m (No Bids) Sarasota,FL,USA | $1,476.46 | GOLD 1.00 oz 31.1 g | 6.48% $ 89.89 | ||
GOLD BAR Engelhard ROUND RPOSPECTOR 1 OZ BAR 999.9 1985 RARE | |||||
![]() Store: mike2010-1282 Feedback:1401 (99.3%) Store Inventory ending in 18d 10h 4m (No Bids) New York,NY,USA | $2,599.99 (or offer) | GOLD 1.00 oz 31.1 g | 87.51% $ 1,213.42 | ||
PAMP Suisse Gold Bar 1 oz SEALED and Assayed .9999 fine PERFECT! | |||||
![]() Store: The Gold Bullion Guy Feedback:4578 (100.0%) Store Inventory ending in 18d 5h 18m (No Bids) Austin,TX,USA | $1,767.00 | GOLD 1.00 oz 31.1 g | 27.44% $ 380.43 | ||
PAMP Suisse 1 Troy Ounce .9999 Gold Bar Sealed w/Assay Cert. SKU27398 | |||||
![]() Store: ModernCoinMart Feedback:98576 (99.9%) Store Inventory ending in 18d 1h 51m (No Bids) Sarasota,FL,USA | $1,480.62 | GOLD 1.00 oz 31.1 g | 6.78% $ 94.04 | ||
Gold Bar 1 Oz Engelhard 999.9 Pure | |||||
![]() Store: mike2010-1282 Feedback:1401 (99.3%) Store Inventory ending in 17d 20h 40m (No Bids) New York,NY,USA | $2,199.00 (or offer) | GOLD 1.00 oz 31.1 g | 58.59% $ 812.43 | ||
GOLD BAR 1 Oz Degussa .999.9 Pure Gold Bar | |||||
![]() Store: mike2010-1282 Feedback:1401 (99.3%) Store Inventory ending in 17d 20h 36m (No Bids) Forest Hills,NY,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.17% $ 612.43 | ||
1 Oz PAMP Suisse .9999 Fine Pure Gold Bar Brand New | |||||
![]() Store: Reliable Vending Com... Feedback:2237 (100.0%) Store Inventory ending in 17d 7h 48m (No Bids) Staten Island,NY,USA | $1,754.99 | GOLD 1.00 oz 31.1 g | 26.57% $ 368.42 | ||
Royal Canadian Mint RCM 1oz Ounce .9999 Fine 24k Gold Sealed Bar W/Assay Cert | |||||
![]() Store: Collecticom Feedback:12125 (100.0%) Store Inventory ending in 16d 9h 30m (No Bids) Largo,FL,USA | $1,619.95 (or offer) | GOLD 1.00 oz 31.1 g | 16.83% $ 233.38 | ||
Credit Suisse 1 Ounce .9999 Gold Bar - Sealed - Type 2 Plastic Case SKU26782 | |||||
![]() Store: ModernCoinMart Feedback:98576 (99.9%) Store Inventory ending in 15d 5h 30m (No Bids) Sarasota,FL,USA | $1,482.70 | GOLD 1.00 oz 31.1 g | 6.93% $ 96.13 | ||
1 OZ Gold PAMP Bar | |||||
![]() Store: Coin Assets INC Feedback:5792 (99.7%) Store Inventory ending in 11d 21h 20m (No Bids) Lancaster,NY,USA | $2,416.71 (or offer) | GOLD 1.00 oz 31.1 g | 74.29% $ 1,030.14 | ||
Credit Suisse 1 OZ. FINE .999 GOLD BARS SEALED IN ASSAY CERTIFICATE! BEAUTIFUL! | |||||
![]() Store: Gold Rush Distributo... Feedback:403 (100.0%) Store Inventory ending in 10d 16h 48m (No Bids) Hauppauge,NY,USA | $1,689.00 (or offer) | GOLD 1.00 oz 31.1 g | 21.81% $ 302.43 | ||
1 ounce PAMP Suisse Gold Bar Bullion sealed COA | |||||
![]() Store: com.goodcoins Feedback:5017 (100.0%) Store Inventory ending in 7d 18h 58m (No Bids) Sugar Land,TX,USA | $1,828.00 | GOLD 1.00 oz 31.1 g | 31.84% $ 441.43 | ||
1oz Gold RCM Royal Canadian Mint Bar | |||||
![]() Store: AMESA Stuff Feedback:303 (100.0%) Store Inventory ending in 3d 22h 50m (No Bids) Canada | $1,850.00 (or offer) | GOLD 1.00 oz 31.1 g | 33.42% $ 463.43 | ||
1 OUNCE Perth Mint KANGAROO .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8326 (100.0%) Store Inventory ending in 2d 21h 54m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.17% $ 612.43 | ||
1 OUNCE PAMP SUISSE .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8326 (100.0%) Store Inventory ending in 2d 17h 56m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.17% $ 612.43 | ||
1 OUNCE Royal Canadian Mint .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8326 (100.0%) Store Inventory ending in 2d 17h 40m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.17% $ 612.43 | ||
1 OUNCE Credit Suisse .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8326 (100.0%) Store Inventory ending in 1d 23h 55m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.17% $ 612.43 | ||
| Items 121 to 140 of 168 | Prev 1 2 3 4 5 6 7 8 9 Next | ||||
| GOLD | 1,386.58 | 19:05 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now