Compare Gold Bar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 277 Gold Bar sale listings. The physical Gold market is constantly changing, with new Gold Bar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
10 gram Perth Mint Gold Bar | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28747 (99.8%) Unknown Item Type ending in 7d 15h 49m (No Bids) USA | $494.83 | GOLD 0.32 oz 10.0 g | 10.73% $ 47.94 | ||
100 gram PAMP Suisse Gold Bar | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28747 (99.8%) Unknown Item Type ending in 7d 15h 49m (No Bids) USA | $4,774.08 | GOLD 3.22 oz 100.0 g | 6.83% $ 305.23 | ||
24KT YELLOW GOLD 5 GRAM GOLD BAR SUISSE PAMP GOLD DREAM COIN PERFECT GIFT #22123 | |||||
![]() Seller: milano_jewelers Feedback:474 (99.4%) Unknown Item Type ending in 23d 4h 27m (No Bids) New York,NY,USA | $850.00 | GOLD 0.16 oz 5.0 g | 280.41% $ 626.56 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $149.95 | GOLD 0.03 oz 1.0 g | 235.54% $ 105.26 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
(1 gram) .9999+ Fine Gold Bar - Credit Suisse (Statue of Liberty) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $149.00 | GOLD 0.03 oz 1.0 g | 233.42% $ 104.31 | ||
1 Gram gold bar Credit Suisse solid 24k bullion | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $146.50 | GOLD 0.03 oz 1.0 g | 227.82% $ 101.81 | ||
1 Gram gold bar Credit Suisse solid 24k bullion | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $146.50 | GOLD 0.03 oz 1.0 g | 227.82% $ 101.81 | ||
1 Gram gold bar Credit Suisse solid 24k bullion | |||||
![]() ![]() Seller: Lots&Lots Fixed Price Item Available Now | $146.50 | GOLD 0.03 oz 1.0 g | 227.82% $ 101.81 | ||
| Items 1 to 20 of 277 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,390.00 | 00:15 |
20 gram Statue of Liberty Credit Suisse Gold Bar | ||
| GOLD 0.64 oz 20.0 g | $983.50 | 10.04% |
5 gram Statue of Liberty Credit Suisse Gold Bar | ||
| GOLD 0.16 oz 5.0 g | $256.24 | 14.68% |
1 oz Credit Suisse Gold Bar | ||
| GOLD 1.00 oz 31.1 g | $1,484.94 | 6.83% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now