Compare 1 oz Gold Bar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 44 Gold Bar sale listings. The physical Gold market is constantly changing, with new Gold Bar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
Royal Canadian Mint RCM 1 Troy Oz .9999 Gold Bar Sealed w/Assay Cert. SKU27048 | |||||
![]() Store: ModernCoinMart Feedback:97750 (99.9%) Store Inventory ending in 20d 23h 10m (No Bids) Sarasota,FL,USA | $1,473.16 | GOLD 1.00 oz 31.1 g | 6.35% $ 88.01 | ||
Perth Mint - Australia 1 Troy Oz .9999 Gold Bar - Sealed w/Assay Cert. SKU27278 | |||||
![]() Store: ModernCoinMart Feedback:97750 (99.9%) Store Inventory ending in 27d 5h 2m (No Bids) Sarasota,FL,USA | $1,473.36 | GOLD 1.00 oz 31.1 g | 6.37% $ 88.21 | ||
PAMP Suisse 1 Troy Ounce .9999 Gold Bar Sealed w/Assay Cert. SKU27398 | |||||
![]() Store: ModernCoinMart Feedback:97750 (99.9%) Store Inventory ending in 20d 3h 59m (No Bids) Sarasota,FL,USA | $1,477.31 | GOLD 1.00 oz 31.1 g | 6.65% $ 92.16 | ||
Credit Suisse 1 Ounce .9999 Gold Bar - Sealed - Type 2 Plastic Case SKU26782 | |||||
![]() Store: ModernCoinMart Feedback:97750 (99.9%) Store Inventory ending in 17d 7h 38m (No Bids) Sarasota,FL,USA | $1,479.39 | GOLD 1.00 oz 31.1 g | 6.80% $ 94.24 | ||
Royal Canadian Mint RCM 1oz Ounce .9999 Fine 24k Gold Sealed Bar W/Assay Cert | |||||
![]() Store: Collecticom Feedback:12117 (100.0%) Store Inventory ending in 18d 11h 38m (No Bids) Largo,FL,USA | $1,629.95 (or offer) | GOLD 1.00 oz 31.1 g | 17.67% $ 244.80 | ||
Perth Mint .9999 GOLD BAR : 1-Ounce .9999 24-kt Pure GOLD Bar INVESTMENT GOLD | |||||
![]() Store: ShowcaseCoins Feedback:9859 (100.0%) Store Inventory ending in 2d 10h 3m (No Bids) Lomita,CA,USA | $1,679.00 | GOLD 1.00 oz 31.1 g | 21.21% $ 293.85 | ||
Credit Suisse 1 OZ. FINE .999 GOLD BARS SEALED IN ASSAY CERTIFICATE! BEAUTIFUL! | |||||
![]() Store: Gold Rush Distributo... Feedback:400 (100.0%) Store Inventory ending in 12d 18h 57m (No Bids) Hauppauge,NY,USA | $1,689.00 (or offer) | GOLD 1.00 oz 31.1 g | 21.94% $ 303.85 | ||
1 Oz PAMP Suisse .9999 Fine Pure Gold Bar Brand New | |||||
![]() Store: Reliable Vending Com... Feedback:2235 (100.0%) Store Inventory ending in 19d 9h 56m (No Bids) Staten Island,NY,USA | $1,754.99 | GOLD 1.00 oz 31.1 g | 26.70% $ 369.84 | ||
PAMP Suisse Gold Bar 1 oz SEALED and Assayed .9999 fine PERFECT! | |||||
![]() Store: The Gold Bullion Guy Feedback:4578 (100.0%) Store Inventory ending in 20d 7h 26m (No Bids) Austin,TX,USA | $1,767.00 | GOLD 1.00 oz 31.1 g | 27.57% $ 381.85 | ||
1 ounce PAMP Suisse Gold Bar Bullion sealed COA | |||||
![]() Store: com.goodcoins Feedback:5017 (100.0%) Store Inventory ending in 9d 21h 6m (No Bids) Sugar Land,TX,USA | $1,828.00 | GOLD 1.00 oz 31.1 g | 31.97% $ 442.85 | ||
1oz Gold RCM Royal Canadian Mint Bar | |||||
![]() Store: AMESA Stuff Feedback:302 (100.0%) Store Inventory ending in 6d 0h 58m (No Bids) Canada | $1,850.00 (or offer) | GOLD 1.00 oz 31.1 g | 33.56% $ 464.85 | ||
ONE OUNCE GOLD BAR! SUISSE BAR! 999.9 GOLD | |||||
![]() Store: Primevalue Jewelry a... Feedback:35281 (99.7%) Store Inventory ending in 2d 20h 23m (No Bids) Pompano Beach,FL,USA | $1,895.00 | GOLD 1.00 oz 31.1 g | 36.81% $ 509.85 | ||
★RARE JM Johnson Matthey 1 OZ Sealed .999 Sealed GOLD Bar NY Bank *mint* ★ | |||||
![]() Store: Allgeekspcstore Gold... Feedback:3016 (100.0%) Store Inventory ending in 25d 3h 16m (No Bids) USA | $1,950.00 | GOLD 1.00 oz 31.1 g | 40.78% $ 564.85 | ||
PAMP Suisse 1 oz (ounce) .9999 Fine Gold Bar (in Assay) | |||||
![]() ![]() Seller: TrustedSellerOnline Fixed Price Item Available Now | $1,999.00 | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
PAMP Suisse 1 oz (ounce) .9999 Fine Gold Bar (in Assay) | |||||
![]() ![]() Seller: TrustedSellerOnline Fixed Price Item Available Now | $1,999.00 | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
PAMP Suisse 1 oz (ounce) .9999 Fine Gold Bar (in Assay) | |||||
![]() ![]() Seller: TrustedSellerOnline Fixed Price Item Available Now | $1,999.00 | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
PAMP Suisse 1 oz (ounce) .9999 Fine Gold Bar (in Assay) | |||||
![]() ![]() Seller: TrustedSellerOnline Fixed Price Item Available Now | $1,999.00 | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
GOLD BAR 1 Oz Degussa .999.9 Pure Gold Bar | |||||
![]() Store: mike2010-1282 Feedback:1389 (99.3%) Store Inventory ending in 19d 22h 44m (No Bids) Forest Hills,NY,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
1 OUNCE Perth Mint KANGAROO .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8325 (100.0%) Store Inventory ending in 1d 23h 58m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
1 OUNCE PAMP SUISSE .9999 FINE GOLD BAR 1OZ. | |||||
![]() Store: Captain Silver Dolla... Feedback:8325 (100.0%) Store Inventory ending in 1d 20h 0m (No Bids) Spencerville,OH,USA | $1,999.00 (or offer) | GOLD 1.00 oz 31.1 g | 44.32% $ 613.85 | ||
| Items 1 to 20 of 44 | 1 2 3 Next | ||||
| GOLD | 1,385.15 | 16:55 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now