Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 160 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.43% $ 1,390.45 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.43% $ 1,390.45 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.43% $ 1,390.45 | ||
2006W $50 US Gold Buffalo NGC PF69 Ultra Cameo Proof 69 | |||||
![]() Store: Quikdrop of Comstock... Feedback:10266 (100.0%) Store Inventory ending in 8d 13h 21m (No Bids) Belmont,MI,USA | $2,799.00 | GOLD 1.00 oz 31.1 g | 102.16% $ 1,414.45 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.23% $ 1,415.45 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.23% $ 1,415.45 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.23% $ 1,415.45 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.23% $ 1,415.45 | ||
2008 W $25 Proof 1/2 oz 9999 Gold American Buffalo PCGS PR70 DCAM | |||||
![]() Store: mountaineercoin Feedback:2399 (100.0%) Store Inventory ending in 1d 8h 34m (No Bids) Aiken,SC,USA | $2,199.99 | GOLD 0.50 oz 15.6 g | 217.79% $ 1,507.72 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.38% $ 1,514.45 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.38% $ 1,514.45 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.38% $ 1,514.45 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.38% $ 1,514.45 | ||
2009-W American Buffalo $50 PCGS PR 70 DCAM - 1 ounce 0.999 Gold (First Strike) | |||||
![]() Store: David Lawrence Rare ... Feedback:16160 (99.9%) Store Inventory ending in 13d 7h 16m (No Bids) USA | $2,920.00 (or offer) | GOLD 1.00 oz 31.1 g | 110.90% $ 1,535.45 | ||
2009-W American Buffalo $50 PCGS PR 70 DCAM - 1 ounce 0.999 Gold (First Strike) | |||||
![]() Store: David Lawrence Rare ... Feedback:16160 (99.9%) Store Inventory ending in 13d 7h 16m (No Bids) USA | $2,920.00 (or offer) | GOLD 1.00 oz 31.1 g | 110.90% $ 1,535.45 | ||
2012 W $50 GOLD BUFFALO NGC PF70 EARLY RELEASES | |||||
![]() Store: KB U.S.ModernCoins Feedback:3288 (100.0%) Store Inventory ending in 12d 12h 45m (No Bids) USA | $2,948.95 | GOLD 1.00 oz 31.1 g | 112.99% $ 1,564.40 | ||
2010 American Buffalo $50 PCGS MS70 First Strike .999 Gold | |||||
![]() Store: David Lawrence Rare ... Feedback:16160 (99.9%) Store Inventory ending in 13d 6h 42m (No Bids) USA | $2,970.00 (or offer) | GOLD 1.00 oz 31.1 g | 114.51% $ 1,585.45 | ||
2010 American Buffalo $50 PCGS MS70 First Strike .999 Gold | |||||
![]() Store: David Lawrence Rare ... Feedback:16160 (99.9%) Store Inventory ending in 13d 6h 27m (No Bids) USA | $2,970.00 (or offer) | GOLD 1.00 oz 31.1 g | 114.51% $ 1,585.45 | ||
2008-W $25 Gold Buffalo ANACS SP-69 First Strike 2008 W | |||||
![]() Store: Quikdrop of Comstock... Feedback:10266 (100.0%) Store Inventory ending in 8d 13h 20m (No Bids) Belmont,MI,USA | $2,299.00 | GOLD 0.50 oz 15.6 g | 232.09% $ 1,606.73 | ||
2012 W $50 GOLD BUFFALO PCGS PR70 FIRST STRIKE | |||||
![]() Store: KB U.S.ModernCoins Feedback:3288 (100.0%) Store Inventory ending in 8d 15h 49m (No Bids) USA | $2,998.95 | GOLD 1.00 oz 31.1 g | 116.60% $ 1,614.40 | ||
| Items 121 to 140 of 160 | Prev 1 2 3 4 5 6 7 8 Next | ||||
| GOLD | 1,384.55 | 14:45 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now