Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 128 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.99% $ 1,394.35 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.99% $ 1,394.35 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.99% $ 1,394.35 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 100.99% $ 1,394.35 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.80% $ 1,419.35 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.80% $ 1,419.35 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.80% $ 1,419.35 | ||
2007-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,800.00 | GOLD 1.00 oz 31.1 g | 102.80% $ 1,419.35 | ||
2006-W American Buffalo $50 PCGS Proof 70 DCAM - 1 ounce .999 Gold | |||||
![]() Store: David Lawrence Rare ... Feedback:16675 (99.9%) Store Inventory ending in 3d 14h 42m (No Bids) USA | $2,810.00 (or offer) | GOLD 1.00 oz 31.1 g | 103.53% $ 1,429.35 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.97% $ 1,518.35 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.97% $ 1,518.35 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.97% $ 1,518.35 | ||
2008 1 oz Gold Buffalo Coins - MS-69 NGC | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,899.00 | GOLD 1.00 oz 31.1 g | 109.97% $ 1,518.35 | ||
2012 W $50 PROOF 1 OZ GOLD BUFFALO NGC PF70 | |||||
![]() Store: moderncoinexchange40... Feedback:3536 (100.0%) Store Inventory ending in 8d 9h 30m (No Bids) Atlanta,GA,USA | $2,979.00 (or offer) | GOLD 1.00 oz 31.1 g | 115.77% $ 1,598.35 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 142.64% $ 1,969.35 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 142.64% $ 1,969.35 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 142.64% $ 1,969.35 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 142.64% $ 1,969.35 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $3,400.00 | GOLD 1.00 oz 31.1 g | 146.26% $ 2,019.35 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $3,400.00 | GOLD 1.00 oz 31.1 g | 146.26% $ 2,019.35 | ||
| Items 101 to 120 of 128 | Prev 1 2 3 4 5 6 7 Next | ||||
| GOLD | 1,380.65 | 06:35 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now