Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 289 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
Price ![]() | Weight | Gold Premium | |||
|---|---|---|---|---|---|
1 oz Gold Buffalo Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28573 (99.8%) Unknown Item Type ending in 8d 13h 18m (No Bids) USA | $1,482.78 | GOLD 1.00 oz 31.1 g | 9.02% $ 122.63 | ||
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28573 (99.8%) Unknown Item Type ending in 8d 13h 19m (No Bids) USA | $1,526.04 | GOLD 1.00 oz 31.1 g | 12.20% $ 165.89 | ||
2012 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 69 NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 7d 16h 4m (No Bids) USA | $2,227.75 (or offer) | GOLD 1.00 oz 31.1 g | 63.79% $ 867.60 | ||
2006-W AMERICAN BUFFALO GOLD $50 ONE-OUNCE PF 70 ULTRA CAMEO NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 7d 13h 16m (No Bids) Hawthorne,NJ,USA | $2,232.50 (or offer) | GOLD 1.00 oz 31.1 g | 64.14% $ 872.35 | ||
2010 $50 American Gold Buffalo Early Releases .9999 Fine Gold NGC MS70 #10-137 | |||||
![]() Store: southerncoinco Feedback:3867 (99.0%) Store Inventory ending in 13d 16h 18m (No Bids) USA | $2,249.95 | GOLD 1.00 oz 31.1 g | 65.42% $ 889.80 | ||
2010 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Danielle's Rare Coin... Feedback:6343 (100.0%) Store Inventory ending in 11d 16h 28m (No Bids) Hawthorne,NJ,USA | $2,280.00 (or offer) | GOLD 1.00 oz 31.1 g | 67.63% $ 919.85 | ||
2011 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Danielle's Rare Coin... Feedback:6343 (100.0%) Store Inventory ending in 4d 21h 21m (No Bids) Hawthorne,NJ,USA | $2,280.00 (or offer) | GOLD 1.00 oz 31.1 g | 67.63% $ 919.85 | ||
2006 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE FIRST STRIKES | |||||
![]() Store: Danielle's Rare Coin... Feedback:6343 (100.0%) Store Inventory ending in 4d 21h 21m (No Bids) Hawthorne,NJ,USA | $2,280.00 (or offer) | GOLD 1.00 oz 31.1 g | 67.63% $ 919.85 | ||
2006 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 PCGS .9999 FINE FIRST STRIKE | |||||
![]() Store: Danielle's Rare Coin... Feedback:6343 (100.0%) Store Inventory ending in 4d 21h 21m (No Bids) Hawthorne,NJ,USA | $2,280.00 (or offer) | GOLD 1.00 oz 31.1 g | 67.63% $ 919.85 | ||
2006 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Danielle's Rare Coin... Feedback:6343 (100.0%) Store Inventory ending in 4d 21h 21m (No Bids) Hawthorne,NJ,USA | $2,280.00 (or offer) | GOLD 1.00 oz 31.1 g | 67.63% $ 919.85 | ||
2007 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 13d 15h 7m (No Bids) USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2006 FIRST STRIKE AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 PCGS .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 11d 21h 49m (No Bids) USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2010 FIRST STRIKE AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 PCGS .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 11d 21h 49m (No Bids) USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2010-W AMERICAN BUFFALO GOLD $50 ONE-OUNCE PF 70 ULTRA CAMEO NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Unknown Item Type ending in 7d 13h 55m (No Bids) Hawthorne,NJ,USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2006 FIRST STRIKE AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 5d 20h 40m (No Bids) USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2009 AMERICAN BUFFALO GOLD $50 ONE-OUNCE MS 70 NGC .9999 FINE | |||||
![]() Store: Master Mike's Rare C... Feedback:5321 (100.0%) Store Inventory ending in 5d 20h 40m (No Bids) USA | $2,284.75 (or offer) | GOLD 1.00 oz 31.1 g | 67.98% $ 924.60 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.73% $ 934.85 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.73% $ 934.85 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.73% $ 934.85 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.73% $ 934.85 | ||
2006-W $50 GOLD BUFFALO PF70 NGC ULTRA CAMEO | |||||
![]() Store: TNFC Feedback:59465 (99.9%) Unknown Item Type ending in 10d 19h 23m (No Bids) Winter Springs,FL,USA | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.73% $ 934.85 | ||
2008-W $25 Gold Buffalo ANACS SP-69 First Strike 2008 W | |||||
![]() Store: Quikdrop of Comstock... Feedback:10266 (100.0%) Store Inventory ending in 9d 1h 23m (No Bids) Belmont,MI,USA | $2,299.00 | GOLD 0.50 oz 15.6 g | 238.05% $ 1,618.93 | ||
| Items 161 to 180 of 289 | Prev 3 4 5 6 7 8 9 10 11 12 13 14 15 Next | ||||
| GOLD | 1,360.15 | 02:45 |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,526.04 | 12.20% |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,526.04 | 12.20% |
2013 1 oz Gold Buffalo Coin | ||
| GOLD 1.00 oz 31.1 g | $1,484.84 | 9.17% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now