Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 287 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
Price ![]() | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28535 (99.8%) Unknown Item Type ending in 8d 23h 10m (No Bids) USA | $1,544.58 | GOLD 1.00 oz 31.1 g | 12.23% $ 168.28 | ||
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28535 (99.8%) Unknown Item Type ending in 8d 23h 10m (No Bids) USA | $1,544.58 | GOLD 1.00 oz 31.1 g | 12.23% $ 168.28 | ||
2008-W $25 Gold Buffalo Coin NGC PF69 Ultra Cameo | |||||
![]() Store: Quikdrop of Comstock... Feedback:10265 (100.0%) Unknown Item Type ending in 6d 10h 11m (No Bids) Belmont,MI,USA | $2,499.00 (or offer) | GOLD 0.50 oz 15.6 g | 263.15% $ 1,810.85 | ||
2008-W 1 OZ $50.00 GOLD BUFFALO from 4pc set w/box/coa | |||||
![]() Store: Audiestuff Coins,Clo... Feedback:697 (100.0%) Store Inventory ending in 12d 3h 34m (No Bids) Litchfield Park,AZ,USA | $2,550.00 (or offer) | GOLD 1.00 oz 31.1 g | 85.28% $ 1,173.70 | ||
2008-W $25 .999 Pure Gold Buffalo PCGS PR69DCAM Rare Fractional | |||||
![]() Store: The Cookie Jar Feedback:59 (100.0%) Store Inventory ending in 12d 7h 5m (No Bids) USA | $2,595.00 (or offer) | GOLD 0.50 oz 15.6 g | 277.10% $ 1,906.85 | ||
2006 $50 US Gold Buffalo NGC MS-70 First Strike Red Lbl | |||||
![]() Store: Quikdrop of Comstock... Feedback:10265 (100.0%) Store Inventory ending in 9d 11h 15m (No Bids) Belmont,MI,USA | $2,599.00 (or offer) | GOLD 1.00 oz 31.1 g | 88.84% $ 1,222.70 | ||
2010 BUFFALO FIRST STRIKE $50 FIFTY DOLLAR GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:11922 (99.7%) Unknown Item Type ending in 5d 9h 41m (No Bids) United Kingdom | $2,599.95 | GOLD 1.00 oz 31.1 g | 88.91% $ 1,223.65 | ||
2009 BUFFALO FIRST STRIKE $50 FIFTY DOLLAR 999 GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:11922 (99.7%) Unknown Item Type ending in 5d 9h 39m (No Bids) United Kingdom | $2,599.95 | GOLD 1.00 oz 31.1 g | 88.91% $ 1,223.65 | ||
2010 W $50 PF70 UCAM PROOF BUFFALO .9999 GOLD COIN EARLY RELEASES NGC PR PF 70 | |||||
![]() Store: BEN'S RARE COINS Feedback:2261 (100.0%) Store Inventory ending in 9d 22h 28m (No Bids) Fort Lauderdale,FL,USA | $2,599.99 (or offer) | GOLD 1.00 oz 31.1 g | 88.91% $ 1,223.69 | ||
2007-W $50 PROOF GOLD BUFFALO PCGS 1 Oz. PR70 PF70 PR70DCAM | |||||
![]() Store: Gold Silver and Plat... Feedback:4691 (100.0%) Store Inventory ending in 12d 21h 23m (No Bids) Chicago,IL,USA | $2,612.50 | GOLD 1.00 oz 31.1 g | 89.82% $ 1,236.20 | ||
2006 W $50 Gold Buffalo Fine First Strike. PF70, Ultra Cameo | |||||
![]() Store: Brigandi Coins and C... Feedback:2875 (99.6%) Store Inventory ending in 2d 4h 37m (No Bids) New York,NY,USA | $2,650.00 (or offer) | GOLD 1.00 oz 31.1 g | 92.55% $ 1,273.70 | ||
2008 $50.00 GOLD AMERICAN BUFFALO NGC MS70 EARLY RELEASE! | |||||
![]() Seller: firstplatoon Feedback:427 (100.0%) Unknown Item Type ending in 7d 10h 5m (No Bids) Buckeye,AZ,USA | $2,690.00 (or offer) | GOLD 1.00 oz 31.1 g | 95.45% $ 1,313.70 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC (First Strike) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC (First Strike) | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 97.05% $ 1,335.70 | ||
| Items 201 to 220 of 287 | Prev 3 4 5 6 7 8 9 10 11 12 13 14 15 Next | ||||
| GOLD | 1,376.30 | 16:55 |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,505.33 | 9.38% |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,505.33 | 9.38% |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,505.33 | 9.38% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now