Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 290 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28082 (99.8%) Unknown Item Type ending in 12d 16h 8m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
1 oz Gold Buffalo Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28082 (99.8%) Unknown Item Type ending in 12d 16h 7m (No Bids) USA | $1,484.53 | GOLD 1.00 oz 31.1 g | 9.15% $ 124.48 | ||
BOX/COA/CAPSULE FOR 2011 AMERICAN BUFFALO ONE OUNCE GOLD PROOF COIN ID# D975 | |||||
![]() Store: Fairtraderz Feedback:59562 (99.8%) Auction ending in 8d 0h 42m (No Bids) Roseville,CA,USA | $0.97 | GOLD 1.00 oz 31.1 g | -99.93% $ -1,359.08 | ||
10 gram 24k gold buffalo bullion. 999 fine/pure | |||||
![]() Seller: spiveytn1991 Feedback:24 (100.0%) Auction ending in 2d 23h 30m (1 bids) Kingsport,TN,USA | $0.99 | GOLD 0.32 oz 10.0 g | -99.77% $ -436.27 | ||
2006 $50 GOLD BUFFALO NGC MS 70 FIRST STRIKES HOLDER .9999 FIRST YEAR | |||||
![]() Seller: lafriver Feedback:950 (100.0%) Auction ending in 2d 7h 13m (2 bids) Norfolk,VA,USA | $1,256.00 | GOLD 1.00 oz 31.1 g | -7.65% $ -104.05 | ||
2006 1 oz gold American buffalo US .9999 coin original package $50 face UNC fine | |||||
![]() Seller: mailmanfan Feedback:3701 (100.0%) Auction ending in 17h 29m (11 bids) Hanover,PA,USA | $1,376.01 | GOLD 1.00 oz 31.1 g | 1.17% $ 15.96 | ||
1 -OZ..999 PURE SILVERTOWNE BUFFALO-BISON COIN + GOLD | |||||
![]() Store: SILVER SURFING 999 Feedback:8466 (100.0%) Unknown Item Type ending in 2d 6h 26m (No Bids) USA | $79.95 | SILVER 1.00 oz 31.1 g | 258.84% $ 57.67 | ||
2007 W AMERICAN BUFFALO PROOF $50 DOLLAR 1 OZ. .999 GOLD | |||||
![]() Store: Poley's Discount Mar... Feedback:981 (98.2%) Auction ending in 3d 17h 32m (13 bids) Battle Creek,MI,USA | $1,450.06 | GOLD 1.00 oz 31.1 g | 6.62% $ 90.01 | ||
2006-W AMERICAN BUFFALO ONE OUNCE GOLD PROOF COIN IN OGP !!! | |||||
![]() Seller: tv11p9s Feedback:13 (100.0%) Auction ending in 2d 22h 21m (2 bids) Huntsville,AL,USA | $1,475.00 | GOLD 1.00 oz 31.1 g | 8.45% $ 114.95 | ||
2010 American Buffalo $50 NGC MS70 EARLY RELEASES .9999 Fine One Ounce Gold Coin | |||||
![]() Seller: bgnorl Feedback:2018 (100.0%) Auction ending in 1d 3h 2m (12 bids) Orlando,FL,USA | $1,476.76 | GOLD 1.00 oz 31.1 g | 8.58% $ 116.71 | ||
1 oz Gold Buffalo Coin - Random Year | |||||
![]() Store: APMEX Feedback:28082 (99.8%) Unknown Item Type ending in 12d 16h 7m (No Bids) USA | $1,484.53 | GOLD 1.00 oz 31.1 g | 9.15% $ 124.48 | ||
2013 $50 1 Ounce .9999 Fine 24kt Gold American Buffalo - US Mint Sealed SKU27547 | |||||
![]() Store: ModernCoinMart Feedback:96638 (99.9%) Store Inventory ending in 7d 15h 36m (No Bids) Sarasota,FL,USA | $1,487.08 | GOLD 1.00 oz 31.1 g | 9.34% $ 127.03 | ||
2013 1 oz Gold Buffalo Coin | |||||
![]() Store: APMEX Feedback:28082 (99.8%) Unknown Item Type ending in 12d 20h 12m (No Bids) USA | $1,489.68 | GOLD 1.00 oz 31.1 g | 9.53% $ 129.63 | ||
2009 Buffalo Gold $50 .9999 Fine Early Releases NGC MS 70 Rare Pure Genuine Tops | |||||
![]() Store: MS LLC Coins Currenc... Feedback:2527 (100.0%) Auction ending in 1d 3h 18m (62 bids) Tampa,FL,USA | $1,501.00 | GOLD 1.00 oz 31.1 g | 10.36% $ 140.95 | ||
1/4 Oz American Gold Eagle | |||||
![]() ![]() Seller: dealfinder Fixed Price Item Available Now | $499.00 | GOLD 0.25 oz 7.8 g | 46.76% $ 158.99 | ||
1/4 Oz American Gold Eagle | |||||
![]() ![]() Seller: dealfinder Fixed Price Item Available Now | $499.00 | GOLD 0.25 oz 7.8 g | 46.76% $ 158.99 | ||
1/4 Oz American Gold Eagle | |||||
![]() ![]() Seller: dealfinder Fixed Price Item Available Now | $499.00 | GOLD 0.25 oz 7.8 g | 46.76% $ 158.99 | ||
1/4 Oz American Gold Eagle | |||||
![]() ![]() Seller: dealfinder Fixed Price Item Available Now | $499.00 | GOLD 0.25 oz 7.8 g | 46.76% $ 158.99 | ||
2009 W AMERICAN GOLD BUFFALO PROOF.9999 PURE GOLD IN ORIGINAL GOVERNMENT PACKAGE | |||||
![]() Seller: fc-2000-f150 Feedback:326 (100.0%) Auction ending in 3d 19h 41m (2 bids) Highland Lakes,NJ,USA | $1,524.00 | GOLD 1.00 oz 31.1 g | 12.05% $ 163.95 | ||
2010 $50 Gold American Buffalo, One oz. .9999 Gold, Uncirculated, Mint Sealed | |||||
![]() Store: CHRIS'S COINS AND CO... Feedback:1423 (99.3%) Auction ending in 1d 0h 1m (233 bids) Aurora,CO,USA | $1,525.00 | GOLD 1.00 oz 31.1 g | 12.13% $ 164.95 | ||
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | |||||
![]() Store: APMEX Feedback:28082 (99.8%) Unknown Item Type ending in 12d 16h 8m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
2006 $50 Gold Buffalo First Strike NGC MS70 1 Oz .9999 Fine Gold *hucky* | |||||
![]() Store: Hucky's Coin Store Feedback:26503 (100.0%) Auction ending in 3d 20h 52m (13 bids) Milton,WI,USA | $1,545.06 | GOLD 1.00 oz 31.1 g | 13.60% $ 185.01 | ||
| Items 1 to 20 of 290 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,360.05 | 23:55 |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,525.73 | 12.18% |
2013 1 oz Gold Buffalo Coin | ||
| GOLD 1.00 oz 31.1 g | $1,489.68 | 9.53% |
2013 1 oz Gold Buffalo Coin | ||
| GOLD 1.00 oz 31.1 g | $1,489.68 | 9.53% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now