Compare Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 290 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28101 (99.8%) Unknown Item Type ending in 12d 14h 43m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28101 (99.8%) Unknown Item Type ending in 12d 14h 43m (No Bids) USA | $1,597.83 | GOLD 1.00 oz 31.1 g | 17.48% $ 237.78 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $3,400.00 | GOLD 1.00 oz 31.1 g | 149.99% $ 2,039.95 | ||
2010 1 oz Gold Buffalo Coins - MS-70 PCGS | |||||
![]() ![]() Seller: scalper Fixed Price Item Available Now | $2,775.00 | GOLD 1.00 oz 31.1 g | 104.04% $ 1,414.95 | ||
2011-W $50 Gold Buffalo Proof 70 NGC | |||||
![]() ![]() Seller: rwrat Fixed Price Item Available Now | $2,195.00 | GOLD 1.00 oz 31.1 g | 61.39% $ 834.95 | ||
2011-W $50 Gold Buffalo Proof 70 NGC | |||||
![]() ![]() Seller: rwrat Fixed Price Item Available Now | $2,195.00 | GOLD 1.00 oz 31.1 g | 61.39% $ 834.95 | ||
2011-W $50 Gold Buffalo Proof 70 NGC | |||||
![]() ![]() Seller: rwrat Fixed Price Item Available Now | $2,195.00 | GOLD 1.00 oz 31.1 g | 61.39% $ 834.95 | ||
2011-W $50 Gold Buffalo Proof 70 NGC | |||||
![]() ![]() Seller: rwrat Fixed Price Item Available Now | $2,195.00 | GOLD 1.00 oz 31.1 g | 61.39% $ 834.95 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.74% $ 934.95 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.74% $ 934.95 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.74% $ 934.95 | ||
2006 Buffalo $50 Proof Gold Coin with Mint Box and Papers | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $2,295.00 | GOLD 1.00 oz 31.1 g | 68.74% $ 934.95 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
2008 1 oz Gold Buffalo Coins - Brilliant Uncirculated | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 146.31% $ 1,989.95 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 146.31% $ 1,989.95 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 146.31% $ 1,989.95 | ||
2010-W (1 oz PROOF) Gold Buffalo - w/ Box & COA | |||||
![]() ![]() Seller: DMPLCAMEO Fixed Price Item Available Now | $3,350.00 | GOLD 1.00 oz 31.1 g | 146.31% $ 1,989.95 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
2006 1 oz Gold Buffalo Coins - MS-70 NGC - First Year of Issue | |||||
![]() ![]() Seller: Rare Coins and Curre... Fixed Price Item Available Now | $2,712.00 | GOLD 1.00 oz 31.1 g | 99.40% $ 1,351.95 | ||
| Items 41 to 60 of 290 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,360.05 | 01:20 |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,525.73 | 12.18% |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,525.73 | 12.18% |
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,597.83 | 17.48% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now