Compare 1 oz Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 249 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28130 (99.8%) Unknown Item Type ending in 12d 9h 31m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28130 (99.8%) Unknown Item Type ending in 12d 9h 31m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
2013 American Gold Buffalo (1 oz) $50 - PCGS MS69 - First Strike - Flag Label | |||||
![]() Store: Liberty Coin Galleri... Feedback:21961 (100.0%) Unknown Item Type ending in 11m (No Bids) Signal Hill,CA,USA | $1,602.00 | GOLD 1.00 oz 31.1 g | 17.79% $ 241.95 | ||
2013 American Gold Buffalo (1 oz) $50 - PCGS MS69 - First Strike - Buffalo Label | |||||
![]() Store: Liberty Coin Galleri... Feedback:21961 (100.0%) Unknown Item Type ending in 11m (No Bids) Signal Hill,CA,USA | $1,602.00 | GOLD 1.00 oz 31.1 g | 17.79% $ 241.95 | ||
2007 $50 GOLD BUFFALO ★ PERFECT MS-70 NGC ★ 1 OUNCE EARLY RELEASE 9999◄EDELMANS► | |||||
![]() Store: Edelman's Coins and ... Feedback:5577 (100.0%) Store Inventory ending in 10h 13m (No Bids) Jenkintown,PA,USA | $1,995.00 | GOLD 1.00 oz 31.1 g | 46.69% $ 634.95 | ||
2006 1 oz gold American buffalo US .9999 coin original package $50 face UNC fine | |||||
![]() Seller: mailmanfan Feedback:3701 (100.0%) Auction ending in 10h 52m (14 bids) Hanover,PA,USA | $1,455.03 | GOLD 1.00 oz 31.1 g | 6.98% $ 94.98 | ||
2008 -W Buffalo $50 Gold Coin | |||||
![]() Store: Fountains Jewelers Feedback:2935 (98.1%) Store Inventory ending in 10h 52m (No Bids) Fort Lauderdale,FL,USA | $4,800.00 (or offer) | GOLD 1.00 oz 31.1 g | 252.93% $ 3,439.95 | ||
2010-W AMERICAN BUFFALO GOLD $50 ONE-OUNCE PF 70 ULTRA CAMEO NGC .9999 FINE | |||||
![]() Store: Danielle's Rare Coin... Feedback:6336 (100.0%) Store Inventory ending in 11h 50m (No Bids) Hawthorne,NJ,USA | $2,232.50 (or offer) | GOLD 1.00 oz 31.1 g | 64.15% $ 872.45 | ||
2008 W $50 Buffalo Gold PF70 Ultra Cameo Early Releases proof | |||||
![]() Seller: chad10_0 Feedback:128 (100.0%) Auction ending in 12h 15m (No Bids) Ocala,FL,USA | $4,799.99 | GOLD 1.00 oz 31.1 g | 252.93% $ 3,439.94 | ||
2006 GOLD BUFFALO 1OZ .9999 FINE FIRST STRIKE **PCGS CERTIFIED MS69** | |||||
![]() Store: choicebu coins and c... Feedback:19347 (99.9%) Store Inventory ending in 14h 50m (No Bids) Las Vegas,NV,USA | $1,899.95 (or offer) | GOLD 1.00 oz 31.1 g | 39.70% $ 539.90 | ||
2009 $50 American Gold Buffalo 1ozt .9999 fine Gold NGC MS69 Early Releases | |||||
![]() Store: PreciousMetals&Gems Feedback:7124 (99.5%) Store Inventory ending in 16h 9m (No Bids) Overland Park,KS,USA | $1,849.99 | GOLD 1.00 oz 31.1 g | 36.02% $ 489.94 | ||
2009 W 1oz GOLD PROOF AMERICAN BUFFALO PCGS PR70 DEEP CAMEO | |||||
![]() Seller: tattoo191 Feedback:130 (100.0%) Auction ending in 16h 36m (No Bids) Los Angeles,CA,USA | $2,178.00 | GOLD 1.00 oz 31.1 g | 60.14% $ 817.95 | ||
2010 $50 American Gold Buffalo NGC MS70 Early Releases | |||||
![]() Store: American Rarities Co... Feedback:18175 (100.0%) Auction ending in 16h 53m (30 bids) USA | $1,601.00 | GOLD 1.00 oz 31.1 g | 17.72% $ 240.95 | ||
2007 W Gold Buffalo NGC Proof 70 | |||||
![]() Seller: bhandaj Feedback:230 (100.0%) Auction ending in 17h 10m (No Bids) Broken Arrow,OK,USA | $1,949.99 | GOLD 1.00 oz 31.1 g | 43.38% $ 589.94 | ||
2010 $50 Gold American Buffalo, One oz. .9999 Gold, Uncirculated, Mint Sealed | |||||
![]() Store: CHRIS'S COINS AND CO... Feedback:1423 (99.3%) Auction ending in 17h 23m (233 bids) Aurora,CO,USA | $1,525.00 | GOLD 1.00 oz 31.1 g | 12.13% $ 164.95 | ||
2012 1 Ounce .9999 Fine Gold American Buffalo NGC MS70 | |||||
![]() Store: Collectors Ocean Feedback:5460 (100.0%) Store Inventory ending in 17h 57m (No Bids) Vista,CA,USA | $2,495.00 (or offer) | GOLD 1.00 oz 31.1 g | 83.45% $ 1,134.95 | ||
2008-W $50 American Gold Buffalo NGC PF70 Ultra Cameo Early Releases | |||||
![]() Store: Wilshire Coin Feedback:5828 (100.0%) Unknown Item Type ending in 17h 57m (No Bids) Santa Monica,CA,USA | $4,557.00 | GOLD 1.00 oz 31.1 g | 235.06% $ 3,196.95 | ||
2006 Gold American Buffalo G$50 NGC Certified MS70 .9999 Fine Perfect 1OZ Coin | |||||
![]() Store: Apex Coins and Curre... Feedback:1268 (100.0%) Store Inventory ending in 17h 59m (No Bids) Clearwater,FL,USA | $2,150.00 | GOLD 1.00 oz 31.1 g | 58.08% $ 789.95 | ||
2009W $50 Gold American Buffalo Proof, Mint,Display, Uncirculated, 1oz 24K Gold | |||||
![]() Seller: 4x4king-ranch Feedback:850 (98.8%) Unknown Item Type ending in 18h 3m (No Bids) Oviedo,FL,USA | $2,050.00 | GOLD 1.00 oz 31.1 g | 50.73% $ 689.95 | ||
2006 FIRST YEAR OF ISSUE $50 NGC PERFECT MS70 GOLD BUFFALO | |||||
![]() Store: coins 4 u 2 Feedback:1506 (99.3%) Store Inventory ending in 18h 6m (No Bids) Las Vegas,NV,USA | $2,537.99 (or offer) | GOLD 1.00 oz 31.1 g | 86.61% $ 1,177.94 | ||
2006 W $50 GOLD BUFFALO NGC PR PF70 ULTRA CAMEO .9999 GOLD COIN FIRST STRIKE | |||||
![]() Seller: ricemilk123 Feedback:113 (100.0%) Unknown Item Type ending in 18h 7m (No Bids) Chicago,IL,USA | $1,850.00 (or offer) | GOLD 1.00 oz 31.1 g | 36.02% $ 489.95 | ||
2007 1 Ounce .9999 Fine 24kt Gold American Buffalo PCGS MS69 | |||||
![]() Store: Collectors Ocean Feedback:5460 (100.0%) Auction ending in 18h 16m (No Bids) Vista,CA,USA | $2,195.00 | GOLD 1.00 oz 31.1 g | 61.39% $ 834.95 | ||
| Items 1 to 20 of 249 | 1 2 3 4 5 6 7 8 9 10 11 12 13 Next | ||||
| GOLD | 1,360.05 | 06:30 |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,484.53 | 9.15% |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,525.73 | 12.18% |
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,597.83 | 17.48% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now