Compare 1 oz Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 251 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28116 (99.8%) Unknown Item Type ending in 12d 12h 9m (No Bids) USA | $1,525.73 | GOLD 1.00 oz 31.1 g | 12.18% $ 165.68 | ||
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28116 (99.8%) Unknown Item Type ending in 12d 12h 9m (No Bids) USA | $1,597.83 | GOLD 1.00 oz 31.1 g | 17.48% $ 237.78 | ||
2007 American Buffalo 1 Oz Pure .9999 Gold Bullion $50 NGC MS70 Early Releases | |||||
![]() Store: goldandcoinexchange Feedback:4368 (100.0%) Auction ending in 3d 16h 33m (No Bids) Marietta,GA,USA | $2,100.00 | GOLD 1.00 oz 31.1 g | 54.41% $ 739.95 | ||
2013 1 OUNCE AMERICAN BUFFALO GOLD .9999 FINE COIN | |||||
![]() Store: Gold Rush Distributo... Feedback:398 (100.0%) Store Inventory ending in 3d 16h 38m (No Bids) Hauppauge,NY,USA | $1,760.00 (or offer) | GOLD 1.00 oz 31.1 g | 29.41% $ 399.95 | ||
2006 $50 Gold Buffalo First Strike NGC MS70 1 Oz .9999 Fine Gold *hucky* | |||||
![]() Store: Hucky's Coin Store Feedback:26503 (100.0%) Auction ending in 3d 16h 53m (13 bids) Milton,WI,USA | $1,545.06 | GOLD 1.00 oz 31.1 g | 13.60% $ 185.01 | ||
2006-W American Buffalo $50 PCGS Proof 70 DCAM - 1 ounce .999 Gold | |||||
![]() Store: David Lawrence Rare ... Feedback:16076 (99.9%) Store Inventory ending in 3d 17h 23m (No Bids) USA | $2,810.00 (or offer) | GOLD 1.00 oz 31.1 g | 106.61% $ 1,449.95 | ||
New 2013 $50 GOLD BUFFALO PCGS MS69 First Strike 1oz Bullion coin High Gem Grade | |||||
![]() Store: Mint State Gold by S... Feedback:6928 (100.0%) Unknown Item Type ending in 3d 17h 50m (No Bids) Woodland Hills,CA,USA | $1,708.32 | GOLD 1.00 oz 31.1 g | 25.61% $ 348.27 | ||
2009 NGC United States 1 Oz Gold Buffalo Coin $50 MS69 .9999 | |||||
![]() Store: Bright Jewelers dot ... Feedback:819 (100.0%) Unknown Item Type ending in 3d 18h 0m (No Bids) Boynton Beach,FL,USA | $2,233.00 | GOLD 1.00 oz 31.1 g | 64.19% $ 872.95 | ||
2008-W 1 oz $50 American Gold Buffalo ANACS SP-70 | |||||
![]() Seller: brock Feedback:6071 (100.0%) Unknown Item Type ending in 3d 18h 24m (No Bids) Huntington Beach,CA,USA | $3,675.00 | GOLD 1.00 oz 31.1 g | 170.21% $ 2,314.95 | ||
2009-W 1 oz $50 American Proof Gold Buffalo PCGS PR70DCAM First Strike | |||||
![]() Seller: brock Feedback:6071 (100.0%) Unknown Item Type ending in 3d 18h 26m (No Bids) Huntington Beach,CA,USA | $2,225.00 | GOLD 1.00 oz 31.1 g | 63.60% $ 864.95 | ||
2013 American Gold Buffalo (1 oz) $50 - NGC MS70 - First Releases -Buffalo 100th | |||||
![]() Store: Liberty Coin Galleri... Feedback:21956 (100.0%) Unknown Item Type ending in 3d 19h 34m (No Bids) Signal Hill,CA,USA | $1,639.00 | GOLD 1.00 oz 31.1 g | 20.51% $ 278.95 | ||
2006 American Buffalo One Ounce Gold Proof Coin | |||||
![]() Store: Best Teddy Bears and... Feedback:2382 (99.8%) Store Inventory ending in 3d 22h 2m (No Bids) West Palm Beach,FL,USA | $2,150.00 (or offer) | GOLD 1.00 oz 31.1 g | 58.08% $ 789.95 | ||
2009 - BLUE LABEL "EARLY RELEASES" - GOLD BUFFALO - $50 - NGC - MS70 BEAUTY! | |||||
![]() Store: AU-spicious coin-AG-... Feedback:981 (100.0%) Store Inventory ending in 3d 22h 48m (No Bids) Cumberland Foreside,ME,USA | $1,999.00 | GOLD 1.00 oz 31.1 g | 46.98% $ 638.95 | ||
2006 $50 Buffalo GOLD .9999 24K FIRST STRIKES NGC MS70 Red Label - Perfect! | |||||
![]() Store: PreciousMetal Coins ... Feedback:977 (100.0%) Store Inventory ending in 4d 11h 47m (No Bids) Orlando,FL,USA | $2,450.00 (or offer) | GOLD 1.00 oz 31.1 g | 80.14% $ 1,089.95 | ||
2006 W $50 GOLD BUFFALO PCGS PR70DCAM FIRST STRIKE RARE | |||||
![]() Seller: chiguy9999 Feedback:183 (100.0%) Auction ending in 4d 11h 51m (No Bids) Fort Lauderdale,FL,USA | $3,700.00 | GOLD 1.00 oz 31.1 g | 172.05% $ 2,339.95 | ||
2006 American Buffalo 1 Oz 24kt Pure .9999 Gold $50 NGC MS70 First Year Issue | |||||
![]() Store: goldandcoinexchange Feedback:4368 (100.0%) Auction ending in 4d 12h 9m (No Bids) Marietta,GA,USA | $2,100.00 | GOLD 1.00 oz 31.1 g | 54.41% $ 739.95 | ||
2007 American Buffalo 1 Oz Pure .9999 Gold $50 ICG MS70 First Day Issue | |||||
![]() Store: goldandcoinexchange Feedback:4368 (100.0%) Auction ending in 4d 12h 26m (No Bids) Marietta,GA,USA | $1,910.00 | GOLD 1.00 oz 31.1 g | 40.44% $ 549.95 | ||
2009-W 450 AMERICAN GOLD BUFFALO PR70 PCGS DCAM FIRST STRIKE | |||||
![]() Store: TNFC Feedback:59456 (99.9%) Unknown Item Type ending in 4d 13h 23m (No Bids) Winter Springs,FL,USA | $2,350.00 | GOLD 1.00 oz 31.1 g | 72.79% $ 989.95 | ||
GOLD AMERICAN BUFFALO PROOF COIN 2006 THIS AUCTION IS FOR ONE COIN | |||||
![]() Seller: bryen Feedback:409 (100.0%) Unknown Item Type ending in 4d 13h 48m (No Bids) San Marcos,CA,USA | $1,700.00 (or offer) | GOLD 1.00 oz 31.1 g | 25.00% $ 339.95 | ||
2007 1 oz Gold Buffalo MS-70 PCGS (First Strike) | |||||
![]() Store: phils-coins-and-stam... Feedback:2558 (100.0%) Auction ending in 4d 15h 14m (1 bids) Wichita,KS,USA | $1,700.00 | GOLD 1.00 oz 31.1 g | 25.00% $ 339.95 | ||
2012w $50.00 AMERICAN BUFFALO GOLD COIN PCGS PR69DCAM "FIRST STRIKE" 1 oz .9999 | |||||
![]() Seller: muchocoins Feedback:6153 (100.0%) Unknown Item Type ending in 4d 15h 42m (No Bids) North Bergen,NJ,USA | $2,099.99 | GOLD 1.00 oz 31.1 g | 54.41% $ 739.94 | ||
2008 W $50 American Gold Buffalo,.9999, PCGS MS 68 w/ box and coa | |||||
![]() Seller: amik76 Feedback:1602 (100.0%) Auction ending in 4d 16h 16m (No Bids) Cedar City,UT,USA | $3,000.00 | GOLD 1.00 oz 31.1 g | 120.58% $ 1,639.95 | ||
| Items 101 to 120 of 251 | Prev 1 2 3 4 5 6 7 8 9 10 11 Next | ||||
| GOLD | 1,360.05 | 03:55 |
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,597.83 | 17.48% |
2013 1 oz Gold Buffalo Coin - MS-69 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,525.73 | 12.18% |
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,597.83 | 17.48% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now