Compare 1 oz Gold Buffalo Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 233 Gold Buffalo sale listings. The physical Gold market is constantly changing, with new Gold Buffalo stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28214 (99.8%) Unknown Item Type ending in 11d 9h 42m (No Bids) USA | $1,582.79 | GOLD 1.00 oz 31.1 g | 17.70% $ 237.99 | ||
1 oz Gold Buffalo Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28214 (99.8%) Unknown Item Type ending in 11d 9h 42m (No Bids) USA | $1,469.49 | GOLD 1.00 oz 31.1 g | 9.27% $ 124.69 | ||
2011 W $50 1 oz American Gold Buffalo Proof NGC PF70 EARLY RELEASES | |||||
![]() Store: goodcoins Feedback:371 (100.0%) Unknown Item Type ending in 3d 16h 5m (No Bids) USA | $3,029.00 | GOLD 1.00 oz 31.1 g | 125.24% $ 1,684.20 | ||
U S MINT 2006 PROOF 50 DOLLAR GOLD BUFFALO COIN | |||||
![]() Seller: filatco Feedback:734 (100.0%) Auction ending in 3d 16h 9m (No Bids) McLean,VA,USA | $1,800.00 | GOLD 1.00 oz 31.1 g | 33.85% $ 455.20 | ||
2008 GOLD ONE OUNCE BUFFALO $50 NGC MS 69 | |||||
![]() Store: goldrushrt Feedback:26748 (100.0%) Auction ending in 3d 16h 22m (No Bids) Salem,OR,USA | $1,650.00 | GOLD 1.00 oz 31.1 g | 22.69% $ 305.20 | ||
1 Oz 24kt Pure .9999 Gold $50 2008 W American Buffalo NGC PF70 Ultra Cameo Coin | |||||
![]() Store: SGS Enterprise Feedback:32584 (100.0%) Store Inventory ending in 3d 18h 15m (No Bids) Valparaiso,IN,USA | $4,895.00 (or offer) | GOLD 1.00 oz 31.1 g | 263.99% $ 3,550.20 | ||
2012 $50 GOLD * PCGS MS70 FIRST STRIKE * BUFFALO American 1 oz Ounce .9999 Fine | |||||
![]() Store: MorganDollarCoins by... Feedback:7613 (99.9%) Auction ending in 3d 19h 54m (15 bids) Ventura,CA,USA | $1,645.12 | GOLD 1.00 oz 31.1 g | 22.33% $ 300.32 | ||
2006-W $50 Gold Buffalo PCGS PR70DCAM Proof | |||||
![]() Store: Sams Coin Store Feedback:3518 (100.0%) Store Inventory ending in 4d 3h 28m (No Bids) Rancho Cordova,CA,USA | $2,199.00 | GOLD 1.00 oz 31.1 g | 63.52% $ 854.20 | ||
2009-W $50 Gold American Buffalo PCGS PR70 P70DCAM | |||||
![]() Seller: rajdj222 Feedback:1278 (100.0%) Auction ending in 4d 5h 54m (14 bids) Chicago,IL,USA | $1,627.00 | GOLD 1.00 oz 31.1 g | 20.98% $ 282.20 | ||
2008 W $50 Buffalo Gold PF70 Ultra Cameo Early Releases proof | |||||
![]() Seller: chad10_0 Feedback:128 (100.0%) Auction ending in 4d 12h 27m (No Bids) Ocala,FL,USA | $4,799.99 | GOLD 1.00 oz 31.1 g | 256.93% $ 3,455.19 | ||
2007 $50 GOLD BUFFALO MS70 PCGS FIRST STRIKE | |||||
![]() Store: TNFC Feedback:59456 (99.9%) Unknown Item Type ending in 4d 13h 28m (No Bids) Winter Springs,FL,USA | $2,400.00 | GOLD 1.00 oz 31.1 g | 78.47% $ 1,055.20 | ||
2006 W $50 Gold Buffalo Fine First Strike. PF70, Ultra Cameo | |||||
![]() Store: Brigandi Coins and C... Feedback:2873 (99.6%) Store Inventory ending in 4d 15h 9m (No Bids) New York,NY,USA | $2,650.00 (or offer) | GOLD 1.00 oz 31.1 g | 97.06% $ 1,305.20 | ||
2006 $50 Gold Buffalo Fine First Strike. MS70 | |||||
![]() Store: Brigandi Coins and C... Feedback:2873 (99.6%) Store Inventory ending in 4d 15h 12m (No Bids) New York,NY,USA | $2,150.00 (or offer) | GOLD 1.00 oz 31.1 g | 59.88% $ 805.20 | ||
2006-W AMERICAN BUFFALO ONE OUNCE GOLD PROOF COIN IN OGP !!! | |||||
![]() Seller: tv11p9s Feedback:13 (100.0%) Auction ending in 4d 16h 31m (No Bids) Huntsville,AL,USA | $1,590.00 | GOLD 1.00 oz 31.1 g | 18.23% $ 245.20 | ||
RARE 2008 American Buffalo G$50 NGC MS70 .9999 Fine Gold Coin w/ box and COA | |||||
![]() Store: RF-PAWN Feedback:1479 (99.8%) Store Inventory ending in 4d 19h 24m (No Bids) Philadelphia,PA,USA | $2,125.00 (or offer) | GOLD 1.00 oz 31.1 g | 58.02% $ 780.20 | ||
2013 American Gold Buffalo (1 oz) $50 - NGC MS69 - First Releases - Gold Label | |||||
![]() Store: Liberty Coin Galleri... Feedback:21977 (100.0%) Unknown Item Type ending in 4d 19h 53m (No Bids) Signal Hill,CA,USA | $1,597.00 | GOLD 1.00 oz 31.1 g | 18.75% $ 252.20 | ||
2013 American Gold Buffalo (1 oz) $50 - PCGS MS70 - First Strike - Flag Label | |||||
![]() Store: Liberty Coin Galleri... Feedback:21977 (100.0%) Unknown Item Type ending in 4d 19h 58m (No Bids) Signal Hill,CA,USA | $1,667.00 | GOLD 1.00 oz 31.1 g | 23.96% $ 322.20 | ||
2013 American Gold Buffalo (1 oz) $50 - NGC MS70 - First Releases - Gold Label | |||||
![]() Store: Liberty Coin Galleri... Feedback:21977 (100.0%) Unknown Item Type ending in 4d 20h 56m (No Bids) Signal Hill,CA,USA | $1,639.00 | GOLD 1.00 oz 31.1 g | 21.88% $ 294.20 | ||
2006-W American Gold Buffalo $50 Proof - NGC PF69 Ultra Cameo First Strike Rare | |||||
![]() Seller: la58102 Feedback:637 (98.8%) Unknown Item Type ending in 4d 21h 10m (No Bids) Birch Run,MI,USA | $1,855.00 | GOLD 1.00 oz 31.1 g | 37.94% $ 510.20 | ||
2006 W $50 GOLD BUFFALO NGC PR PF70 ULTRA CAMEO .9999 GOLD COIN FIRST STRIKE | |||||
![]() Seller: ricemilk123 Feedback:113 (100.0%) Unknown Item Type ending in 4d 21h 51m (No Bids) Chicago,IL,USA | $1,850.00 (or offer) | GOLD 1.00 oz 31.1 g | 37.57% $ 505.20 | ||
2007 BUFFALO GOLD $50 MS-70 NGC "EARLY RELEASES" MS 70 PERFECTION | |||||
![]() Store: BARRY'S COIN SHOP ak... Feedback:5152 (100.0%) Store Inventory ending in 4d 23h 20m (No Bids) Beverly Hills,CA,USA | $2,000.00 (or offer) | GOLD 1.00 oz 31.1 g | 48.72% $ 655.20 | ||
2006 BUFFALO GOLD $50 MS-70 NGC "FIRST STRIKES" MS 70 PERFECTION | |||||
![]() Store: BARRY'S COIN SHOP ak... Feedback:5152 (100.0%) Store Inventory ending in 4d 23h 20m (No Bids) Beverly Hills,CA,USA | $2,000.00 (or offer) | GOLD 1.00 oz 31.1 g | 48.72% $ 655.20 | ||
| Items 81 to 100 of 233 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,344.80 | 06:25 |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,469.49 | 9.27% |
1 oz Gold Buffalo Coin - Random Year | ||
| GOLD 1.00 oz 31.1 g | $1,469.49 | 9.27% |
2013 1 oz Gold Buffalo Coin - MS-70 First Strike Black Diamond PCGS | ||
| GOLD 1.00 oz 31.1 g | $1,582.79 | 17.70% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now