Compare Gold Cat Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 93 Gold Cat sale listings. The physical Gold market is constantly changing, with new Gold Cat stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
1997 ISLE OF MAN LONG-HAIR SMOKE CAT 1/2-OUNCE GOLD IN HEAVY 18K PENDANT 33.2g | |||||
![]() Store: COINSPlus,Inc Feedback:19994 (99.7%) Unknown Item Type ending in 23d 7h 10m (No Bids) Spokane,WA,USA | $2,599.99 | GOLD 0.50 oz 15.6 g | 282.34% $ 1,919.97 | ||
1993 GOLD ISLE OF MAN 1/25 CROWN MAINE COON CAT NGC MINT STATE 64 | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 21d 1h 47m (No Bids) Fort Lauderdale,FL,USA | $200.00 | GOLD 0.04 oz 1.2 g | 267.63% $ 145.60 | ||
1991 GOLD ISLE OF MAN 1/25 CROWN NORWEGIAN CAT COIN NGC MINT STATE 68 | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 16d 1h 52m (No Bids) Fort Lauderdale,FL,USA | $200.00 | GOLD 0.04 oz 1.2 g | 267.63% $ 145.60 | ||
2001 GOLD IOM 1/25 ROYAL NGC MINT STATE 67 SOMALI CAT KITTENS | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 15d 2h 26m (No Bids) Fort Lauderdale,FL,USA | $195.00 | GOLD 0.04 oz 1.2 g | 258.44% $ 140.60 | ||
1998 GOLD ISLE OF MAN 1/25 CROWN NGC MS 68 BIRMAN CAT | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 15d 2h 26m (No Bids) Fort Lauderdale,FL,USA | $185.00 | GOLD 0.04 oz 1.2 g | 240.06% $ 130.60 | ||
1989 GOLD ISLE OF MAN 1/25 CROWN PERSIAN CAT NGC MINT STATE 67 | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 19d 2h 9m (No Bids) Fort Lauderdale,FL,USA | $180.00 | GOLD 0.04 oz 1.2 g | 230.87% $ 125.60 | ||
1991 GOLD ISLE OF MAN 1/25 CROWN NGC PROOF 69 NORWEGIAN CAT | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 19d 2h 9m (No Bids) Fort Lauderdale,FL,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
1996 GOLD ISLE OF MAN 1/25 CROWN NGC MINT STATE 66 BURMESE CAT | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 18d 2h 28m (No Bids) Fort Lauderdale,FL,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
1998 GOLD ISLE OF MAN 1/25 CROWN NGC MINT STATE 67 BIRMAN CAT | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 16d 1h 52m (No Bids) Fort Lauderdale,FL,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
2005 1/25th Ounce Isle Of Man Gold Himalayan Cats NGC MS 69 MS69 Freshly Graded | |||||
![]() Store: Rare Modern Coins An... Feedback:6438 (100.0%) Store Inventory ending in 2d 3h 31m (No Bids) Fresno,CA,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
1997 1/25th oz. Isle Of Man Gold Long-Haired Smoke Cat NGC MS 69 Freshly Graded | |||||
![]() Store: Rare Modern Coins An... Feedback:6438 (100.0%) Store Inventory ending in 2d 3h 31m (No Bids) Fresno,CA,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
1994 1/25th Ounce Isle Of Man Gold Japanese Bobtail Cat NGC MS 69 Freshly Graded | |||||
![]() Store: Rare Modern Coins An... Feedback:6438 (100.0%) Store Inventory ending in 2d 3h 31m (No Bids) Fresno,CA,USA | $175.00 | GOLD 0.04 oz 1.2 g | 221.68% $ 120.60 | ||
2000 Gold 1/10 oz. Proof Gibralter Cherub Angel Playing RARE .999 Fine Coin | |||||
![]() Store: codysgold1 Feedback:1305 (99.9%) Store Inventory ending in 9d 23h 50m (No Bids) Maryville,TN,USA | $425.00 | GOLD 0.10 oz 3.1 g | 212.49% $ 288.99 | ||
2006 GOLD ISLE OF MAN 1/25 CROWN NGC MINT STATE 67 EXOTIC SHORTHAIR CATS | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 18d 2h 28m (No Bids) Fort Lauderdale,FL,USA | $165.00 | GOLD 0.04 oz 1.2 g | 203.30% $ 110.60 | ||
1993 ISLE OF MAN GOLD 5 COIN MAINE COON CAT SET NGC PROOF 69 AND 68 UC SCARCE | |||||
![]() Store: the-belly Feedback:3209 (100.0%) Store Inventory ending in 17d 1h 5m (No Bids) Deerfield Beach,FL,USA | $4,100.00 | GOLD 1.00 oz 31.1 g | 201.46% $ 2,739.95 | ||
1986 GOLD ISLE OF MAN 1/20 ANGEL COIN NGC PROOF 68 ULTRA CAMEO | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 20d 2h 16m (No Bids) Fort Lauderdale,FL,USA | $195.00 | GOLD 0.05 oz 1.6 g | 186.75% $ 127.00 | ||
Isle of Man 2009 ANGEL & DRAGON Set 1/4 oz coins NGC-PF69 Ultra Cameo gold coins | |||||
![]() Store: World Gold Coins And... Feedback:7866 (100.0%) Store Inventory ending in 1d 21h 7m (No Bids) Fort Lee,NJ,USA | $965.00 | GOLD 0.25 oz 7.8 g | 183.81% $ 624.99 | ||
2010-MO MEXICO LIBERTAD ANGEL GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:11909 (99.7%) Unknown Item Type ending in 2d 15h 5m (No Bids) United Kingdom | $3,699.95 | GOLD 1.00 oz 31.1 g | 172.05% $ 2,339.90 | ||
1999 1/20th Ounce Isle Of Man Gold Angel vs. Dragon NGC MS 69 Freshly Graded | |||||
![]() Store: Rare Modern Coins An... Feedback:6438 (100.0%) Store Inventory ending in 2d 3h 31m (No Bids) Fresno,CA,USA | $175.00 | GOLD 0.05 oz 1.6 g | 157.34% $ 107.00 | ||
2011-MO MEXICO LIBERTAD ANGEL GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:11909 (99.7%) Unknown Item Type ending in 2d 15h 4m (No Bids) United Kingdom | $3,499.95 | GOLD 1.00 oz 31.1 g | 157.34% $ 2,139.90 | ||
| Items 1 to 20 of 93 | 1 2 3 4 5 Next | ||||
| GOLD | 1,360.05 | 20:20 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now