Compare Gold Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 304 Gold Eagle sale listings. The physical Gold market is constantly changing, with new Gold Eagle stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
Price ![]() | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: goldngift Feedback:45321 (99.9%) Auction ending in 1h 8m (10 bids) Bradenton,FL,USA | $185.86 | GOLD 0.10 oz 3.1 g | 33.89% $ 47.04 | ||
2013 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 23m (No Bids) La Habra,CA,USA | $189.00 | GOLD 0.10 oz 3.1 g | 36.15% $ 50.18 | ||
2012 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 23m (No Bids) La Habra,CA,USA | $189.00 | GOLD 0.10 oz 3.1 g | 36.15% $ 50.18 | ||
2011 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 23m (No Bids) La Habra,CA,USA | $189.00 | GOLD 0.10 oz 3.1 g | 36.15% $ 50.18 | ||
2010 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 23m (No Bids) La Habra,CA,USA | $189.00 | GOLD 0.10 oz 3.1 g | 36.15% $ 50.18 | ||
2009 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 23m (No Bids) La Habra,CA,USA | $189.00 | GOLD 0.10 oz 3.1 g | 36.15% $ 50.18 | ||
1/10 oz Gold Bullion 2003 $5 U.S. Gold Eagle, Nice! | |||||
![]() Store: Coloradolabels Feedback:3110 (100.0%) Unknown Item Type ending in 1h 58m (No Bids) Denver,CO,USA | $189.95 | GOLD 0.10 oz 3.1 g | 36.84% $ 51.13 | ||
1997 1/10 Oz American Gold Eagle $5 Coin | |||||
![]() Store: White Pines Trading ... Feedback:441 (100.0%) Store Inventory ending in 16h 52m (No Bids) Martinsburg,WV,USA | $190.00 | GOLD 0.10 oz 3.1 g | 36.87% $ 51.18 | ||
1997 1/10 Oz American Gold Eagle $5 Coin | |||||
![]() Store: White Pines Trading ... Feedback:441 (100.0%) Store Inventory ending in 16h 52m (No Bids) Martinsburg,WV,USA | $190.00 | GOLD 0.10 oz 3.1 g | 36.87% $ 51.18 | ||
1997 1/10 Oz American Gold Eagle $5 Coin | |||||
![]() Store: White Pines Trading ... Feedback:441 (100.0%) Store Inventory ending in 16h 52m (No Bids) Martinsburg,WV,USA | $190.00 | GOLD 0.10 oz 3.1 g | 36.87% $ 51.18 | ||
1997 1/10 Oz American Gold Eagle $5 Coin | |||||
![]() Store: White Pines Trading ... Feedback:441 (100.0%) Store Inventory ending in 16h 52m (No Bids) Martinsburg,WV,USA | $190.00 | GOLD 0.10 oz 3.1 g | 36.87% $ 51.18 | ||
1989 Gold Eagle $5 1/10 oz | |||||
![]() Seller: augold20010 Feedback:255 (100.0%) Auction ending in 17h 50m (3 bids) Miami Beach,FL,USA | $191.38 | GOLD 0.10 oz 3.1 g | 37.87% $ 52.56 | ||
$5 Gold American Eagle Coin - 1/10 oz Gold Bullion Coin - Roman Numerals | |||||
![]() Seller: speedyedie7 Feedback:138 (100.0%) Auction ending in 1d 18h 10m (8 bids) Glenwood City,WI,USA | $193.75 | GOLD 0.10 oz 3.1 g | 39.57% $ 54.93 | ||
2008 GOLD AMERICAN EAGLE UNCIRCULATED 1/10-OZ | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 22m (No Bids) La Habra,CA,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.36% $ 60.18 | ||
2007 AMERICAN GOLD EAGLE UNCIRCULATED 1/10-OZ - NICE! | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 21m (No Bids) La Habra,CA,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.36% $ 60.18 | ||
2006 AMERICAN GOLD EAGLE UNCIRCULATED 1/10-OZ - NICE! | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7220 (100.0%) Auction ending in 1d 23h 21m (No Bids) La Habra,CA,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.36% $ 60.18 | ||
2012 W $5 American Eagle Gold 1/10 oz PCGS PR69DCAM graded PROOF West Point Mint | |||||
![]() Seller: vthiam1 Feedback:875 (100.0%) Auction ending in 1d 12h 12m (2 bids) Putney,VT,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.36% $ 60.18 | ||
2009 Gold Eagle-1/10 oz.-uncirculated | |||||
![]() Seller: guru1 Feedback:14598 (100.0%) Auction ending in 23h 59m (No Bids) Altamonte Springs,FL,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.36% $ 60.18 | ||
2008 $5 American Gold Eagle1/10 oz Gem BU Uncirculated | |||||
![]() Seller: 407parpar Feedback:178 (100.0%) Unknown Item Type ending in 1d 23h 35m (No Bids) Pleasanton,CA,USA | $199.77 | GOLD 0.10 oz 3.1 g | 43.91% $ 60.95 | ||
2000 EAGLE 1/10 OZ. GOLD COIN IN GEM-UNC.+ CONDITION, A GREAT COIN FOR ANY SET.! | |||||
![]() Store: shleroy2012 Feedback:91 (100.0%) Auction ending in 1d 0h 25m (No Bids) Yucca Valley,CA,USA | $199.99 | GOLD 0.10 oz 3.1 g | 44.07% $ 61.17 | ||
| Items 61 to 80 of 304 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,388.15 | 00:50 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now