Compare Gold Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 304 Gold Eagle sale listings. The physical Gold market is constantly changing, with new Gold Eagle stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
$50 BU Gold Eagle 1999 1 ounce oz in AIR TIGHT CASE | |||||
![]() Seller: d-drodeo Feedback:532 (100.0%) Auction ending in 23h 7m (2 bids) Blountsville,AL,USA | $510.00 | GOLD 1.00 oz 31.1 g | -63.27% $ -878.40 | ||
1998 $5 Dollar Gold Eagle 1/10 oz. NICE NO RESERVE | |||||
![]() Seller: doubleh5913 Feedback:1556 (100.0%) Auction ending in 2d 1h 0m (5 bids) USA | $66.00 | GOLD 0.10 oz 3.1 g | -52.46% $ -72.84 | ||
2013 1/10 oz Gold American Eagle | |||||
![]() Seller: mooresjewelryncoin Feedback:277 (99.6%) Auction ending in 2d 2h 45m (4 bids) Crawfordsville,IN,USA | $89.99 | GOLD 0.10 oz 3.1 g | -35.18% $ -48.85 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Seller: lochadorey Feedback:215 (100.0%) Auction ending in 20h 54m (3 bids) San Tan Valley,AZ,USA | $98.01 | GOLD 0.10 oz 3.1 g | -29.41% $ -40.83 | ||
1999 $5 1/10 Troy oz. Fine Gold American Eagle | |||||
![]() Seller: colin400colin Feedback:242 (99.6%) Auction ending in 2d 2h 13m (1 bids) Yreka,CA,USA | $130.00 | GOLD 0.10 oz 3.1 g | -6.37% $ -8.84 | ||
1994 1/4 oz, $10.00 Gold American Eagle | |||||
![]() Seller: derbna Feedback:55 (0.0%) Auction ending in 1d 21h 1m (5 bids) Kyle,TX,USA | $349.78 | GOLD 0.25 oz 7.8 g | 0.77% $ 2.68 | ||
1986 Quarter-Ounce ($10) Gold Eagle ~ Brilliant Uncirculated ~ | |||||
![]() Store: bestcrystal08 Feedback:20381 (100.0%) Auction ending in 1d 0h 25m (9 bids) Henrico,VA,USA | $354.00 | GOLD 0.25 oz 7.8 g | 1.99% $ 6.90 | ||
1997 American Eagle Five Dollar $5 Gold Bullion Coin 1/10 oz Tenth Ounce O-018 | |||||
![]() Store: GoldenEaglePMX Feedback:2372 (100.0%) Auction ending in 21h 47m (11 bids) Chapin,SC,USA | $142.50 | GOLD 0.10 oz 3.1 g | 2.64% $ 3.66 | ||
4 x 2003 1/10 oz $5 American Gold Eagle Coin x 4 coins | |||||
![]() Seller: lizz_ard Feedback:2265 (100.0%) Auction ending in 19h 30m (11 bids) Lake Isabella,CA,USA | $574.00 | GOLD 0.40 oz 12.4 g | 3.36% $ 18.64 | ||
$50 BU Gold Eagle 1999 1 ounce oz in AIR TIGHT CASE | |||||
![]() Seller: d-drodeo Feedback:532 (100.0%) Auction ending in 3h 28m (16 bids) Blountsville,AL,USA | $1,436.69 | GOLD 1.00 oz 31.1 g | 3.48% $ 48.29 | ||
2013-W AMERICAN GOLD EAGLE $5 GOLD 1/10oz. PF69 ULTRA CAMEO **EARLY RELEASE** | |||||
![]() Store: avalanchecoins Feedback:2148 (100.0%) Auction ending in 2d 1h 7m (10 bids) Davenport,FL,USA | $145.00 | GOLD 0.10 oz 3.1 g | 4.44% $ 6.16 | ||
2008 $50 U.S. American Eagle Gold Coin 1oz. fine gold | |||||
![]() Seller: rajdj222 Feedback:1284 (100.0%) Auction ending in 1d 18h 50m (10 bids) Chicago,IL,USA | $1,451.00 | GOLD 1.00 oz 31.1 g | 4.51% $ 62.60 | ||
$50 BU Gold Eagle 1999 1 ounce oz in AIR TIGHT CASE | |||||
![]() Seller: d-drodeo Feedback:532 (100.0%) Auction ending in 15h 57m (6 bids) Blountsville,AL,USA | $1,451.69 | GOLD 1.00 oz 31.1 g | 4.56% $ 63.29 | ||
2000 1/4 oz. Gold American Eagle | |||||
![]() Seller: hiram9 Feedback:185 (100.0%) Auction ending in 1d 3h 11m (4 bids) Alpine,CA,USA | $369.11 | GOLD 0.25 oz 7.8 g | 6.34% $ 22.01 | ||
1994 W NGC $50 American GOLD Eagle "1 OZ FINE GOLD" NGC PF 69 ULTRA CAMEO PROOF | |||||
![]() Store: Great Southern Coin Feedback:93012 (100.0%) Auction ending in 2d 2h 29m (23 bids) Boerne,TX,USA | $1,480.00 | GOLD 1.00 oz 31.1 g | 6.60% $ 91.60 | ||
2008 $50 1oz Gold American Eagle First Day of Issue MS 70 | ANACS Graded | |||||
![]() Store: CoinGalleryofBocaRat... Feedback:3250 (99.8%) Auction ending in 17h 49m (151 bids) Boca Raton,FL,USA | $1,480.00 | GOLD 1.00 oz 31.1 g | 6.60% $ 91.60 | ||
2008 $50 U.S. American Eagle Gold Coin 1oz. fine gold | |||||
![]() Seller: rajdj222 Feedback:1284 (100.0%) Auction ending in 17h 32m (9 bids) Chicago,IL,USA | $1,480.00 | GOLD 1.00 oz 31.1 g | 6.60% $ 91.60 | ||
2008 1 oz Gold American Eagle Burnished MS-70 NGC Early Releases | |||||
![]() Seller: baldshoecoin Feedback:218 (100.0%) Auction ending in 23h 10m (32 bids) Manassas,VA,USA | $1,485.75 | GOLD 1.00 oz 31.1 g | 7.01% $ 97.35 | ||
1993 1/2 oz Gold American Eagle $25 Coin | |||||
![]() Seller: stancrosby Feedback:22 (100.0%) Auction ending in 1d 2h 33m (19 bids) Shreveport,LA,USA | $747.92 | GOLD 0.50 oz 15.6 g | 7.74% $ 53.72 | ||
2006 American Eagle $5 Tenth Ounce 1/10 oz Fine Gold Bullion Coin FREE SHIPPING | |||||
![]() Store: Incredible Treasure ... Feedback:1311 (99.8%) Auction ending in 1d 23h 1m (4 bids) Atlanta,GA,USA | $149.90 | GOLD 0.10 oz 3.1 g | 7.97% $ 11.06 | ||
| Items 1 to 20 of 304 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,388.40 | 01:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now