Compare Gold Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 279 Gold Eagle sale listings. The physical Gold market is constantly changing, with new Gold Eagle stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
1994 W NGC $5 American GOLD Eagle "1/10 OZ FINE GOLD" "PROOF" PF-69 ULTRA CAMEO | |||||
![]() Store: Great Southern Coin Feedback:93169 (100.0%) Auction ending in 1d 0h 45m (14 bids) Boerne,TX,USA | $174.27 | GOLD 0.10 oz 3.1 g | 25.68% $ 35.61 | ||
MS 69 2000 5 DOLLAR AMERICAN EAGLE 1/10 OZ FINE GOLD COIN/ROUND*NGC GRADED*CASED | |||||
![]() Seller: loosechange303 Feedback:378 (100.0%) Auction ending in 23h 51m (15 bids) East Islip,NY,USA | $159.06 | GOLD 0.10 oz 3.1 g | 14.71% $ 20.40 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 23h 51m (6 bids) Bradenton,FL,USA | $158.50 | GOLD 0.10 oz 3.1 g | 14.31% $ 19.84 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 23h 37m (7 bids) Bradenton,FL,USA | $175.00 | GOLD 0.10 oz 3.1 g | 26.21% $ 36.34 | ||
2009 $5 American Gold Eagle 1/10 oz. ANACS MS 70 #10-133 | |||||
![]() Store: southerncoinco Feedback:3873 (99.0%) Store Inventory ending in 22h 59m (No Bids) USA | $239.95 | GOLD 0.10 oz 3.1 g | 73.05% $ 101.29 | ||
2000 Gold Eagle-1/10 oz.-uncirculated | |||||
![]() Seller: guru1 Feedback:14598 (100.0%) Auction ending in 22h 56m (No Bids) Altamonte Springs,FL,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.52% $ 60.34 | ||
2013 W NGC PF69 Early Releases $5 1/10th oz Proof American Gold Eagle | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 22h 52m (31 bids) Bradenton,FL,USA | $158.00 | GOLD 0.10 oz 3.1 g | 13.95% $ 19.34 | ||
RARE 2004 MS 69 $5 EAGLE**1/10 OZ FINE GOLD COIN*ROUND*NGC GRADED*PLASTIC SEALED | |||||
![]() Seller: loosechange303 Feedback:378 (100.0%) Auction ending in 22h 51m (9 bids) East Islip,NY,USA | $152.50 | GOLD 0.10 oz 3.1 g | 9.98% $ 13.84 | ||
1999 American Eagle $5 Tenth Ounce 1/10 oz Fine Gold Bullion Coin FREE SHIPPING | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 22h 25m (12 bids) Atlanta,GA,USA | $165.00 | GOLD 0.10 oz 3.1 g | 19.00% $ 26.34 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 22h 22m (12 bids) Bradenton,FL,USA | $167.40 | GOLD 0.10 oz 3.1 g | 20.73% $ 28.74 | ||
1995 American Eagle $5 Tenth Ounce 1/10 oz Fine Gold Bullion Coin FREE SHIPPING | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 22h 15m (17 bids) Atlanta,GA,USA | $174.50 | GOLD 0.10 oz 3.1 g | 25.85% $ 35.84 | ||
2003 $5 American Gold Eagle 1/10 oz. ICG MS 70 #10-132 | |||||
![]() Store: southerncoinco Feedback:3873 (99.0%) Store Inventory ending in 22h 15m (No Bids) USA | $249.00 | GOLD 0.10 oz 3.1 g | 79.58% $ 110.34 | ||
1991 American Eagle $5 Tenth Ounce 1/10 oz Fine Gold Bullion Coin FREE SHIPPING | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 22h 5m (10 bids) Atlanta,GA,USA | $165.99 | GOLD 0.10 oz 3.1 g | 19.71% $ 27.33 | ||
2007 $5 1/10 OZ AMERICAN EAGLE GOLD COIN UNCIRCULATED | |||||
![]() Store: dubsie142 Feedback:4097 (100.0%) Auction ending in 21h 57m (8 bids) Revere,MA,USA | $169.17 | GOLD 0.10 oz 3.1 g | 22.01% $ 30.51 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 21h 51m (7 bids) Bradenton,FL,USA | $164.83 | GOLD 0.10 oz 3.1 g | 18.88% $ 26.17 | ||
+++ 1997 1/10 TH. OZ. AMERICAN GOLD EAGLE. +++ | |||||
![]() Seller: brooklyn5 Feedback:1776 (100.0%) Unknown Item Type ending in 21h 36m (No Bids) Simi Valley,CA,USA | $175.50 | GOLD 0.10 oz 3.1 g | 26.57% $ 36.84 | ||
GEM BU 2003 $5 Five Dollar GOLD Eagle COIN United States US | |||||
![]() Store: trashscout Feedback:186 (100.0%) Auction ending in 21h 14m (No Bids) Santa Monica,CA,USA | $329.99 | GOLD 0.10 oz 3.1 g | 137.99% $ 191.33 | ||
2009 Gold Eagle-1/10 oz.-uncirculated | |||||
![]() Seller: guru1 Feedback:14598 (100.0%) Auction ending in 20h 55m (No Bids) Altamonte Springs,FL,USA | $199.00 | GOLD 0.10 oz 3.1 g | 43.52% $ 60.34 | ||
2013 1/10 oz $5 American Gold Eagle Coin | |||||
![]() Store: FirstModernCoins Feedback:45482 (99.9%) Auction ending in 20h 51m (14 bids) Bradenton,FL,USA | $160.29 | GOLD 0.10 oz 3.1 g | 15.60% $ 21.63 | ||
2011 PCGS PR69 Gold One Tenth Ounce Eagle $5 | |||||
![]() Store: California Coin Stor... Feedback:944 (100.0%) Unknown Item Type ending in 20h 36m (No Bids) Porter Ranch,CA,USA | $300.00 | GOLD 0.10 oz 3.1 g | 116.36% $ 161.34 | ||
| Items 61 to 80 of 279 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,386.58 | 04:05 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now