Vergleichen Gold Preis - Kaufen Gold Lunar mit Gold Preisvergleich.BullionSupermarket.com is comparing prices and premiums on 20 Gold Lunar sale listings. The physical Gold market is constantly changing, with new Gold Lunar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
Neu Rarität 1 Unze Gold 9999 Lunar 2 Ochse 2009 1 Oz Gold Münze Barren | |||||
![]() Store: dreamgoldde Feedback:3530 (99.9%) Store Inventory ending in 15h 10m (No Bids) Gröbenzell,Deutschland | €1,850.00 (or offer) | GOLD 1.00 oz 31.1 g | 71.42% € 770.80 | ||
Neu Rarität 1 Unze Gold 9999 Lunar 2 Tiger 2010 1 Oz Gold Münze Barren | |||||
![]() Store: dreamgoldde Feedback:3530 (99.9%) Store Inventory ending in 1d 12h 3m (No Bids) Gröbenzell,Deutschland | €1,950.00 (or offer) | GOLD 1.00 oz 31.1 g | 80.69% € 870.80 | ||
Neu Rarität 1 Unze Gold 9999 Lunar 2 Hase 2011 1 Oz Gold Münze Barren | |||||
![]() Store: dreamgoldde Feedback:3530 (99.9%) Store Inventory ending in 1d 12h 7m (No Bids) Gröbenzell,Deutschland | €1,750.00 (or offer) | GOLD 1.00 oz 31.1 g | 62.16% € 670.80 | ||
Neu Rarität 1 Unze Gold 9999 Lunar 2 Schlange 2013 1 Oz Gold Münze Barren | |||||
![]() Store: dreamgoldde Feedback:3530 (99.9%) Store Inventory ending in 1d 12h 47m (No Bids) Gröbenzell,Deutschland | €1,750.00 (or offer) | GOLD 1.00 oz 31.1 g | 62.16% € 670.80 | ||
2 oz Gold, Lunar II, Hase, Jahr 2011 | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 1d 15h 1m (No Bids) Frankfurt,Deutschland | €2,927.00 (or offer) | GOLD 2.00 oz 62.2 g | 35.61% € 768.60 | ||
1/10 oz Gold Lunar II Drache 2012 Proof Ultra Cameo - NGC PF69 grading | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 3d 1h 1m (No Bids) Dusenbrücken,Deutschland | €279.99 (or offer) | GOLD 0.10 oz 3.1 g | 159.44% € 172.07 | ||
1 oz Gold, 1 Unze, Lunar I, Schlange,Jahr:2001 Goldmünze, perfekter Zustand !!! | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 4d 18h 54m (No Bids) Frankfurt,Deutschland | €1,684.00 (or offer) | GOLD 1.00 oz 31.1 g | 56.04% € 604.80 | ||
1/10 oz Gold Lunar II Drache 2012 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 6d 10h 34m (No Bids) Dusenbrücken,Deutschland | €148.00 (or offer) | GOLD 0.10 oz 3.1 g | 37.14% € 40.08 | ||
1/4 oz Gold Lunar II Drache 2012 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 6d 10h 38m (No Bids) Dusenbrücken,Deutschland | €359.99 (or offer) | GOLD 0.25 oz 7.8 g | 33.43% € 90.19 | ||
1/10 oz Gold Lunar II Schlange 2013 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 6d 10h 42m (No Bids) Dusenbrücken,Deutschland | €145.00 (or offer) | GOLD 0.10 oz 3.1 g | 34.36% € 37.08 | ||
1/10 oz Gold Lunar II Schlange 2013 coloriert - in Farbe | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 6d 10h 48m (No Bids) Dusenbrücken,Deutschland | €172.00 (or offer) | GOLD 0.10 oz 3.1 g | 59.38% € 64.08 | ||
1/20 oz Gold Lunar II Schlange 2013 coloriert - in Farbe | |||||
![]() Seller: golden-coins*de Feedback:477 (100.0%) Unknown Item Type ending in 6d 10h 49m (No Bids) Dusenbrücken,Deutschland | €99.00 (or offer) | GOLD 0.05 oz 1.6 g | 83.47% € 45.04 | ||
Singapore 2013 5$ Year of the Snake Lunar 1/4 oz Proof Gold Coin | |||||
![]() Store: TopWorldCoins Feedback:2809 (100.0%) Unknown Item Type ending in 6d 20h 9m (No Bids) Langen,Deutschland | €799.00 (or offer) | GOLD 0.25 oz 7.8 g | 196.15% € 529.20 | ||
1/4 UNZE / OZ GOLD - CHINA LUNAR SCHWEIN 2007 - GOLDMÜNZE - GOLDBARREN - SELTEN | |||||
![]() Store: INVESTMENT-SHOP Feedback:2815 (99.8%) Store Inventory ending in 9d 14h 50m (No Bids) Berlin,Deutschland | €499.99 (or offer) | GOLD 0.25 oz 7.8 g | 85.32% € 230.19 | ||
1/10 Oz Gold Lunar II Schlange 2013 coloriert, color, farbe selten | |||||
![]() Store: neue-numismatik Feedback:245 (100.0%) Store Inventory ending in 12d 22h 49m (No Bids) Konstanz,Deutschland | €174.50 (or offer) | GOLD 0.10 oz 3.1 g | 61.69% € 66.58 | ||
1 oz Gold, 1 Unze, Lunar II, Tiger, Jahr 2010, Australien | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 15d 17h 18m (No Bids) Frankfurt,Deutschland | €1,684.00 (or offer) | GOLD 1.00 oz 31.1 g | 56.04% € 604.80 | ||
1 oz Gold, 1 Unze, Lunar II, Schlange, Jahr 2013, Australien | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 17d 12h 19m (No Bids) Frankfurt,Deutschland | €1,299.00 (or offer) | GOLD 1.00 oz 31.1 g | 20.37% € 219.80 | ||
Lunar I Drache 1 oz Gold, 2 oz Gold, 12x 1/10 oz Gold | |||||
![]() Store: asisfelder-shop Feedback:4415 (99.8%) Store Inventory ending in 17d 19h 8m (No Bids) Bockstadt,Deutschland | €8,950.00 (or offer) | GOLD 12.00 oz 373.2 g | -30.89% € -4,000.40 | ||
1 oz Gold, 1 Unze, Lunar I, Ochse, Jahr:1997, Goldmünze, die Seltenste Münze !! | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 19d 19h 7m (No Bids) Frankfurt,Deutschland | €1,679.00 (or offer) | GOLD 1.00 oz 31.1 g | 55.58% € 599.80 | ||
1 oz Gold, 1 Unze, Lunar II, Ochse, Jahr 2009, Australien | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 23d 20h 13m (No Bids) Frankfurt,Deutschland | €1,450.00 (or offer) | GOLD 1.00 oz 31.1 g | 34.36% € 370.80 | ||
| Items 1 to 20 of 20 | |||||
| GOLD | 1,079.20 | 20:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now