Vergleichen Gold Preis - Kaufen Gold Lunar mit Gold Preisvergleich.BullionSupermarket.com is comparing prices and premiums on 108 Gold Lunar sale listings. The physical Gold market is constantly changing, with new Gold Lunar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium ![]() | |||
|---|---|---|---|---|---|
Australische Lunar II Schlange 1/4 oz Gold Münze (2013) | |||||
![]() Store: muenzdiscount_de_Sho... Feedback:234 (97.6%) Unknown Item Type ending in 6d 6h 44m (No Bids) Dresden,Deutschland | €355.00 | GOLD 0.25 oz 7.8 g | 32.46% € 86.99 | ||
25$ Gold Lunar II 2011 Jahr des Hase 1/4 OZ ***TOP*** | |||||
![]() Store: Liebi_de Feedback:18249 (99.8%) Unknown Item Type ending in 28d 12h 57m (No Bids) Weinstadt,Deutschland | €359.00 | GOLD 0.25 oz 7.8 g | 33.95% € 90.99 | ||
1/4 oz Gold Lunar II Drache 2012 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:478 (100.0%) Unknown Item Type ending in 4d 20h 31m (No Bids) Dusenbrücken,Deutschland | €359.99 (or offer) | GOLD 0.25 oz 7.8 g | 34.32% € 91.98 | ||
Lunar II "Jahr der Schlange" 1/10 Oz Gold | |||||
![]() Seller: 2013silverglobe Feedback:55 (100.0%) Unknown Item Type ending in 3d 7h 54m (No Bids) Görlitz,Deutschland | €144.00 | GOLD 0.10 oz 3.1 g | 34.32% € 36.79 | ||
1/10 oz Gold Lunar II Schlange 2013 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:478 (100.0%) Unknown Item Type ending in 4d 20h 35m (No Bids) Dusenbrücken,Deutschland | €145.00 (or offer) | GOLD 0.10 oz 3.1 g | 35.25% € 37.79 | ||
1/4 oz Gold, Lunar II - Drache aus dem Jahr 2012, Goldmünze, Australien | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 28d 1h 30m (No Bids) Frankfurt,Deutschland | €362.50 | GOLD 0.25 oz 7.8 g | 35.25% € 94.49 | ||
2 oz Gold, Lunar II, Hase, Jahr 2011 | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 55m (No Bids) Frankfurt,Deutschland | €2,927.00 (or offer) | GOLD 2.00 oz 62.2 g | 36.51% € 782.90 | ||
1 Oz Lunar Gold Tiger 2010 Goldmünze 100 $ Australia Nugget | |||||
![]() Seller: 12sonne68 Feedback:211 (98.3%) Auction ending in 3d 7h 36m (No Bids) Bismark,Deutschland | €1,467.90 | GOLD 1.00 oz 31.1 g | 36.92% € 395.85 | ||
1 oz Gold, 1 Unze, Lunar II, Ochse, Jahr 2009, Australien | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 22d 6h 6m (No Bids) Frankfurt,Deutschland | €1,479.00 (or offer) | GOLD 1.00 oz 31.1 g | 37.96% € 406.95 | ||
25$ Australien Gold Lunar II 2011 Jahr des Hase / Rabbit 1/4 OZ ***TOP*** | |||||
![]() Store: Liebi_de Feedback:18249 (99.8%) Store Inventory ending in 21d 12h 5m (No Bids) Weinstadt,Deutschland | €369.99 | GOLD 0.25 oz 7.8 g | 38.05% € 101.98 | ||
25$ Gold Lunar II 2012 Jahr des Drache 1/4 OZ ***TOP*** | |||||
![]() Store: Liebi_de Feedback:18249 (99.8%) Store Inventory ending in 8h 10m (No Bids) Weinstadt,Deutschland | €369.99 | GOLD 0.25 oz 7.8 g | 38.05% € 101.98 | ||
1/10 oz Gold Lunar II Drache 2012 in original Kapsel | |||||
![]() Seller: golden-coins*de Feedback:478 (100.0%) Unknown Item Type ending in 4d 20h 27m (No Bids) Dusenbrücken,Deutschland | €148.00 (or offer) | GOLD 0.10 oz 3.1 g | 38.05% € 40.79 | ||
1/10 oz Gold, Lunar II - Drache, Goldmünze, Jahr 2012 | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 28d 1h 31m (No Bids) Frankfurt,Deutschland | €149.90 | GOLD 0.10 oz 3.1 g | 39.83% € 42.69 | ||
15$ Gold Australien Lunar II 2013 Jahr der Schlange / Snake 1/10 OZ ***TOP*** | |||||
![]() Store: Liebi_de Feedback:18249 (99.8%) Store Inventory ending in 29d 10h 26m (No Bids) Weinstadt,Deutschland | €149.99 | GOLD 0.10 oz 3.1 g | 39.91% € 42.78 | ||
Australische Lunar II Schlange 1/10 oz Gold Münze (2013) | |||||
![]() Store: muenzdiscount_de_Sho... Feedback:234 (97.6%) Unknown Item Type ending in 6d 6h 43m (No Bids) Dresden,Deutschland | €150.00 | GOLD 0.10 oz 3.1 g | 39.92% € 42.79 | ||
1/4 oz Gold, Lunar II - Hase, Goldmünze, Australien, Jahr 2011 | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 28d 2h 7m (No Bids) Frankfurt,Deutschland | €376.50 | GOLD 0.25 oz 7.8 g | 40.48% € 108.49 | ||
100$ Gold Lunar II 2012 Jahr des Drache 1 OZ ***TOP*** | |||||
![]() Store: Liebi_de Feedback:18249 (99.8%) Store Inventory ending in 15d 3h 17m (No Bids) Weinstadt,Deutschland | €1,549.00 | GOLD 1.00 oz 31.1 g | 44.49% € 476.95 | ||
Lunar 1 - Pferd 2002 - 1 oz 999,9 Gold - 1 Unze 100 Austr. Dollar - selten | |||||
![]() Seller: hundball_0 Feedback:187 (100.0%) Auction ending in 3d 6h 25m (No Bids) Grasberg,Deutschland | €1,555.00 | GOLD 1.00 oz 31.1 g | 45.05% € 482.95 | ||
2 oz Gold, Lunar II, Ochse, nur 1.338 x weltweit !!! | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 28d 11h 3m (No Bids) Frankfurt,Deutschland | €3,134.00 (or offer) | GOLD 2.00 oz 62.2 g | 46.17% € 989.90 | ||
2 oz Gold, Lunar II, Tiger, Jahr 2010 | |||||
![]() Store: Aschhoff-Edelmetalle Feedback:480 (100.0%) Store Inventory ending in 28d 11h 1m (No Bids) Frankfurt,Deutschland | €3,155.00 (or offer) | GOLD 2.00 oz 62.2 g | 47.15% € 1,010.90 | ||
| Items 21 to 40 of 108 | Prev 1 2 3 4 5 6 Next | ||||
| GOLD | 1,072.05 | 10:30 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now