Compare Gold Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 29 Gold Lunar sale listings. The physical Gold market is constantly changing, with new Gold Lunar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 6d 15h 20m (1 bids) Sarasota,FL,USA | $0.99 | GOLD 0.05 oz 1.6 g | -98.57% $ -68.35 | ||
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 5d 15h 20m (7 bids) Sarasota,FL,USA | $78.00 | GOLD 0.05 oz 1.6 g | 12.49% $ 8.66 | ||
2003 Gold 1/20 th oz Australian lunar year of Goat Gem BU flawless! Orig.capsule | |||||
![]() Seller: winningbizmatt Feedback:161 (100.0%) Auction ending in 5d 13h 28m (9 bids) Orange Park,FL,USA | $68.00 | GOLD 0.05 oz 1.6 g | -1.93% $ -1.34 | ||
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 4d 15h 20m (5 bids) Sarasota,FL,USA | $55.00 | GOLD 0.05 oz 1.6 g | -20.68% $ -14.34 | ||
2006 - 1/20 OZ. GOLD AUSTRALIAN LUNAR DOG - $ 5 - VERY HARD TO FIND | |||||
![]() Store: GRIFF'S GOLD AND SIL... Feedback:4296 (100.0%) Auction ending in 4d 13h 31m (7 bids) USA | $61.00 | GOLD 0.05 oz 1.6 g | -12.03% $ -8.34 | ||
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 3d 15h 21m (5 bids) Sarasota,FL,USA | $103.52 | GOLD 0.05 oz 1.6 g | 49.29% $ 34.18 | ||
2000 Australia Year of the Dragon $5 1/20 oz .999 Gold Bullion Coin Lunar Series | |||||
![]() Store: DiamondsandCoins11 Feedback:6704 (99.9%) Auction ending in 3d 10h 12m (3 bids) Atlanta,GA,USA | $51.00 | GOLD 0.05 oz 1.6 g | -26.45% $ -18.34 | ||
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 2d 15h 21m (5 bids) Sarasota,FL,USA | $89.88 | GOLD 0.05 oz 1.6 g | 29.62% $ 20.54 | ||
2006 Gold 1/20 th oz Australian lunar year of Dog Gem BU flawless! Orig.capsule! | |||||
![]() Seller: winningbizmatt Feedback:161 (100.0%) Auction ending in 2d 13h 2m (4 bids) Orange Park,FL,USA | $76.99 | GOLD 0.05 oz 1.6 g | 11.03% $ 7.65 | ||
2003 Gold Australian lunar year of the goat 1/20 Oz .9999 pure gold! | |||||
![]() Seller: winningbizmatt Feedback:161 (100.0%) Auction ending in 2d 8h 20m (9 bids) Orange Park,FL,USA | $71.00 | GOLD 0.05 oz 1.6 g | 2.39% $ 1.66 | ||
2012-P Australia 1/20 Oz Gold Lunar (S2) Year of the Dragon $5 NGC MS70 SKU28254 | |||||
![]() Store: ModernCoinMart Feedback:98121 (99.9%) Auction ending in 1d 15h 21m (6 bids) Sarasota,FL,USA | $83.00 | GOLD 0.05 oz 1.6 g | 19.70% $ 13.66 | ||
2011 gold 1/20 th oz Australian lunar year of rabbit flawless! Orginal capsule! | |||||
![]() Seller: winningbizmatt Feedback:161 (100.0%) Auction ending in 1d 15h 8m (4 bids) Orange Park,FL,USA | $69.00 | GOLD 0.05 oz 1.6 g | -0.49% $ -0.34 | ||
NEW 2013 1/20 OZ AUSTRALIAN LUNAR SNAKE GOLD COIN UNC in CAPSULE | |||||
![]() Store: a1worldtrading Feedback:27064 (99.9%) Auction ending in 1d 13h 44m (No Bids) Montrose,CA,USA | $119.00 | GOLD 0.05 oz 1.6 g | 71.62% $ 49.66 | ||
NEW 2012 1/20 OZ LUNAR DRAGON GOLD COIN UNC in CAPSULE | |||||
![]() Store: a1worldtrading Feedback:27064 (99.9%) Auction ending in 1d 9h 14m (No Bids) Montrose,CA,USA | $119.00 | GOLD 0.05 oz 1.6 g | 71.62% $ 49.66 | ||
NEW 2012 1/10 OZ LUNAR DRAGON GOLD COIN UNC in CAPSULE | |||||
![]() Store: a1worldtrading Feedback:27064 (99.9%) Auction ending in 5d 13h 14m (No Bids) Montrose,CA,USA | $219.00 | GOLD 0.10 oz 3.1 g | 57.91% $ 80.32 | ||
2010 P AUSTRALIA $15 GOLD LUNAR TIGER 1/10 oz .999 GOLD COIN MS70 DCAM W/CASE | |||||
![]() Seller: lentini9999 Feedback:301 (100.0%) Auction ending in 3d 8h 38m (No Bids) Pleasant Grove,UT,USA | $290.00 | GOLD 0.10 oz 3.1 g | 109.11% $ 151.32 | ||
2012 Australian Lunar Year DRAGON 1/10oz $15 Gold Coin Serie II NGC MS70 @ RARE | |||||
![]() Seller: angel9266 Feedback:1183 (100.0%) Auction ending in 3d 1h 18m (No Bids) New York,NY,USA | $269.00 | GOLD 0.10 oz 3.1 g | 93.97% $ 130.32 | ||
1/10 Ounce perth Mint Australia Lunar Dragon and Tiger .999 Gold Coins Colored | |||||
![]() Seller: bonkers4ever Feedback:1188 (100.0%) Auction ending in 2d 8h 59m (No Bids) Portland,OR,USA | $519.99 | GOLD 0.10 oz 3.1 g | 274.95% $ 381.31 | ||
2013-P 1/10 oz $15 Australian Gold Proof Lunar Year of Snake PCGS PR69 DCAM | |||||
![]() Seller: ron2700 Feedback:97 (100.0%) Auction ending in 1d 16h 41m (No Bids) Aurora,CO,USA | $150.00 | GOLD 0.10 oz 3.1 g | 8.16% $ 11.32 | ||
2012 1/10 OZ GOLD LUNAR YEAR OF THE DRAGON COIN (SERIES 2) | |||||
![]() Store: nikki817 Feedback:3605 (100.0%) Auction ending in 14h 33m (21 bids) New York,NY,USA | $164.50 | GOLD 0.10 oz 3.1 g | 18.62% $ 25.82 | ||
| Items 1 to 20 of 29 | 1 2 Next | ||||
| GOLD | 1,386.83 | 13:45 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now