Compare Gold Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 265 Gold Lunar sale listings. The physical Gold market is constantly changing, with new Gold Lunar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
2010 1/20 oz Gold Colorized Color Colour Australia Gold Lunar Year Tiger Coin | |||||
![]() Seller: coinnext Feedback:1257 (100.0%) Unknown Item Type ending in 29d 12h 55m (No Bids) Ocala,FL,USA | $109.99 | GOLD 0.05 oz 1.6 g | 59.56% $ 41.06 | ||
2009-P $5 1/20th Ounce 9999 Australia Gold Lunar Year of the Ox NGC MS 70 *POP 7 | |||||
![]() Store: Rare Modern Coins An... Feedback:6467 (100.0%) Store Inventory ending in 27d 7h 12m (No Bids) Fresno,CA,USA | $250.00 | GOLD 0.05 oz 1.6 g | 262.67% $ 181.07 | ||
2012 1/20 oz Gold Lunar Year of the Dragon Coin | |||||
![]() Store: APMEX Feedback:34535 (99.8%) Unknown Item Type ending in 25d 11h 2m (No Bids) USA | $91.67 | GOLD 0.05 oz 1.6 g | 32.99% $ 22.74 | ||
2011-P Australia Lunar Rabbit G$5 Five Dollar Gold Coin NGC~MS-70 1/20oz | |||||
![]() Store: dadsoldgold Feedback:495 (100.0%) Store Inventory ending in 25d 10h 33m (No Bids) Ada,OK,USA | $145.00 (or offer) | GOLD 0.05 oz 1.6 g | 110.35% $ 76.07 | ||
1/20 oz Gold Dragon Australian Lunar Series I Year 2000 | |||||
![]() Store: maridrew Feedback:2067 (100.0%) Store Inventory ending in 23d 9h 55m (No Bids) USA | $216.29 | GOLD 0.05 oz 1.6 g | 213.77% $ 147.36 | ||
1/20 ounce Gold Monkey Australian Lunar | |||||
![]() Store: maridrew Feedback:2067 (100.0%) Store Inventory ending in 23d 9h 28m (No Bids) USA | $155.00 | GOLD 0.05 oz 1.6 g | 124.86% $ 86.07 | ||
1/20 ounce Gold Goat Australian Lunar | |||||
![]() Store: maridrew Feedback:2067 (100.0%) Store Inventory ending in 23d 9h 14m (No Bids) USA | $146.00 | GOLD 0.05 oz 1.6 g | 111.80% $ 77.07 | ||
1999 Lunar Rabbit (Series1), Australia, 1/20 Ounce, .9999 Gold Coin | |||||
![]() Store: DrPlatinum Feedback:941 (99.5%) Store Inventory ending in 20d 7h 9m (No Bids) Boca Raton,FL,USA | $124.00 | GOLD 0.05 oz 1.6 g | 79.89% $ 55.07 | ||
2001 Lunar Snake (Series 1), Australia, 1/20 Ounce, .9999 Gold Coin | |||||
![]() Store: DrPlatinum Feedback:941 (99.5%) Store Inventory ending in 20d 7h 5m (No Bids) Boca Raton,FL,USA | $124.00 | GOLD 0.05 oz 1.6 g | 79.89% $ 55.07 | ||
2012 Gold Lunar 1/20 Ounce Dragon Australia | |||||
![]() Store: woodnfield Feedback:5120 (99.8%) Store Inventory ending in 19d 19h 52m (No Bids) Sheldon,IA,USA | $165.00 (or offer) | GOLD 0.05 oz 1.6 g | 139.36% $ 96.07 | ||
2003 1/20 oz Gold Lunar Year of the Goat Coin (Series I) | |||||
![]() Store: APMEX Feedback:34535 (99.8%) Unknown Item Type ending in 18d 10h 33m (No Bids) USA | $117.42 | GOLD 0.05 oz 1.6 g | 70.34% $ 48.49 | ||
2012 1/20 oz Gold Lunar Year of the Dragon Coin - Colorized | |||||
![]() Store: APMEX Feedback:34535 (99.8%) Unknown Item Type ending in 18d 10h 3m (No Bids) USA | $81.36 | GOLD 0.05 oz 1.6 g | 18.03% $ 12.43 | ||
1/20 ounce Gold Tiger Australian Lunar Series I | |||||
![]() Store: maridrew Feedback:2067 (100.0%) Store Inventory ending in 17d 15h 9m (No Bids) USA | $175.00 | GOLD 0.05 oz 1.6 g | 153.87% $ 106.07 | ||
AUSTRALIA LUNAR 1999 1/20 oz $5.00 GOLD RABBIT 1st SERIES IN ORIGINAL CAPSULE! | |||||
![]() Store: JJCoins-Indiana Feedback:3424 (100.0%) Unknown Item Type ending in 17d 10h 57m (No Bids) Highland,IN,USA | $109.95 (or offer) | GOLD 0.05 oz 1.6 g | 59.50% $ 41.02 | ||
WOW ~ 2012 Australian Lunar Year of DRAGON 1/20th 0.05oz $8 .9999 Gold Coin ~WOW | |||||
![]() Seller: angel9266 Feedback:1187 (100.0%) Unknown Item Type ending in 14d 21h 18m (No Bids) New York,NY,USA | $128.00 | GOLD 0.05 oz 1.6 g | 85.69% $ 59.07 | ||
2013 Lunar Snake 1/20 oz $5 Gold Coin, Series II, Perth Mint in Australia | |||||
![]() Store: COins-ColoradoCoins Feedback:1136 (100.0%) Store Inventory ending in 14d 14h 53m (No Bids) Denver,CO,USA | $99.95 | GOLD 0.05 oz 1.6 g | 45.00% $ 31.02 | ||
2012 Lunar Dragon 1/20 oz $5 Gold Coin, Series II, Perth Mint in Australia | |||||
![]() Store: COins-ColoradoCoins Feedback:1136 (100.0%) Store Inventory ending in 14d 14h 41m (No Bids) Denver,CO,USA | $99.95 | GOLD 0.05 oz 1.6 g | 45.00% $ 31.02 | ||
2011 Lunar Rabbit 1/20 oz $5 Gold Coin, Series II, Perth Mint in Australia | |||||
![]() Store: COins-ColoradoCoins Feedback:1136 (100.0%) Store Inventory ending in 14d 14h 32m (No Bids) Denver,CO,USA | $119.95 | GOLD 0.05 oz 1.6 g | 74.01% $ 51.02 | ||
2010 Lunar Tiger 1/20 oz $5 Gold Coin, Series II, Perth Mint in Australia | |||||
![]() Store: COins-ColoradoCoins Feedback:1136 (100.0%) Store Inventory ending in 14d 14h 22m (No Bids) Denver,CO,USA | $119.95 | GOLD 0.05 oz 1.6 g | 74.01% $ 51.02 | ||
2009 Lunar Ox 1/20 oz $5 Gold Coin, Series II, Perth Mint in Australia | |||||
![]() Store: COins-ColoradoCoins Feedback:1136 (100.0%) Store Inventory ending in 14d 14h 9m (No Bids) Denver,CO,USA | $129.95 | GOLD 0.05 oz 1.6 g | 88.52% $ 61.02 | ||
| Items 1 to 20 of 265 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| GOLD | 1,378.65 | 07:40 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now