Compare 1/2 oz Gold Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 13 Gold Lunar sale listings. The physical Gold market is constantly changing, with new Gold Lunar stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
Price ![]() | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2012 1/2 oz Gold Lunar Year of the Dragon Coin - Colorized | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 13d 12h 59m (No Bids) USA | $749.68 | GOLD 0.50 oz 15.6 g | 7.57% $ 52.73 | ||
2008 1/2 oz Gold Lunar Year of the Mouse (Series II) (Colorized) | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 13d 10h 59m (No Bids) USA | $749.68 | GOLD 0.50 oz 15.6 g | 7.57% $ 52.73 | ||
2012 1/2 oz Gold Lunar Year of the Dragon Coin - Colorized | |||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 13d 12h 59m (No Bids) USA | $749.68 | GOLD 0.50 oz 15.6 g | 7.57% $ 52.73 | ||
2008 1/2 oz Gold Lunar Year of the Mouse (Series II) (Colorized) | |||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 13d 10h 59m (No Bids) USA | $749.68 | GOLD 0.50 oz 15.6 g | 7.57% $ 52.73 | ||
2009 1/2 oz Gold Lunar Year of the Ox (Series II) (Colorized) | |||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 13d 10h 58m (No Bids) USA | $754.84 | GOLD 0.50 oz 15.6 g | 8.31% $ 57.89 | ||
2012 1/2 oz Gold Lunar Year of the Dragon Coin | |||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 20d 13h 58m (No Bids) USA | $776.29 | GOLD 0.50 oz 15.6 g | 11.38% $ 79.34 | ||
2013 1/2 oz Gold Australian Lunar Year of the Snake Coin | |||||
![]() Store: APMEX Feedback:28849 (99.8%) Unknown Item Type ending in 7d 11h 17m (No Bids) USA | $776.29 | GOLD 0.50 oz 15.6 g | 11.38% $ 79.34 | ||
2006 GOLD AUSTRALIA 1/2 OZ $50 LUNAR YEAR OF THE DOG NGC MINT STATE 66 | |||||
![]() Store: Rare Coin Collector Feedback:21927 (99.9%) Unknown Item Type ending in 6d 17h 48m (No Bids) Fort Lauderdale,FL,USA | $1,050.00 | GOLD 0.50 oz 15.6 g | 50.66% $ 353.05 | ||
Perth Mint 2010 Lunar Tiger 1/2 Oz .999 Gold Series 2 From Sealed Mint Roll | |||||
![]() Store: Goldhawaiian Treasur... Feedback:588 (100.0%) Unknown Item Type ending in 8d 10h 55m (No Bids) Honolulu,HI,USA | $1,075.00 (or offer) | GOLD 0.50 oz 15.6 g | 54.24% $ 378.05 | ||
1/2 oz. Gold Australian Lunar Dog Australia 1/2 ounce | |||||
![]() Store: maridrew Feedback:2067 (100.0%) Store Inventory ending in 22d 10h 18m (No Bids) USA | $1,150.00 | GOLD 0.50 oz 15.6 g | 65.00% $ 453.05 | ||
2011 AUSTRALIA ONE HALF OZ 9999 GOLD CHINES LUNAR RABBIT PCGS MS 70 POP 25 | |||||
![]() Store: psalm22 Feedback:270 (99.3%) Store Inventory ending in 8d 23h 34m (No Bids) San Antonio,TX,USA | $1,499.99 (or offer) | GOLD 0.50 oz 15.6 g | 115.22% $ 803.04 | ||
1990 SINGAPORE LUNAR HORSE $500 GOLD PROOF 1/2oz COIN PCGS PR69 DCAM - POP 1 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:11928 (99.7%) Unknown Item Type ending in 5d 18h 28m (No Bids) United Kingdom | $1,599.95 | GOLD 0.50 oz 15.6 g | 129.56% $ 903.00 | ||
China 2006 200yuan flower scallop lunar animal dog 1/2oz gold coin NGC PF69 UC | |||||
![]() Store: Huayin Shoucang coin... Feedback:4987 (100.0%) Store Inventory ending in 14d 0h 25m (No Bids) China | $2,090.00 | GOLD 0.50 oz 15.6 g | 199.88% $ 1,393.05 | ||
China 2008 200yuan flower scallop lunar animal rat 1/2oz gold coin NGC PF69 UC | |||||
![]() Store: Huayin Shoucang coin... Feedback:4987 (100.0%) Store Inventory ending in 14d 0h 25m (No Bids) China | $2,090.00 | GOLD 0.50 oz 15.6 g | 199.88% $ 1,393.05 | ||
2010 China lunar animal 1/2oz flower shape gold coin--tiger without COA | |||||
![]() Store: Huayin Shoucang coin... Feedback:4987 (100.0%) Store Inventory ending in 24d 22h 56m (No Bids) China | $2,180.00 | GOLD 0.50 oz 15.6 g | 212.79% $ 1,483.05 | ||
| Items 1 to 13 of 13 | |||||
| GOLD | 1,393.90 | 04:45 |
2012 1/2 oz Gold Lunar Year of the Dragon Coin | ||
| GOLD 0.50 oz 15.6 g | $776.29 | 11.38% |
2009 1/2 oz Gold Lunar Year of the Ox (Series II) (Colorized) | ||
| GOLD 0.50 oz 15.6 g | $754.84 | 8.31% |
2009 1/2 oz Gold Lunar Year of the Ox (Series II) (Colorized) | ||
| GOLD 0.50 oz 15.6 g | $754.84 | 8.31% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now