Compare 1/10 oz Gold Panda Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 57 Gold Panda sale listings. The physical Gold market is constantly changing, with new Gold Panda stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
1982 GOLD CHINA 1/10 OUNCE PANDA COIN NGC MINT STATE 67 | |||||
![]() Store: Rare Coin Collector Feedback:21912 (99.9%) Unknown Item Type ending in 40m (No Bids) Fort Lauderdale,FL,USA | $525.00 | GOLD 0.10 oz 3.1 g | 286.10% $ 389.02 | ||
1985 Chinese Gold Panda 1/10th troy oz .999 Fine Gold | |||||
![]() Seller: chuckbuysandsells Feedback:65 (100.0%) Auction ending in 3h 19m (13 bids) Las Vegas,NV,USA | $152.50 | GOLD 0.10 oz 3.1 g | 12.15% $ 16.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS70 ER Early Release SKU27416 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 4h 37m (11 bids) Sarasota,FL,USA | $212.37 | GOLD 0.10 oz 3.1 g | 56.18% $ 76.39 | ||
1984 China Gold Panda coin 10 Yuan (1/10) NGC MS-67 Gem Quality! | |||||
![]() Store: Panda-Moneya's Templ... Feedback:1889 (100.0%) Auction ending in 4h 42m (14 bids) USA | $217.50 | GOLD 0.10 oz 3.1 g | 59.96% $ 81.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan PCGS MS70 Great Wall Label SKU27456 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 5h 11m (11 bids) Sarasota,FL,USA | $188.50 | GOLD 0.10 oz 3.1 g | 38.63% $ 52.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS70 ER Early Release SKU27416 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 5h 38m (8 bids) Sarasota,FL,USA | $209.82 | GOLD 0.10 oz 3.1 g | 54.31% $ 73.84 | ||
1982 CHINA GOLD PANDA 1/10 OUNCE NGC UNC DETAILS REVERSE SCRATCHED | |||||
![]() Store: TWERYS Feedback:35947 (99.9%) Auction ending in 5h 40m (No Bids) Lake Worth,FL,USA | $196.00 | GOLD 0.10 oz 3.1 g | 44.14% $ 60.02 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS70 EXCLUSIVE LABEL SKU28022 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 5h 53m (18 bids) Sarasota,FL,USA | $209.99 | GOLD 0.10 oz 3.1 g | 54.43% $ 74.01 | ||
2010 FIRST STRIKE CHINA GOLD PANDA 1/10 Oz Au 50Y COIN PCGS MS70 - LOW MINTAGE | |||||
![]() Seller: mdosal Feedback:205 (100.0%) Auction ending in 6h 9m (13 bids) Minneapolis,MN,USA | $255.00 | GOLD 0.10 oz 3.1 g | 87.53% $ 119.02 | ||
2013 China 1/10 oz Gold Panda 50 Yuan PCGS MS70 Great Wall Label SKU27456 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 6h 11m (8 bids) Sarasota,FL,USA | $172.50 | GOLD 0.10 oz 3.1 g | 26.86% $ 36.52 | ||
2009 Chinese 1/10 oz Gold Panda 50Y NGC MS70 Mint State 70 SKU20995 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 6h 14m (17 bids) Sarasota,FL,USA | $335.00 | GOLD 0.10 oz 3.1 g | 146.37% $ 199.02 | ||
1988 ~ 1/10 OZ. PURE .999 GOLD ~ CHINA PANDA COIN ~ MINT SEALED! #34 | |||||
![]() Seller: mooventhat$ Feedback:1018 (100.0%) Auction ending in 6h 20m (1 bids) USA | $200.00 | GOLD 0.10 oz 3.1 g | 47.09% $ 64.02 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS70 ER Early Release SKU27416 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 6h 37m (18 bids) Sarasota,FL,USA | $210.00 | GOLD 0.10 oz 3.1 g | 54.44% $ 74.02 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS70 EXCLUSIVE LABEL SKU28022 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 6h 52m (30 bids) Sarasota,FL,USA | $202.50 | GOLD 0.10 oz 3.1 g | 48.92% $ 66.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan PCGS MS70 Great Wall Label SKU27456 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 7h 11m (6 bids) Sarasota,FL,USA | $172.50 | GOLD 0.10 oz 3.1 g | 26.86% $ 36.52 | ||
2009 Chinese 1/10 oz Gold Panda 50Y NGC MS70 Mint State 70 SKU20995 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 7h 14m (8 bids) Sarasota,FL,USA | $282.00 | GOLD 0.10 oz 3.1 g | 107.39% $ 146.02 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS69 MINT 69 EXCLUSIVE LABEL SKU28021 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 7h 20m (9 bids) Sarasota,FL,USA | $172.50 | GOLD 0.10 oz 3.1 g | 26.86% $ 36.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan PCGS MS70 Great Wall Label SKU27456 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 8h 11m (17 bids) Sarasota,FL,USA | $172.50 | GOLD 0.10 oz 3.1 g | 26.86% $ 36.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan NGC MS69 MINT 69 EXCLUSIVE LABEL SKU28021 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 8h 20m (13 bids) Sarasota,FL,USA | $172.50 | GOLD 0.10 oz 3.1 g | 26.86% $ 36.52 | ||
2013 China 1/10 oz Gold Panda 50 Yuan PCGS MS70 Great Wall Label SKU27456 | |||||
![]() Store: ModernCoinMart Feedback:96772 (99.9%) Auction ending in 9h 11m (25 bids) Sarasota,FL,USA | $182.50 | GOLD 0.10 oz 3.1 g | 34.22% $ 46.52 | ||
| Items 1 to 20 of 57 | 1 2 3 Next | ||||
| GOLD | 1,359.75 | 21:50 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now