Compare 1/2 oz Gold Panda Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 13 Gold Panda sale listings. The physical Gold market is constantly changing, with new Gold Panda stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight | Gold Premium | |||
|---|---|---|---|---|---|
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 20h 44m (10 bids) Sarasota,FL,USA | $749.99 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.50 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 21h 57m (8 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
CHINA GOLD 1/2 OUNCE PANDA 1985 NO RESERVE MS66 | |||||
![]() Seller: womanant Feedback:1589 (97.8%) Auction ending in 22h 22m (No Bids) Matawan,NJ,USA | $949.99 | GOLD 0.50 oz 15.6 g | 38.59% $ 264.50 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 1d 20h 44m (7 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 1d 21h 57m (7 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
2001 PURE GOLD PANDA 1/2 OZ 200 YUAN COIN | |||||
![]() Seller: jellicleprincess92 Feedback:40 (90.0%) Auction ending in 2d 15h 57m (16 bids) Huntsville,AL,USA | $208.51 | GOLD 0.50 oz 15.6 g | -69.58% $ -476.98 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 2d 20h 44m (14 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 2d 21h 56m (9 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
2013 PANDA PCGS MS70 .999 1/2 oz 200 YUAN GOLD PANDA- CHINA GREAT WALL LABEL | |||||
![]() Seller: jmb5194 Feedback:687 (100.0%) Auction ending in 3d 1h 51m (3 bids) Windham,NH,USA | $207.50 | GOLD 0.50 oz 15.6 g | -69.73% $ -477.99 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: The Coin Warehouse Feedback:1062 (100.0%) Auction ending in 3d 19h 36m (No Bids) Fairfield,CT,USA | $949.99 | GOLD 0.50 oz 15.6 g | 38.59% $ 264.50 | ||
China 1995 1/2 Ounce Gold Panda *NGC MS-66* Yuan very scarce low mintage | |||||
![]() Store: Northern California ... Feedback:7065 (100.0%) Auction ending in 3d 20h 42m (3 bids) Oakland,CA,USA | $870.00 | GOLD 0.50 oz 15.6 g | 26.92% $ 184.51 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 3d 20h 43m (8 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
2013 China 1/2 oz Gold Panda 200 Yuan PCGS MS70 EXCLUSIVE GREAT WALL SKU27458 | |||||
![]() Store: ModernCoinMart Feedback:97680 (99.9%) Auction ending in 3d 21h 57m (15 bids) Sarasota,FL,USA | $750.00 | GOLD 0.50 oz 15.6 g | 9.41% $ 64.51 | ||
| Items 1 to 13 of 13 | |||||
| GOLD | 1,370.98 | 06:20 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now