Compare Gold Philharmonikers Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 44 Gold Philharmonic sale listings. The physical Gold market is constantly changing, with new Gold Philharmonic stock coming into our system, and Gold prices and premiums changing constantly. So check back with us before you buy Gold to see the price you should be paying.
| Price | Weight ![]() | Gold Premium | |||
|---|---|---|---|---|---|
2013 1/2 oz Gold Austrian Philharmonic Coin | Sponsored Listing | ||||
![]() Store: APMEX Feedback:29267 (99.8%) Unknown Item Type ending in 5d 6h 33m (No Bids) USA | $779.21 | GOLD 0.50 oz 15.6 g | 12.39% $ 85.92 | ||
1/10 oz Gold Austrian Philharmonic Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:29267 (99.8%) Unknown Item Type ending in 5d 6h 33m (No Bids) USA | $165.85 | GOLD 0.10 oz 3.1 g | 19.61% $ 27.19 | ||
1999 1/10 oz Gold Philharmonic Gem Unc PCGS (World Trade Center) | |||||
![]() Store: APMEX Feedback:29267 (99.8%) Unknown Item Type ending in 28d 9h 46m (No Bids) USA | $411.99 | GOLD 0.10 oz 3.1 g | 197.13% $ 273.33 | ||
2013 1/10 oz Gold Austrian Philharmonic Coin | |||||
![]() Store: APMEX Feedback:29267 (99.8%) Unknown Item Type ending in 25d 7h 16m (No Bids) USA | $167.28 | GOLD 0.10 oz 3.1 g | 20.64% $ 28.62 | ||
Austria 2006 Philharmonic 10 Euro 1/10 oz Gold BU Coin | |||||
![]() Store: PacificWorldCoins Feedback:756 (100.0%) Store Inventory ending in 24d 12h 29m (No Bids) Rancho Mirage,CA,USA | $265.00 (or offer) | GOLD 0.10 oz 3.1 g | 91.12% $ 126.34 | ||
2011 1/10 oz Fine .9999 BU Gold Austrian Philharmonic Coin | |||||
![]() Store: PGS Coins Feedback:2618 (99.7%) Store Inventory ending in 11d 14h 51m (No Bids) Oceanside,CA,USA | $241.20 (or offer) | GOLD 0.10 oz 3.1 g | 73.95% $ 102.54 | ||
AUSTRIA PHILHARMONIC ~1/10~OUNCE PURE .999 GOLD COIN ~ $9.99 NO RESERVE AUCTION | |||||
![]() Seller: david*sager Feedback:20358 (100.0%) Auction ending in 8d 17h 12m (3 bids) West Hollywood,CA,USA | $143.76 | GOLD 0.10 oz 3.1 g | 3.68% $ 5.10 | ||
AUSTRIA PHILHARMONIC ~1/10~OUNCE PURE .999 GOLD COIN ~ $9.99 NO RESERVE AUCTION | |||||
![]() Seller: david*sager Feedback:20358 (100.0%) Auction ending in 7d 17h 8m (5 bids) West Hollywood,CA,USA | $144.82 | GOLD 0.10 oz 3.1 g | 4.44% $ 6.16 | ||
1/10th oz. gold 2009 Austrian Philharmonic, .9999 fine (24 karat) | |||||
![]() Store: larry-and-debbies_tr... Feedback:3476 (100.0%) Store Inventory ending in 6d 17h 24m (No Bids) Apache Junction,AZ,USA | $195.00 | GOLD 0.10 oz 3.1 g | 40.63% $ 56.34 | ||
2012 Austria Philharmonic 1/10-oz Gold Coin Gem BU | |||||
![]() Store: POCKETCHANGE NUMISMA... Feedback:7222 (100.0%) Auction ending in 6d 16h 35m (No Bids) La Habra,CA,USA | $219.00 | GOLD 0.10 oz 3.1 g | 57.94% $ 80.34 | ||
1/10th oz. gold 2007 Austrian Philharmonic, .9999 fine (24 karat) | |||||
![]() Store: larry-and-debbies_tr... Feedback:3476 (100.0%) Store Inventory ending in 6d 12h 2m (No Bids) Apache Junction,AZ,USA | $195.00 | GOLD 0.10 oz 3.1 g | 40.63% $ 56.34 | ||
1/10 oz Gold Austrian Philharmonic Coin - Random Year | |||||
![]() Store: APMEX Feedback:29267 (99.8%) Unknown Item Type ending in 5d 6h 33m (No Bids) USA | $165.85 | GOLD 0.10 oz 3.1 g | 19.61% $ 27.19 | ||
2013 1/10 oz Gold Austrian Philharmonic Coin | |||||
![]() Store: ACAJ GOLD BULLIOIN A... Feedback:122 (100.0%) Store Inventory ending in 4d 15h 25m (No Bids) Naples,FL,USA | $225.00 | GOLD 0.10 oz 3.1 g | 62.27% $ 86.34 | ||
2002 Austria Philharmonic €10 Ten Euro 1/10 oz Tenth Ounce 999.9 Gold Coin | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 3d 14h 59m (6 bids) Atlanta,GA,USA | $132.49 | GOLD 0.10 oz 3.1 g | -4.45% $ -6.17 | ||
2002 Austria Philharmonic €10 Ten Euro 1/10 oz Tenth Ounce 999.9 Gold Coin | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 2d 15h 3m (7 bids) Atlanta,GA,USA | $113.50 | GOLD 0.10 oz 3.1 g | -18.14% $ -25.16 | ||
1/10th oz. Gold 1999 Austrian Philharmonic, .9999 fine (24 karat) | |||||
![]() Seller: limehall Feedback:703 (100.0%) Auction ending in 2d 14h 57m (4 bids) Hartford,CT,USA | $113.50 | GOLD 0.10 oz 3.1 g | -18.14% $ -25.16 | ||
2002 Austria Philharmonic €10 Ten Euro 1/10 oz Tenth Ounce 999.9 Gold Coin | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 1d 15h 36m (7 bids) Atlanta,GA,USA | $147.50 | GOLD 0.10 oz 3.1 g | 6.38% $ 8.84 | ||
1999 AUSTRIA PHILHARMONIKER 1/10TH OZ GOLD COIN.. GEM BU | |||||
![]() Store: VINTAGE COIN COMPANY Feedback:69500 (99.9%) Auction ending in 1d 15h 32m (7 bids) Manahawkin,NJ,USA | $148.01 | GOLD 0.10 oz 3.1 g | 6.75% $ 9.35 | ||
1/10 of an ounce Gold Euro Philharmonic Coin | |||||
![]() Seller: bane1985 Feedback:58 (90.0%) Auction ending in 1d 5h 21m (No Bids) Chicago,IL,USA | $160.00 | GOLD 0.10 oz 3.1 g | 15.39% $ 21.34 | ||
1999 Austrian 1/10 Ounce Gold Philharmoniker | |||||
![]() Store: mariosstuff456 Feedback:623 (100.0%) Unknown Item Type ending in 1d 0h 15m (No Bids) Cranford,NJ,USA | $249.95 | GOLD 0.10 oz 3.1 g | 80.26% $ 111.29 | ||
2002 Austria Philharmonic €10 Ten Euro 1/10 oz Tenth Ounce 999.9 Gold Coin | |||||
![]() Store: DiamondsandCoins11 Feedback:6707 (99.9%) Auction ending in 17h 21m (16 bids) Atlanta,GA,USA | $160.01 | GOLD 0.10 oz 3.1 g | 15.40% $ 21.35 | ||
1992 Austrian Philharmonic 1/4 oz quarter ounce gold coin like eagle maple leaf | |||||
![]() Seller: capncrud Feedback:671 (100.0%) Unknown Item Type ending in 5d 16h 8m (No Bids) Rancho Santa Margarita,CA,USA | $400.00 (or offer) | GOLD 0.25 oz 7.8 g | 15.39% $ 53.36 | ||
| Items 1 to 20 of 44 | 1 2 3 Next | ||||
| GOLD | 1,386.58 | 09:30 |
1/4 oz Gold Austrian Philharmonic Coin - Random Year | ||
| GOLD 0.25 oz 7.8 g | $401.22 | 15.74% |
2013 1/10 oz Gold Austrian Philharmonic Coin | ||
| GOLD 0.10 oz 3.1 g | $167.28 | 20.64% |
2013 1/4 oz Gold Austrian Philharmonic Coin | ||
| GOLD 0.25 oz 7.8 g | $402.12 | 16.00% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now