BullionSupermarket.com calculates the premium of a wide variety of Gold Bullion at auction, and compares their selling price with the spot market price of the Gold, to allow users to find the cheapest lots. The Gold market view below shows each Gold bullion category. Use the filters to show Gold, Silver & Platinum price stats for each territory and precious metal for Fixed Price items & Auction Items ending within an hour.
| Metal | Bullion Type | Weight | Troy Oz. | No. of Lots | Total Oz. | AUD Avg Price Per Oz. | Avg Premium |
|---|---|---|---|---|---|---|---|
| GOLD | Bar / ingot | (All) | (All) | 0 | 0.00 | ||
| GOLD | Britannia | (All) | (All) | 0 | 0.00 | ||
| GOLD | Buffalo | (All) | (All) | 0 | 0.00 | ||
| GOLD | Cat | (All) | (All) | 0 | 0.00 | ||
| GOLD | Eagle | (All) | (All) | 0 | 0.00 | ||
| GOLD | Krugerrand | (All) | (All) | 0 | 0.00 | ||
| GOLD | Libertad | (All) | (All) | 0 | 0.00 | ||
| GOLD | Lunar | (All) | (All) | 0 | 0.00 | ||
| GOLD | Maple | (All) | (All) | 0 | 0.00 | ||
| GOLD | Nugget | (All) | (All) | 0 | 0.00 | ||
| GOLD | Panda | (All) | (All) | 0 | 0.00 | ||
| GOLD | Philharmonikers | (All) | (All) | 0 | 0.00 | ||
| GOLD | Sovereign | (All) | (All) | 0 | 0.00 |
| USD | ||
| GOLD | 1,383.75 | 17:45 |
| PLATINUM | 1,481.50 | 17:45 |
| SILVER | 22.72 | 17:45 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now