The following table provides conversion information for commonly (and not so commonly) used precious metal bullion units of measure.
Most modern transactions in precious metals are transacted per troy ounce (which is heavier than an standard ounce) or per metric gram or kilogram. Older units of weight such as Taels and Tolas are not so commonly used, particularly within North America and Europe, for bullion transactions.
Unit |
Weights |
Kilos |
Grams |
Troy Ounces |
|---|---|---|---|---|
| London Good Delivery Bar | 12.5 Kilogram | 12.500 | 12,500.00 | 400 |
| Kilogram Bar | 1 Kilogram | 1.000 | 1,000.00 | 32.15 |
| Grams | 500 gram | 0.500 | 500.00 | 16.07 |
| Grams | 250 gram | 0.250 | 250.00 | 8.04 |
| Grams | 100 gram | 0.100 | 100.00 | 3.22 |
| Grams | 50 gram | 0.050 | 50.00 | 1.61 |
| Grams | 20 gram | 0.020 | 20.00 | 0.64 |
| Grams | 10 gram | 0.010 | 10.00 | 0.32 |
| Grams | 5 gram | 0.005 | 5.00 | 0.16 |
| Grams | 2.5 gram | 0.003 | 2.50 | 0.08 |
| Grams | 1 gram | 0.001 | 1.00 | 0.03 |
| Troy Ounces | 100 ounce | 3.110 | 3,110.00 | 100 |
| Troy Pound | 1 Troy Pound | 0.373 | 373.2 | 12 |
| Troy Ounces | 10 Troy Ounces | 0.310 | 311.00 | 10 |
| Troy Ounces | 5 ounce | 0.160 | 155.60 | 5 |
| Troy Ounces | 1 ounce | 0.031 | 31.10 | 1 |
| Troy Ounces | ½ ounce | 15.56 | 0.5 | |
| Troy Ounces | ¼ ounce | 7.78 | 0.25 | |
| Troy Ounces | 1/10 ounce | 3.11 | 0.1 | |
| Troy Ounces | 1/15 ounce | 2.07 | 0.07 | |
| Troy Ounces | 1/20 ounce | 1.56 | 0.05 | |
| Troy Ounces | 1/25 ounce | 1.24 | 0.04 | |
| Taels | 10 taels | 0.370 | 371.00 | 11.913 |
| Taels | 5 taels | 0.185 | 185.00 | 5.9565 |
| Taels | 1 tael | 0.371 | 37.05 | 1.1913 |
| Tolas | 10 tola | 0.117 | 116.60 | 3.75 |
| GOLD | 1,344.15 | 06:10 |
| GOLD Britannia 91 lots at average of 2,887.79 / oz 188.78% premium |
| GOLD Buffalo 283 lots at average of 2,116.79 / oz 111.68% premium |
| All US GOLD Prices |