Compare Platinum Bar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 79 Platinum Bar sale listings. The physical Platinum market is constantly changing, with new Platinum Bar stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
| Price | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
1 oz Johnson Matthey Platinum Bar - In Assay | Sponsored Listing | ||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 12d 12h 42m (No Bids) USA | $1,561.47 | PLATINUM 1.00 oz 31.1 g | 7.54% $ 109.47 | ||
1 gram PAMP Suisse Platinum Bar - In Assay | Sponsored Listing | ||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 11d 18h 41m (No Bids) USA | $77.12 | PLATINUM 0.03 oz 1.0 g | 65.20% $ 30.44 | ||
1 Gram .999 Platinum Bullion Bar, Valcambi Suisse Bullion Barter Bar Unique | |||||
![]() Store: coppercapowns Feedback:778 (100.0%) Store Inventory ending in 4d 14h 28m (No Bids) Millsboro,DE,USA | $72.53 | PLATINUM 0.03 oz 1.0 g | 55.37% $ 25.85 | ||
1 Gram .999 Platinum Bullion Valcambi Suisse Bar, Very Cool & Unique FREE Ship | |||||
![]() Store: PrestigiousBullion Feedback:6413 (99.9%) Store Inventory ending in 3d 14h 58m (No Bids) Millsboro,DE,USA | $77.99 | PLATINUM 0.03 oz 1.0 g | 67.07% $ 31.31 | ||
( 1 ) GRAM ACB PLATINUM SOLID BULLION MINTED BAR 999.9 FINE | |||||
![]() Seller: limehall Feedback:703 (100.0%) Auction ending in 2d 21h 25m (5 bids) Hartford,CT,USA | $51.00 | PLATINUM 0.03 oz 1.0 g | 9.25% $ 4.32 | ||
1 GRAM PAMP SUISSE PLATINUM BAR WITH ASSAY .999 FINE | |||||
![]() Store: Grubb Coin Hubb Feedback:893 (100.0%) Store Inventory ending in 10d 12h 2m (No Bids) Morris,IL,USA | $87.99 | PLATINUM 0.03 oz 1.0 g | 88.49% $ 41.31 | ||
1 Gram Credit Suisse Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 6d 13h 0m (No Bids) USA | $79.18 | PLATINUM 0.03 oz 1.0 g | 69.62% $ 32.50 | ||
1 Gram PAMP Suisse Platinum Bar (W/Assay) .999.5 IN MINT CONDITION | |||||
![]() Seller: jbaranyai9 Feedback:124 (99.1%) Auction ending in 6d 18h 49m (No Bids) Havre,MT,USA | $70.95 | PLATINUM 0.03 oz 1.0 g | 51.99% $ 24.27 | ||
1 Gram Platinum Pt Bar Credit Suisse assay .999 fine bullion Sealed Plastic | |||||
![]() Seller: genxbuff Feedback:223 (98.0%) Unknown Item Type ending in 9d 20h 52m (No Bids) Frisco,TX,USA | $79.99 | PLATINUM 0.03 oz 1.0 g | 71.35% $ 33.31 | ||
1 Gram Platinum Pt Bar Credit Suisse assay .999 fine bullion Sealed Plastic | |||||
![]() Store: Chicago Bullion Stor... Feedback:1080 (100.0%) Store Inventory ending in 1d 22h 47m (No Bids) Prospect Heights,IL,USA | $80.10 | PLATINUM 0.03 oz 1.0 g | 71.59% $ 33.42 | ||
1 gram PAMP Suisse Platinum Bar - In Assay | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 11d 18h 41m (No Bids) USA | $77.12 | PLATINUM 0.03 oz 1.0 g | 65.20% $ 30.44 | ||
1 oz Credit Suisse Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 8d 13h 16m (No Bids) USA | $1,561.47 | PLATINUM 1.00 oz 31.1 g | 7.54% $ 109.47 | ||
1 oz Engelhard Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 22d 13h 12m (No Bids) USA | $1,582.07 | PLATINUM 1.00 oz 31.1 g | 8.96% $ 130.07 | ||
1 oz Johnson Matthey Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 6d 13h 0m (No Bids) USA | $1,546.02 | PLATINUM 1.00 oz 31.1 g | 6.48% $ 94.02 | ||
1 oz Johnson Matthey Platinum Bar - In Assay | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 12d 12h 42m (No Bids) USA | $1,561.47 | PLATINUM 1.00 oz 31.1 g | 7.54% $ 109.47 | ||
1 oz PAMP Suisse Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 6d 13h 0m (No Bids) USA | $1,561.47 | PLATINUM 1.00 oz 31.1 g | 7.54% $ 109.47 | ||
1 oz Platinum Bar - Mint Varies | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 12d 18h 42m (No Bids) USA | $1,551.17 | PLATINUM 1.00 oz 31.1 g | 6.83% $ 99.17 | ||
1gram Platinum Bar | |||||
![]() Seller: minhngon9 Feedback:58 (100.0%) Auction ending in 3d 17h 7m (No Bids) Chicago,IL,USA | $119.95 | PLATINUM 0.03 oz 1.0 g | 156.95% $ 73.27 | ||
5 GRAM LIBERTY PAMP PLATINUM BAR BULLION .9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27075 (99.9%) Store Inventory ending in 5d 14h 54m (No Bids) Montrose,CA,USA | $399.99 | PLATINUM 0.16 oz 5.0 g | 71.37% $ 166.58 | ||
5 Gram PAMP Suisse Platinum Bar (W/Assay) .999+ Fine | |||||
![]() Store: Grubb Coin Hubb Feedback:893 (100.0%) Store Inventory ending in 10d 12h 0m (No Bids) Morris,IL,USA | $339.99 (or offer) | PLATINUM 0.16 oz 5.0 g | 45.66% $ 106.58 | ||
5 gram Credit Suisse Platinum Bar | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 6d 13h 0m (No Bids) USA | $290.59 | PLATINUM 0.16 oz 5.0 g | 24.50% $ 57.18 | ||
5 gram PAMP Suisse Platinum Bar - In Assay | |||||
![]() Store: APMEX Feedback:29066 (99.8%) Unknown Item Type ending in 6d 13h 0m (No Bids) USA | $288.53 | PLATINUM 0.16 oz 5.0 g | 23.62% $ 55.12 | ||
| Items 1 to 20 of 79 | 1 2 3 4 Next | ||||
| PLATINUM | 1,452.00 | 03:00 |
1 oz Engelhard Platinum Bar | ||
| PLATINUM 1.00 oz 31.1 g | $1,582.07 | 8.96% |
1 oz Johnson Matthey Platinum Bar | ||
| PLATINUM 1.00 oz 31.1 g | $1,546.02 | 6.48% |
1 oz Engelhard Platinum Bar | ||
| PLATINUM 1.00 oz 31.1 g | $1,582.07 | 8.96% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now