Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 53 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
| Price | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
2005 W platinum 1/2oz PROOF EAGLE US MINT BOX&CoA incl.LOW MINTAGE *reduced* | |||||
![]() Seller: tattoo191 Feedback:130 (100.0%) Auction ending in 1h 25m (No Bids) Los Angeles,CA,USA | $1,251.00 | PLATINUM 0.50 oz 15.6 g | 71.96% $ 523.50 | ||
1999 W $25 1/4 Ounce Platinum American Eagle Coin Proof quarter oz Nice ! | |||||
![]() Store: XavierGreenCoin Feedback:729 (99.7%) Auction ending in 2h 14m (No Bids) Park Ridge,NJ,USA | $499.99 | PLATINUM 0.25 oz 7.8 g | 37.45% $ 136.24 | ||
2007-W PLATINUM 1/10 OZ American Eagle Coin with Box And COA | |||||
![]() Seller: boneyard-collections Feedback:402 (100.0%) Auction ending in 3h 52m (12 bids) Apple Valley,CA,USA | $209.59 | PLATINUM 0.10 oz 3.1 g | 44.05% $ 64.09 | ||
Platinum American Eagle - 1997 .9995 Platinum 1/10 Troy Oz | |||||
![]() Seller: pcmmcp Feedback:12 (100.0%) Auction ending in 6h 17m (21 bids) Las Vegas,NV,USA | $188.88 | PLATINUM 0.10 oz 3.1 g | 29.81% $ 43.38 | ||
2007 - "W" American Eagle Proof Platinum One-Tenth Ounce $10 Coin | |||||
![]() Seller: 09mikey09 Feedback:152 (97.8%) Auction ending in 7h 46m (No Bids) USA | $329.99 | PLATINUM 0.10 oz 3.1 g | 126.80% $ 184.49 | ||
2006 Platinum 10 dollar tenth oz eagle uncirculated no Reserve | |||||
![]() Store: tkd19582011 Feedback:577 (99.8%) Auction ending in 8h 15m (8 bids) Milton,FL,USA | $186.16 | PLATINUM 0.10 oz 3.1 g | 27.95% $ 40.66 | ||
2000-W $25 PCGS PR70 DCAM (Platinum Eagle) Statue Liberty 1/4 oz - No Reserve! | |||||
![]() Store: David Lawrence Rare ... Feedback:16082 (99.9%) Auction ending in 12h 6m (15 bids) USA | $408.88 | PLATINUM 0.25 oz 7.8 g | 12.41% $ 45.13 | ||
2007-W $50 PCGS PR70 DCAM (Platinum Eagle) Statue Liberty 1/2 oz - No Reserve! | |||||
![]() Store: David Lawrence Rare ... Feedback:16082 (99.9%) Auction ending in 12h 9m (13 bids) USA | $752.97 | PLATINUM 0.50 oz 15.6 g | 3.50% $ 25.47 | ||
2003 $25 PLATINUM EAGLE 1/4oz .9995 FINE PLATINUM COIN LOW MINTAGE HIGH GRADE | |||||
![]() Store: Panhandle Coins N Cu... Feedback:790 (99.7%) Auction ending in 12h 37m (11 bids) Navarre,FL,USA | $350.00 | PLATINUM 0.25 oz 7.8 g | -3.78% $ -13.75 | ||
Early Release 2009 W $100 One Ounce Platinum Eagle PR70 Ultra Cameo NGC Flawless | |||||
![]() Store: AMERICAN RARITIES CO... Feedback:19597 (100.0%) Auction ending in 22h 58m (8 bids) Burbank,IL,USA | $1,856.00 | PLATINUM 1.00 oz 31.1 g | 27.56% $ 401.00 | ||
2009-W 1 oz Proof Platinum American Eagle Coin (Unopened) | |||||
![]() Seller: lkwrww Feedback:280 (100.0%) Auction ending in 1d 11h 27m (5 bids) Cincinnati,OH,USA | $1,726.10 | PLATINUM 1.00 oz 31.1 g | 18.63% $ 271.10 | ||
2004 $25 PLATINUM STATUE OF LIBERTY EAGLE PCGS MS 69 MS69 1/4 OUNCE .9995 | |||||
![]() Store: Blingiz Feedback:250 (100.0%) Auction ending in 2d 5h 33m (No Bids) West Palm Beach,FL,USA | $400.00 | PLATINUM 0.25 oz 7.8 g | 9.97% $ 36.25 | ||
1997 $25 PLATINUM STATUE OF LIBERTY EAGLE 1/4 oz | |||||
![]() Store: Blingiz Feedback:250 (100.0%) Auction ending in 2d 6h 30m (No Bids) West Palm Beach,FL,USA | $400.00 | PLATINUM 0.25 oz 7.8 g | 9.97% $ 36.25 | ||
1997 $25 PLATINUM STATUE OF LIBERTY EAGLE 1/4 oz KOG1 | |||||
![]() Store: Blingiz Feedback:250 (100.0%) Auction ending in 2d 6h 32m (No Bids) West Palm Beach,FL,USA | $400.00 | PLATINUM 0.25 oz 7.8 g | 9.97% $ 36.25 | ||
1997 $50 PLATINUM STATUE OF LIBERTY EAGLE 1/2 oz | |||||
![]() Store: Blingiz Feedback:250 (100.0%) Auction ending in 2d 6h 35m (No Bids) West Palm Beach,FL,USA | $800.00 | PLATINUM 0.50 oz 15.6 g | 9.97% $ 72.50 | ||
1997 $50 PLATINUM STATUE OF LIBERTY EAGLE 1/2 oz kog1 | |||||
![]() Store: Blingiz Feedback:250 (100.0%) Auction ending in 2d 6h 36m (No Bids) West Palm Beach,FL,USA | $800.00 | PLATINUM 0.50 oz 15.6 g | 9.97% $ 72.50 | ||
2002 Eagle, NGC MS69, United States, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Auction ending in 2d 6h 57m (9 bids) Boca Raton,FL,USA | $201.00 | PLATINUM 0.10 oz 3.1 g | 38.14% $ 55.50 | ||
2003 Eagle, US, PCGS MS 69, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Auction ending in 2d 7h 0m (5 bids) Boca Raton,FL,USA | $191.38 | PLATINUM 0.10 oz 3.1 g | 31.53% $ 45.88 | ||
2004 Eagle, NGC MS69, United States, 25 Dollars, 1/4 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Auction ending in 2d 7h 3m (6 bids) Boca Raton,FL,USA | $400.00 | PLATINUM 0.25 oz 7.8 g | 9.97% $ 36.25 | ||
2005 Eagle, NGC MS69, United States, 25 Dollars, 1/4 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Auction ending in 2d 7h 6m (7 bids) Boca Raton,FL,USA | $399.00 | PLATINUM 0.25 oz 7.8 g | 9.69% $ 35.25 | ||
| Items 1 to 20 of 53 | 1 2 3 Next | ||||
| PLATINUM | 1,455.00 | 17:15 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now