Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 56 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
| Price | Weight | Platinum Premium ![]() | |||
|---|---|---|---|---|---|
2001 PCGS MS69 $25 PLATINUM EAGLE WTC GROUND ZERO RECOVERY 1/4oz | |||||
![]() Store: JK Coin Photography&... Feedback:10692 (100.0%) Auction ending in 4d 12h 24m (7 bids) Seattle,WA,USA | $400.99 | PLATINUM 0.25 oz 7.8 g | 11.31% $ 40.74 | ||
1997-W American Platinum Eagle Proof Set 1.85 oz w/ Box + COA Inaugural Issue * | |||||
![]() Seller: stevl.com Feedback:856 (100.0%) Auction ending in 4d 8h 29m (1 bids) Memphis,TN,USA | $3,000.00 | PLATINUM 1.85 oz 57.5 g | 12.53% $ 334.15 | ||
1998-W $50 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $1,300+++ Half Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7684 (99.9%) Auction ending in 6d 12h 51m (5 bids) Ventura,CA,USA | $820.18 | PLATINUM 0.50 oz 15.6 g | 13.83% $ 99.68 | ||
1998-W $25 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $900++ Quarter Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7684 (99.9%) Auction ending in 1d 12h 58m (11 bids) Ventura,CA,USA | $422.00 | PLATINUM 0.25 oz 7.8 g | 17.14% $ 61.75 | ||
2000-W $25 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $900++ Quarter Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7684 (99.9%) Auction ending in 1d 12h 54m (13 bids) Ventura,CA,USA | $422.00 | PLATINUM 0.25 oz 7.8 g | 17.14% $ 61.75 | ||
2012 American Eagle One Ounce Oz Platinum Proof Coin (PJ6) | |||||
![]() Seller: willowens Feedback:361 (100.0%) Auction ending in 3d 8h 32m (No Bids) New York,NY,USA | $1,745.00 | PLATINUM 1.00 oz 31.1 g | 21.10% $ 304.00 | ||
2010-W $100 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $2,500+++ ONE Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7684 (99.9%) Auction ending in 1d 13h 17m (14 bids) Ventura,CA,USA | $1,775.00 | PLATINUM 1.00 oz 31.1 g | 23.18% $ 334.00 | ||
1997 AMERICAN EAGLE $10 PLATINUM 1/10 OZ COIN 9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27387 (99.9%) Auction ending in 12h 28m (13 bids) Montrose,CA,USA | $183.50 | PLATINUM 0.10 oz 3.1 g | 27.34% $ 39.40 | ||
2 -2007W U.S. Eagle Platinum 1/2 oz Coins PCGS PF70 | |||||
![]() Store: perrys jewelry antiq... Feedback:37960 (99.9%) Auction ending in 1d 5h 30m (No Bids) Charlotte,NC,USA | $1,899.00 | PLATINUM 1.00 oz 31.1 g | 31.78% $ 458.00 | ||
2002 1/10 oz Platinum American Eagle .9995 $10 | |||||
![]() Seller: throwbackid618 Feedback:681 (100.0%) Auction ending in 13h 45m (No Bids) Belleville,IL,USA | $189.99 | PLATINUM 0.10 oz 3.1 g | 31.85% $ 45.89 | ||
2002 1/10 oz Platinum American Eagle .9995 | |||||
![]() Seller: throwbackid618 Feedback:681 (100.0%) Auction ending in 13h 40m (No Bids) Belleville,IL,USA | $189.99 | PLATINUM 0.10 oz 3.1 g | 31.85% $ 45.89 | ||
1998-W 1/2 OZ $50 PLATINUM PROOF EAGLE PCGS | |||||
![]() Seller: coinhappy Feedback:322 (100.0%) Auction ending in 4d 10h 43m (No Bids) Clarksville,TN,USA | $950.00 | PLATINUM 0.50 oz 15.6 g | 31.85% $ 229.50 | ||
2011-W 1 oz Proof Platinum American Eagle (w/Box & Coa) | |||||
![]() Seller: vaughn1536 Feedback:406 (100.0%) Auction ending in 2d 2h 44m (No Bids) Willmar,MN,USA | $1,975.00 | PLATINUM 1.00 oz 31.1 g | 37.06% $ 534.00 | ||
2010-W 1 oz Proof Platinum American Eagle (w/Box and CoA) | |||||
![]() Seller: vaughn1536 Feedback:406 (100.0%) Auction ending in 2d 2h 42m (No Bids) Willmar,MN,USA | $1,975.00 | PLATINUM 1.00 oz 31.1 g | 37.06% $ 534.00 | ||
2009-W 1 oz Proof Platinum American Eagle (w/Box & CoA) | |||||
![]() Seller: vaughn1536 Feedback:406 (100.0%) Auction ending in 2d 2h 39m (No Bids) Willmar,MN,USA | $1,975.00 | PLATINUM 1.00 oz 31.1 g | 37.06% $ 534.00 | ||
1999-W $100 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $5,000+++ ONE Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7684 (99.9%) Auction ending in 1d 13h 26m (19 bids) Ventura,CA,USA | $2,042.88 | PLATINUM 1.00 oz 31.1 g | 41.77% $ 601.88 | ||
1998-W 1/4 OZ $25 PLATINUM PROOF EAGLE PCGS | |||||
![]() Seller: coinhappy Feedback:322 (100.0%) Auction ending in 4d 10h 43m (No Bids) Clarksville,TN,USA | $525.00 | PLATINUM 0.25 oz 7.8 g | 45.73% $ 164.75 | ||
2002 PCGS MS 69, $10 PLATINUM EAGLE 1/10 OZ. COIN SLABBED & CERTIFIED LOW MINT | |||||
![]() Seller: oscarsaab Feedback:5005 (100.0%) Auction ending in 6d 11h 13m (No Bids) Mountain Top,PA,USA | $219.00 | PLATINUM 0.10 oz 3.1 g | 51.98% $ 74.90 | ||
2006 W PLATINUM EAGLE PROOF $50 & $100 PCGS PR70 2 COIN SET 1.5 OZ NO SPOTS | |||||
![]() Seller: ikes777 Feedback:710 (100.0%) Auction ending in 3d 11h 52m (No Bids) Brooklyn,NY,USA | $3,495.00 | PLATINUM 1.50 oz 46.7 g | 61.69% $ 1,333.50 | ||
Proof 1989-W $25 AMERICAN PLATINUM EAGLE PCGS PR69 1/4oz bullion Ultra Cameo | |||||
![]() Seller: model_wardrobe Feedback:54 (100.0%) Auction ending in 4d 10h 39m (No Bids) New York,NY,USA | $599.99 | PLATINUM 0.25 oz 7.8 g | 66.55% $ 239.74 | ||
| Items 21 to 40 of 56 | Prev 1 2 3 Next | ||||
| PLATINUM | 1,441.00 | 13:30 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now