Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 274 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
Price ![]() | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28188 (99.8%) Unknown Item Type ending in 18d 17h 38m (No Bids) USA | $215.36 | PLATINUM 0.10 oz 3.1 g | 49.97% $ 71.76 | ||
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28188 (99.8%) Unknown Item Type ending in 18d 17h 38m (No Bids) USA | $215.36 | PLATINUM 0.10 oz 3.1 g | 49.97% $ 71.76 | ||
~ 2001 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A07 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5582 (100.0%) Auction ending in 6d 2h 32m (3 bids) Piscataway,NJ,USA | $69.34 | PLATINUM 0.10 oz 3.1 g | -51.71% $ -74.26 | ||
2003 PLATINUM EAGLE $10 1/10 Oz. LIBERTY COIN ~ Sealed ~ Franklin Mint BU | |||||
![]() Store: WEDGLE'S Music and L... Feedback:8716 (99.7%) Auction ending in 4d 21h 16m (11 bids) Denver,CO,USA | $79.99 | PLATINUM 0.10 oz 3.1 g | -44.30% $ -63.61 | ||
1997 AMERICAN EAGLE $10 PLATINUM 1/10 OZ COIN 9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27013 (99.9%) Auction ending in 5d 23h 36m (4 bids) Montrose,CA,USA | $113.50 | PLATINUM 0.10 oz 3.1 g | -20.96% $ -30.10 | ||
1999 AMERICAN EAGLE $25 PLATINUM 1/4 OZ COIN 9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27013 (99.9%) Auction ending in 6d 1h 40m (4 bids) Montrose,CA,USA | $122.49 | PLATINUM 0.25 oz 7.8 g | -65.88% $ -236.51 | ||
~ 2005 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A06 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5582 (100.0%) Auction ending in 4d 2h 32m (4 bids) Piscataway,NJ,USA | $153.06 | PLATINUM 0.10 oz 3.1 g | 6.59% $ 9.46 | ||
2006-W $10 Platinum Eagle Early Release NGC MS70 1/10 Oz .999 Platinum *hucky* | |||||
![]() Store: Hucky's Coin Store Feedback:26507 (100.0%) Auction ending in 2d 20h 29m (17 bids) Milton,WI,USA | $173.15 | PLATINUM 0.10 oz 3.1 g | 20.58% $ 29.55 | ||
2006 1/10 OZ. CERTIFIED NGC MS69 PLATINUM EAGLE FIRST STRIKE...NICE.. | |||||
![]() Seller: txlegoshark Feedback:9868 (99.7%) Auction ending in 2d 2h 31m (11 bids) Conroe,TX,USA | $174.15 | PLATINUM 0.10 oz 3.1 g | 21.27% $ 30.55 | ||
1999 PLATINUM $10 American Eagle PROOF DEEP CAMEO; 1/10 oz Platinum | |||||
![]() Store: 1proudpapa Coins and... Feedback:22523 (100.0%) Auction ending in 3d 1h 22m (11 bids) Tujunga,CA,USA | $177.50 | PLATINUM 0.10 oz 3.1 g | 23.61% $ 33.90 | ||
~ 2001 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A05 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5582 (100.0%) Auction ending in 2d 2h 30m (7 bids) Piscataway,NJ,USA | $180.50 | PLATINUM 0.10 oz 3.1 g | 25.70% $ 36.90 | ||
2006 Platinum 10 dollar tenth oz eagle uncirculated no Reserve | |||||
![]() Store: tkd19582011 Feedback:577 (99.8%) Auction ending in 1h 24m (9 bids) Milton,FL,USA | $186.16 | PLATINUM 0.10 oz 3.1 g | 29.64% $ 42.56 | ||
1998 W American Eagle Liberty $10 1/10 oz Pure Platinum Coin | |||||
![]() Seller: makjak01 Feedback:160 (100.0%) Auction ending in 2d 0h 57m (13 bids) Waco,TX,USA | $189.00 | PLATINUM 0.10 oz 3.1 g | 31.62% $ 45.40 | ||
1999 P American Eagle Liberty $10 Ten Dollar 1/10 oz .9995 Platinum Coin | |||||
![]() Store: DiamondsandCoins11 Feedback:6676 (99.9%) Auction ending in 3d 0h 24m (9 bids) Atlanta,GA,USA | $191.38 | PLATINUM 0.10 oz 3.1 g | 33.27% $ 47.78 | ||
2003 Eagle, US, PCGS MS 69, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:910 (99.5%) Auction ending in 2d 0h 8m (5 bids) Boca Raton,FL,USA | $191.38 | PLATINUM 0.10 oz 3.1 g | 33.27% $ 47.78 | ||
RANDOM DATE 1/10 Troy Oz .9995 Platinum American Eagle $10 Coin SKU26158 | |||||
![]() Store: ModernCoinMart Feedback:96782 (99.9%) Store Inventory ending in 25d 21h 41m (No Bids) Sarasota,FL,USA | $197.00 | PLATINUM 0.10 oz 3.1 g | 37.19% $ 53.40 | ||
1999 US PLATINUM EAGLE $10 1/10 OZ UNCIRCULATED COIN NO LONGER MADE | |||||
![]() Store: silverandmetals Feedback:14949 (100.0%) Store Inventory ending in 25d 12h 48m (No Bids) Utica,MI,USA | $199.95 | PLATINUM 0.10 oz 3.1 g | 39.24% $ 56.35 | ||
2002 Eagle, NGC MS69, United States, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:910 (99.5%) Auction ending in 2d 0h 5m (9 bids) Boca Raton,FL,USA | $201.00 | PLATINUM 0.10 oz 3.1 g | 39.97% $ 57.40 | ||
1999-W $50 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $1,600+++ Half Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7613 (99.9%) Auction ending in 9d 2h 13m (7 bids) Ventura,CA,USA | $202.50 | PLATINUM 0.50 oz 15.6 g | -71.80% $ -515.50 | ||
1998 US Eagle, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:910 (99.5%) Store Inventory ending in 22d 11h 33m (No Bids) Boca Raton,FL,USA | $209.00 | PLATINUM 0.10 oz 3.1 g | 45.54% $ 65.40 | ||
1997 US Eagle, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:910 (99.5%) Store Inventory ending in 22d 11h 31m (No Bids) Boca Raton,FL,USA | $209.00 | PLATINUM 0.10 oz 3.1 g | 45.54% $ 65.40 | ||
1999-W $10 American Platinum Eagle Proof .10 oz | |||||
![]() Store: Wilshire Coin Feedback:5828 (100.0%) Unknown Item Type ending in 24d 0h 59m (No Bids) Santa Monica,CA,USA | $212.00 | PLATINUM 0.10 oz 3.1 g | 47.63% $ 68.40 | ||
| Items 1 to 20 of 274 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| PLATINUM | 1,436.00 | 00:05 |
1/2 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.50 oz 15.6 g | $814.15 | 13.39% |
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | ||
| PLATINUM 0.10 oz 3.1 g | $215.36 | 49.97% |
1/4 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.25 oz 7.8 g | $417.37 | 16.26% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now