Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 278 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
Price ![]() | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
1/4 oz Platinum American Eagle Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28587 (99.8%) Unknown Item Type ending in 8d 6h 9m (No Bids) USA | $422.32 | PLATINUM 0.25 oz 7.8 g | 15.70% $ 57.32 | ||
1/2 oz Platinum American Eagle Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28587 (99.8%) Unknown Item Type ending in 8d 6h 9m (No Bids) USA | $824.04 | PLATINUM 0.50 oz 15.6 g | 12.88% $ 94.04 | ||
1999 AMERICAN EAGLE $10 PLATINUM 1/10 OZ COIN 9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27050 (99.9%) Auction ending in 6d 15h 25m (1 bids) Montrose,CA,USA | $0.99 | PLATINUM 0.10 oz 3.1 g | -99.32% $ -145.01 | ||
~ 2004 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A08 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5591 (100.0%) Auction ending in 5d 16h 46m (2 bids) Piscataway,NJ,USA | $1.25 | PLATINUM 0.10 oz 3.1 g | -99.14% $ -144.75 | ||
2007 Eagle, United States, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 5d 14h 31m (13 bids) Boca Raton,FL,USA | $26.00 | PLATINUM 0.10 oz 3.1 g | -82.19% $ -120.00 | ||
1998 US Eagle, NGC MS69, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 5d 14h 28m (10 bids) Boca Raton,FL,USA | $28.51 | PLATINUM 0.10 oz 3.1 g | -80.47% $ -117.49 | ||
1997 US Eagle, NGC MS69, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 5d 14h 25m (6 bids) Boca Raton,FL,USA | $31.00 | PLATINUM 0.10 oz 3.1 g | -78.77% $ -115.00 | ||
0.5 Oz Platinum 1998 $50 Eagle Soaring above America | |||||
![]() Seller: sarabettertan Feedback:209 (100.0%) Auction ending in 3d 8h 5m (4 bids) Miami Beach,FL,USA | $52.00 | PLATINUM 0.50 oz 15.6 g | -92.88% $ -678.00 | ||
2001 W PROOF AMERICAN EAGLE $10 PLATINUM 1/10 OZ COIN 9995 PURE BOX COA | |||||
![]() Store: a1worldtrading Feedback:27050 (99.9%) Auction ending in 5d 18h 5m (4 bids) Montrose,CA,USA | $56.00 | PLATINUM 0.10 oz 3.1 g | -61.64% $ -90.00 | ||
2007 W American Eagle Liberty PROOF $50 1/2 oz .9995 Platinum Coin w/ Box & COA | |||||
![]() Store: DiamondsandCoins11 Feedback:6696 (99.9%) Auction ending in 4d 15h 24m (2 bids) Atlanta,GA,USA | $102.50 | PLATINUM 0.50 oz 15.6 g | -85.96% $ -627.50 | ||
~ 2001 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A07 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5591 (100.0%) Auction ending in 2d 16h 45m (17 bids) Piscataway,NJ,USA | $150.00 | PLATINUM 0.10 oz 3.1 g | 2.74% $ 4.00 | ||
2003 PLATINUM EAGLE $10 1/10 Oz. LIBERTY COIN ~ Sealed ~ Franklin Mint BU | |||||
![]() Store: WEDGLE'S Music and L... Feedback:8744 (99.7%) Auction ending in 1d 11h 30m (18 bids) Denver,CO,USA | $177.00 | PLATINUM 0.10 oz 3.1 g | 21.23% $ 31.00 | ||
~ 2005 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A06 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5591 (100.0%) Auction ending in 16h 46m (6 bids) Piscataway,NJ,USA | $177.50 | PLATINUM 0.10 oz 3.1 g | 21.58% $ 31.50 | ||
1997 AMERICAN EAGLE $10 PLATINUM 1/10 OZ COIN 9995 PURE | |||||
![]() Store: a1worldtrading Feedback:27050 (99.9%) Auction ending in 2d 13h 50m (5 bids) Montrose,CA,USA | $185.00 | PLATINUM 0.10 oz 3.1 g | 26.71% $ 39.00 | ||
1999 US PLATINUM EAGLE $10 1/10 OZ UNCIRCULATED COIN NO LONGER MADE | |||||
![]() Store: silverandmetals Feedback:14952 (100.0%) Store Inventory ending in 22d 3h 2m (No Bids) Utica,MI,USA | $199.95 | PLATINUM 0.10 oz 3.1 g | 36.95% $ 53.95 | ||
RANDOM DATE 1/10 Troy Oz .9995 Platinum American Eagle $10 Coin SKU26158 | |||||
![]() Store: ModernCoinMart Feedback:97699 (99.9%) Store Inventory ending in 22d 11h 55m (No Bids) Sarasota,FL,USA | $201.62 | PLATINUM 0.10 oz 3.1 g | 38.10% $ 55.62 | ||
1998 US Eagle, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Store Inventory ending in 19d 1h 47m (No Bids) Boca Raton,FL,USA | $209.00 | PLATINUM 0.10 oz 3.1 g | 43.15% $ 63.00 | ||
1997 US Eagle, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Store Inventory ending in 19d 1h 45m (No Bids) Boca Raton,FL,USA | $209.00 | PLATINUM 0.10 oz 3.1 g | 43.15% $ 63.00 | ||
1999-W $10 American Platinum Eagle Proof .10 oz | |||||
![]() Store: Wilshire Coin Feedback:5841 (100.0%) Unknown Item Type ending in 20d 15h 13m (No Bids) Santa Monica,CA,USA | $212.00 | PLATINUM 0.10 oz 3.1 g | 45.21% $ 66.00 | ||
Daily Deal $10 1/10 American Platinum Eagle 0.1 oz * | |||||
![]() Store: Wilshire Coin Feedback:5841 (100.0%) Unknown Item Type ending in 22d 23h 39m (No Bids) Santa Monica,CA,USA | $213.00 | PLATINUM 0.10 oz 3.1 g | 45.89% $ 67.00 | ||
1997 1/10 oz Platinum American Eagle Coin | |||||
![]() Store: APMEX Feedback:28587 (99.8%) Unknown Item Type ending in 24d 11h 51m (No Bids) USA | $217.34 | PLATINUM 0.10 oz 3.1 g | 48.86% $ 71.34 | ||
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | |||||
![]() Store: APMEX Feedback:28587 (99.8%) Unknown Item Type ending in 15d 7h 52m (No Bids) USA | $217.34 | PLATINUM 0.10 oz 3.1 g | 48.86% $ 71.34 | ||
| Items 1 to 20 of 278 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| PLATINUM | 1,460.00 | 09:55 |
1997 1/10 oz Platinum American Eagle Coin | ||
| PLATINUM 0.10 oz 3.1 g | $217.34 | 48.86% |
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | ||
| PLATINUM 0.10 oz 3.1 g | $217.34 | 48.86% |
1/4 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.25 oz 7.8 g | $422.32 | 15.70% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now