Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 278 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
Price ![]() | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
1/4 oz Platinum American Eagle Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28462 (99.8%) Unknown Item Type ending in 9d 18h 20m (No Bids) USA | $422.88 | PLATINUM 0.25 oz 7.8 g | 15.74% $ 57.51 | ||
1/2 oz Platinum American Eagle Coin - Random Year | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28462 (99.8%) Unknown Item Type ending in 9d 18h 20m (No Bids) USA | $825.64 | PLATINUM 0.50 oz 15.6 g | 12.99% $ 94.89 | ||
2006- W Platinum Eagle $10 NGC MS69 Statue Liberty 1/10 oz | |||||
![]() Store: David Lawrence Rare ... Feedback:16124 (99.9%) Store Inventory ending in 15d 0h 53m (No Bids) USA | $505.00 (or offer) | PLATINUM 0.10 oz 3.1 g | 245.54% $ 358.85 | ||
2007W PCGS MS70 USA American Eagle 1/10oz Platinum $10 | |||||
![]() Store: AucPro Feedback:10706 (100.0%) Unknown Item Type ending in 12d 0h 34m (No Bids) USA | $500.00 (or offer) | PLATINUM 0.10 oz 3.1 g | 242.11% $ 353.85 | ||
1997-W $25 1/4 Oz PLATINUM EAGLE PR69 | |||||
![]() Store: mike2010-1282 Feedback:1387 (99.3%) Store Inventory ending in 22d 6h 10m (No Bids) New York,NY,USA | $499.99 (or offer) | PLATINUM 0.25 oz 7.8 g | 36.84% $ 134.62 | ||
1999 W $25 1/4 Ounce Platinum American Eagle Coin Proof quarter oz Nice ! | |||||
![]() Store: XavierGreenCoin Feedback:733 (100.0%) Auction ending in 4d 21h 55m (No Bids) Park Ridge,NJ,USA | $499.99 | PLATINUM 0.25 oz 7.8 g | 36.84% $ 134.62 | ||
2002 PCGS MS69 $25 PLATINUM AMERICAN EAGLE 1/4 OUNCE | |||||
![]() Seller: talm8890 Feedback:197 (100.0%) Auction ending in 20h 57m (No Bids) Wasilla,AK,USA | $499.99 | PLATINUM 0.25 oz 7.8 g | 36.84% $ 134.62 | ||
L@@K --- 1997 BU $25 American Eagle 1/4 Troy Ounce Platinum (Statue of Liberty) | |||||
![]() Seller: zin_guy Feedback:410 (100.0%) Unknown Item Type ending in 8d 23h 11m (No Bids) Saint Paul,MN,USA | $489.98 | PLATINUM 0.25 oz 7.8 g | 34.10% $ 124.61 | ||
2006 $10 MS70 PLATINUM 1/10 oz LIBERTY EAGLE COIN ICG | |||||
![]() Store: BEN'S RARE COINS Feedback:2261 (100.0%) Store Inventory ending in 13d 7h 50m (No Bids) Fort Lauderdale,FL,USA | $488.88 (or offer) | PLATINUM 0.10 oz 3.1 g | 234.51% $ 342.73 | ||
2003 $25 US AMERICAN EAGLE PLATINUM 1/4 OZ OUNCE NGC MS69 MS-69 | |||||
![]() Store: Antietam Coin Exchan... Feedback:16006 (99.9%) Unknown Item Type ending in 21d 20h 3m (No Bids) Hagerstown,MD,USA | $477.77 | PLATINUM 0.25 oz 7.8 g | 30.76% $ 112.40 | ||
1998-W $10 PLATINUM EAGLE 1/10 Oz. STATUE OF LIBERTY NGC PF70 PROOF PR70 | |||||
![]() Store: Gold Silver and Plat... Feedback:4691 (100.0%) Store Inventory ending in 13d 15h 32m (No Bids) Chicago,IL,USA | $474.05 | PLATINUM 0.10 oz 3.1 g | 224.36% $ 327.90 | ||
2006-W American Platinum Eagle (1/10 oz) $10 - NGC MS70 - Burnished | |||||
![]() Store: Liberty Coin Galleri... Feedback:22031 (100.0%) Unknown Item Type ending in 20d 0h 26m (No Bids) Signal Hill,CA,USA | $450.00 | PLATINUM 0.10 oz 3.1 g | 207.90% $ 303.85 | ||
2008-W $10 PLATINUM AMERICAN EAGLE 1/10 OZ PROOF COIN ~RARE KEY! W/BOX & PAPERS | |||||
![]() Store: World-Coin Feedback:34859 (99.5%) Unknown Item Type ending in 7d 23h 37m (No Bids) Sarasota,FL,USA | $444.44 | PLATINUM 0.10 oz 3.1 g | 204.10% $ 298.29 | ||
2008 W Platinum Eagle 1/10 OZ Burnished Coin W / COA | |||||
![]() Store: EAGLES~4~FUN Feedback:1208 (98.8%) Store Inventory ending in 15d 16h 9m (No Bids) Murrieta,CA,USA | $429.00 (or offer) | PLATINUM 0.10 oz 3.1 g | 193.53% $ 282.85 | ||
Proof 70 2004 W Platinum Eagle Tenth Ounce Key Date | |||||
![]() Seller: seattlecs Feedback:1603 (100.0%) Auction ending in 1d 5h 3m (1 bids) Seattle,WA,USA | $429.00 | PLATINUM 0.10 oz 3.1 g | 193.53% $ 282.85 | ||
American Platinum Eagle1 Quarter oz pure 999 Fine Platinum American Eagle 2004 | |||||
![]() Store: A 1 Coins Cards Anti... Feedback:3900 (100.0%) Store Inventory ending in 7d 18h 2m (No Bids) Hot Springs National Park,AR,USA | $428.00 | PLATINUM 0.25 oz 7.8 g | 17.14% $ 62.63 | ||
RANDOM DATE 1/4 Troy Oz .9995 Platinum American Eagle $25 Coin SKU26159 | |||||
![]() Store: ModernCoinMart Feedback:97233 (99.9%) Store Inventory ending in 24d 0h 10m (No Bids) Sarasota,FL,USA | $425.29 | PLATINUM 0.25 oz 7.8 g | 16.40% $ 59.92 | ||
1/4 oz Platinum American Eagle Coin - Random Year | |||||
![]() Store: APMEX Feedback:28462 (99.8%) Unknown Item Type ending in 9d 18h 20m (No Bids) USA | $422.88 | PLATINUM 0.25 oz 7.8 g | 15.74% $ 57.51 | ||
2007 Eagle, NGC MS69, United States, 25 Dollars, 1/4 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 2h 42m (10 bids) Boca Raton,FL,USA | $420.00 | PLATINUM 0.25 oz 7.8 g | 14.95% $ 54.63 | ||
2004 Eagle, NGC MS69, United States, 25 Dollars, 1/4 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 2h 36m (7 bids) Boca Raton,FL,USA | $405.00 | PLATINUM 0.25 oz 7.8 g | 10.85% $ 39.63 | ||
2005 Eagle, NGC MS69, United States, 25 Dollars, 1/4 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:911 (99.5%) Auction ending in 2h 39m (8 bids) Boca Raton,FL,USA | $404.00 | PLATINUM 0.25 oz 7.8 g | 10.57% $ 38.63 | ||
1998-W $25 PLATINUM * PCGS PR70 DCAM Proof * EAGLE Dollar * $900++ Quarter Ounce | |||||
![]() Store: MorganDollarCoins by... Feedback:7623 (99.9%) Auction ending in 7d 4h 27m (17 bids) Ventura,CA,USA | $403.00 | PLATINUM 0.25 oz 7.8 g | 10.30% $ 37.63 | ||
| Items 181 to 200 of 278 | Prev 2 3 4 5 6 7 8 9 10 11 12 13 14 Next | ||||
| PLATINUM | 1,461.50 | 21:40 |
1/2 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.50 oz 15.6 g | $825.64 | 12.99% |
1/2 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.50 oz 15.6 g | $825.64 | 12.99% |
1/4 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.25 oz 7.8 g | $422.88 | 15.74% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now