Compare Platinum Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 275 Platinum Eagle sale listings. The physical Platinum market is constantly changing, with new Platinum Eagle stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
| Price | Weight | Platinum Premium | |||
|---|---|---|---|---|---|
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28104 (99.8%) Unknown Item Type ending in 19d 15h 55m (No Bids) USA | $217.21 | PLATINUM 0.10 oz 3.1 g | 49.29% $ 71.71 | ||
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28104 (99.8%) Unknown Item Type ending in 19d 15h 55m (No Bids) USA | $217.21 | PLATINUM 0.10 oz 3.1 g | 49.29% $ 71.71 | ||
~ 2005 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A06 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5579 (100.0%) Auction ending in 5d 0h 49m (4 bids) Piscataway,NJ,USA | $153.06 | PLATINUM 0.10 oz 3.1 g | 5.20% $ 7.56 | ||
~ 2005 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A04 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5579 (100.0%) Auction ending in 42m (12 bids) Piscataway,NJ,USA | $180.50 | PLATINUM 0.10 oz 3.1 g | 24.05% $ 35.00 | ||
~ 2001 1/10 Troy oz .9995 Fine $10 American Platinum Eagle A05 | |||||
![]() Store: MORE THAN JUST SILVE... Feedback:5579 (100.0%) Auction ending in 3d 0h 47m (6 bids) Piscataway,NJ,USA | $177.50 | PLATINUM 0.10 oz 3.1 g | 21.99% $ 32.00 | ||
US Eagle, 50 Dollars, 1/2 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Store Inventory ending in 14d 22h 17m (No Bids) Boca Raton,FL,USA | $1,099.00 | PLATINUM 0.50 oz 15.6 g | 51.07% $ 371.50 | ||
US Eagle, 10 Dollars, 1/10 Ounce, .9995 Platinum Coin | |||||
![]() Store: DrPlatinum Feedback:909 (99.5%) Store Inventory ending in 7d 10h 7m (No Bids) Boca Raton,FL,USA | $225.00 | PLATINUM 0.10 oz 3.1 g | 54.64% $ 79.50 | ||
US 2008-W $10 1/10th oz American Platinum Eagle Burnished /w Box & COA OGP | |||||
![]() Store: Treasure Chest Of Li... Feedback:2348 (100.0%) Store Inventory ending in 25d 15h 42m (No Bids) Lansing,MI,USA | $350.08 | PLATINUM 0.10 oz 3.1 g | 140.60% $ 204.58 | ||
US 1998-W Platinum Eagle PLATINUM $100 1 oz PCGS PR | |||||
![]() Seller: sellit4real Feedback:1982 (100.0%) Unknown Item Type ending in 4d 0h 57m (No Bids) North Bergen,NJ,USA | $1,999.99 | PLATINUM 1.00 oz 31.1 g | 37.46% $ 544.99 | ||
RANDOM DATE 1/4 Troy Oz .9995 Platinum American Eagle $25 Coin SKU26159 | |||||
![]() Store: ModernCoinMart Feedback:96668 (99.9%) Store Inventory ending in 26d 20h 2m (No Bids) Sarasota,FL,USA | $424.13 | PLATINUM 0.25 oz 7.8 g | 16.60% $ 60.38 | ||
RANDOM DATE 1/2 Troy Oz .9995 Platinum American Eagle $50 Coin SKU26160 | |||||
![]() Store: ModernCoinMart Feedback:96668 (99.9%) Store Inventory ending in 26d 20h 6m (No Bids) Sarasota,FL,USA | $825.63 | PLATINUM 0.50 oz 15.6 g | 13.49% $ 98.13 | ||
RANDOM DATE 1/10 Troy Oz .9995 Platinum American Eagle $10 Coin SKU26158 | |||||
![]() Store: ModernCoinMart Feedback:96668 (99.9%) Store Inventory ending in 26d 19h 58m (No Bids) Sarasota,FL,USA | $199.87 | PLATINUM 0.10 oz 3.1 g | 37.37% $ 54.37 | ||
RANDOM DATE 1 Oz Platinum American Eagle $100 Coin SKU26783 | |||||
![]() Store: ModernCoinMart Feedback:96668 (99.9%) Store Inventory ending in 2d 16h 57m (No Bids) Sarasota,FL,USA | $1,715.50 | PLATINUM 1.00 oz 31.1 g | 17.90% $ 260.50 | ||
Proof 70 2004 W Platinum Eagle Tenth Ounce Key Date | |||||
![]() Seller: seattlecs Feedback:1603 (100.0%) Auction ending in 4d 0h 55m (1 bids) Seattle,WA,USA | $429.00 | PLATINUM 0.10 oz 3.1 g | 194.85% $ 283.50 | ||
Proof 70 1999 W Platinum Eagle NGC Ultra Cameo Half Ounce $50 | |||||
![]() Seller: seattlecs Feedback:1603 (100.0%) Auction ending in 4d 1h 1m (No Bids) Seattle,WA,USA | $875.00 | PLATINUM 0.50 oz 15.6 g | 20.27% $ 147.50 | ||
Proof 1999-W $25 AMERICAN PLATINUM EAGLE PCGS PR70 DCAM 1/4oz bullion Deep Cameo | |||||
![]() Store: Mint State Gold by S... Feedback:6928 (100.0%) Unknown Item Type ending in 3d 22h 6m (No Bids) Woodland Hills,CA,USA | $1,114.58 | PLATINUM 0.25 oz 7.8 g | 206.41% $ 750.83 | ||
Platinum Eagle Coin 1/4 ounce .999 pure | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $529.95 | PLATINUM 0.25 oz 7.8 g | 45.69% $ 166.20 | ||
Platinum Eagle Coin 1/4 ounce .999 pure | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $529.95 | PLATINUM 0.25 oz 7.8 g | 45.69% $ 166.20 | ||
Platinum Eagle Coin 1/4 ounce .999 pure | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $529.95 | PLATINUM 0.25 oz 7.8 g | 45.69% $ 166.20 | ||
Platinum Eagle Coin 1/4 ounce .999 pure | |||||
![]() ![]() Seller: Roberts Resources Fixed Price Item Available Now | $529.95 | PLATINUM 0.25 oz 7.8 g | 45.69% $ 166.20 | ||
Platinum Eagle 2007 Scarce MS-69 NGC certified 25$ 1/4 OZ. | |||||
![]() Seller: garygoodguy2000 Feedback:106 (100.0%) Unknown Item Type ending in 26d 11h 39m (No Bids) Great Neck,NY,USA | $535.00 (or offer) | PLATINUM 0.25 oz 7.8 g | 47.08% $ 171.25 | ||
Platinum American Eagle - 1997 .9995 Platinum 1/10 Troy Oz | |||||
![]() Seller: pcmmcp Feedback:12 (100.0%) Auction ending in 21h 42m (19 bids) Las Vegas,NV,USA | $177.50 | PLATINUM 0.10 oz 3.1 g | 21.99% $ 32.00 | ||
| Items 1 to 20 of 275 | 1 2 3 4 5 6 7 8 9 10 11 12 Next | ||||
| PLATINUM | 1,455.00 | 01:50 |
1/2 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.50 oz 15.6 g | $823.37 | 13.18% |
1/2 oz Platinum American Eagle Coin - Random Year | ||
| PLATINUM 0.50 oz 15.6 g | $823.37 | 13.18% |
2007-W 1/10 oz Burnished Platinum American Eagle - with Box and Certificate | ||
| PLATINUM 0.10 oz 3.1 g | $217.21 | 49.29% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now