Compare Platinum Maple Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 14 Platinum Maple sale listings. The physical Platinum market is constantly changing, with new Platinum Maple stock coming into our system, and Platinum prices and premiums changing constantly. So check back with us before you buy Platinum to see the price you should be paying.
| Price | Weight ![]() | Platinum Premium | |||
|---|---|---|---|---|---|
2013 1 oz Platinum Canadian Maple Leaf Coin | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28386 (99.8%) Unknown Item Type ending in 10d 8h 27m (No Bids) USA | $1,623.48 | PLATINUM 1.00 oz 31.1 g | 9.99% $ 147.48 | ||
2013 1 oz Platinum Canadian Maple Leaf Coin | Sponsored Listing | ||||
![]() Store: APMEX Feedback:28386 (99.8%) Unknown Item Type ending in 10d 8h 27m (No Bids) USA | $1,623.48 | PLATINUM 1.00 oz 31.1 g | 9.99% $ 147.48 | ||
Canada 1989 Maple Leaf Commemorative 3 Coin Set Gold Silver Platinum 10th Anniv | |||||
![]() Store: Treasure Chest Of Li... Feedback:2367 (100.0%) Store Inventory ending in 15d 15h 16m (No Bids) Lansing,MI,USA | $498.70 | GOLD 0.10 oz 3.1 g | 258.03% $ 359.41 | ||
Canada 1988 $20 Platinum Maple Leaf 1/2 oz * | |||||
![]() Store: Wilshire Coin Feedback:5831 (100.0%) Unknown Item Type ending in 22d 17h 25m (No Bids) Santa Monica,CA,USA | $965.00 | PLATINUM 0.50 oz 15.6 g | 30.76% $ 227.00 | ||
2009 CANADA MAPLE 1 OZ PLATINUM PCGS MS 70 FIRST STRIKE VERY RARE | |||||
![]() Store: psalm22 Feedback:269 (99.3%) Store Inventory ending in 28d 19h 12m (No Bids) San Antonio,TX,USA | $2,299.99 | PLATINUM 1.00 oz 31.1 g | 55.83% $ 823.99 | ||
Rarely Available 1996 PCGS $50 1oz Platinum Maple Leaf 9-11 WTC Recovery | |||||
![]() Store: Southeast Quality Co... Feedback:10024 (100.0%) Store Inventory ending in 27d 21h 1m (No Bids) Colleyville,TX,USA | $2,999.75 (or offer) | PLATINUM 1.00 oz 31.1 g | 103.24% $ 1,523.75 | ||
2009 Canada PLATINUM Maple Leaf . 1 troy oz.9995 fine. Canadian $50 coin | |||||
![]() Store: barberShop Feedback:17043 (99.8%) Store Inventory ending in 23d 13h 21m (No Bids) King,NC,USA | $1,699.99 | PLATINUM 1.00 oz 31.1 g | 15.18% $ 223.99 | ||
1989 Canada MAPLE LEAF GOLD SILVER PLATINUM PROOF SET 10000 MINTED!!! | |||||
![]() Store: MATNEY427 Feedback:1950 (100.0%) Store Inventory ending in 22d 11h 9m (No Bids) Fremont,NE,USA | $784.99 | GOLD 1.00 oz 31.1 g | -43.64% $ -607.91 | ||
1989 3 Piece Maple Leaf 1 oz. Coin Set, Gold, Platinum, Silver, In Box w/ COA | |||||
![]() Store: Julian Coin Feedback:11211 (99.8%) Store Inventory ending in 20d 10h 6m (No Bids) Silver Spring,MD,USA | $4,702.50 (or offer) | GOLD 1.00 oz 31.1 g | 237.60% $ 3,309.60 | ||
1989 Maple 3 Piece Gold Platinum Silver Set Canada 10th anniversary PF 0F97 | |||||
![]() Store: LowcountryCoinsCom Feedback:12752 (99.8%) Unknown Item Type ending in 15d 11h 20m (No Bids) Charleston,SC,USA | $616.00 (or offer) | GOLD 1.00 oz 31.1 g | -55.78% $ -776.90 | ||
Canada 2012 Maple Leaf Forever Sugar Maple $300 Pure Platinum Proof | |||||
![]() Seller: talismancoins Feedback:1537 (99.8%) Unknown Item Type ending in 13d 12h 53m (No Bids) Saint Louis,MO,USA | $3,299.95 | PLATINUM 1.00 oz 31.1 g | 123.57% $ 1,823.95 | ||
2013 1 oz Platinum Canadian Maple Leaf Coin | |||||
![]() Store: APMEX Feedback:28386 (99.8%) Unknown Item Type ending in 10d 8h 27m (No Bids) USA | $1,623.48 | PLATINUM 1.00 oz 31.1 g | 9.99% $ 147.48 | ||
1 oz Platinum Canadian Maple Leaf Coin - Random Year | |||||
![]() Store: APMEX Feedback:28386 (99.8%) Unknown Item Type ending in 10d 8h 26m (No Bids) USA | $1,613.07 | PLATINUM 1.00 oz 31.1 g | 9.29% $ 137.07 | ||
1991 PCGS $50 1oz Platinum Maple Leaf 9-11 WTC Recovery | |||||
![]() Store: Southeast Quality Co... Feedback:10024 (100.0%) Store Inventory ending in 7d 8h 19m (No Bids) Colleyville,TX,USA | $2,999.75 (or offer) | PLATINUM 1.00 oz 31.1 g | 103.24% $ 1,523.75 | ||
CHOICE GEM BRILLIANT UNC $50 PLATINUM 1OZ. CANADIAN MAPLE LEAF COIN | |||||
![]() Store: Captain Silver Dolla... Feedback:8322 (100.0%) Store Inventory ending in 1d 22h 4m (No Bids) Spencerville,OH,USA | $1,969.00 (or offer) | PLATINUM 1.00 oz 31.1 g | 33.40% $ 493.00 | ||
1989 Scarce 1 oz. Gold, Platinum & Silver Maple Leaf 3 Pc. Coin Set In Box + COA | |||||
![]() Store: Tangible Investments... Feedback:815 (100.0%) Store Inventory ending in 17d 17h 59m (No Bids) Laguna Beach,CA,USA | $4,750.00 (or offer) | GOLD 3.00 oz 93.3 g | 13.67% $ 571.30 | ||
| Items 1 to 14 of 14 | |||||
| PLATINUM | 1,476.00 | 07:35 |
2013 1 oz Platinum Canadian Maple Leaf Coin | ||
| PLATINUM 1.00 oz 31.1 g | $1,623.48 | 9.99% |
2013 1 oz Platinum Canadian Maple Leaf Coin | ||
| PLATINUM 1.00 oz 31.1 g | $1,623.48 | 9.99% |
2013 1 oz Platinum Canadian Maple Leaf Coin | ||
| PLATINUM 1.00 oz 31.1 g | $1,623.48 | 9.99% |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now