Vergleichen Silber Preis - Kaufen 1 oz Silver Britannia mit Silber Preisvergleich.BullionSupermarket.com is comparing prices and premiums on 59 Silver Britannia sale listings. The physical Silver market is constantly changing, with new Silver Britannia stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight | Silver Premium ![]() | |||
|---|---|---|---|---|---|
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 6d 13h 11m (1 bids) Dortmund,Deutschland | €1.00 | SILVER 1.00 oz 31.1 g | -93.98% € -15.62 | ||
2 Pounds Britannia 2008 Silber | |||||
![]() Seller: tyren Feedback:425 (100.0%) Auction ending in 6d 12h 0m (1 bids) Rodgau,Deutschland | €1.00 | SILVER 1.00 oz 31.1 g | -93.98% € -15.62 | ||
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 3d 12h 57m (2 bids) Dortmund,Deutschland | €1.50 | SILVER 1.00 oz 31.1 g | -90.98% € -15.12 | ||
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 2d 13h 12m (3 bids) Dortmund,Deutschland | €10.50 | SILVER 1.00 oz 31.1 g | -36.83% € -6.12 | ||
Großbritannien 2 Pfund Britannia von 2013, 1 OZ Silber | |||||
![]() Seller: fiffiho Feedback:1030 (100.0%) Auction ending in 10h 30m (4 bids) Haar,Deutschland | €11.50 | SILVER 1.00 oz 31.1 g | -30.81% € -5.12 | ||
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 1d 12h 57m (4 bids) Dortmund,Deutschland | €15.50 | SILVER 1.00 oz 31.1 g | -6.74% € -1.12 | ||
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 13h 5m (3 bids) Dortmund,Deutschland | €15.50 | SILVER 1.00 oz 31.1 g | -6.74% € -1.12 | ||
Großbritannien 2 Pounds Britannia 2013 1 Oz Silber | |||||
![]() Seller: mago-bullion Feedback:850 (100.0%) Auction ending in 6d 14h 37m (3 bids) Rüsselsheim,Deutschland | €17.50 | SILVER 1.00 oz 31.1 g | 5.29% € 0.88 | ||
Silber Britannia 1 Unze 2013 Großbritannien BU 999 Feingehalt !! | |||||
![]() Store: Münzhandel Aurinum Feedback:27435 (99.9%) Auction ending in 4d 13h 11m (3 bids) Dortmund,Deutschland | €17.50 | SILVER 1.00 oz 31.1 g | 5.29% € 0.88 | ||
Großbritannien 2 Pounds Britannia 2013 1 Oz Silber | |||||
![]() Seller: mago-bullion Feedback:850 (100.0%) Auction ending in 3d 14h 4m (4 bids) Rüsselsheim,Deutschland | €18.00 | SILVER 1.00 oz 31.1 g | 8.30% € 1.38 | ||
Großbriannien 2013 Britannia Silber Silberunze 1Oz Unze | |||||
![]() Store: Thöle's Münzshop Feedback:19680 (100.0%) Auction ending in 2d 12h 21m (12 bids) Deutschland | €20.70 | SILVER 1.00 oz 31.1 g | 24.54% € 4.08 | ||
Großbriannien 2012 Britannia Silber Silberunze 1Oz Unze | |||||
![]() Store: Thöle's Münzshop Feedback:19680 (100.0%) Auction ending in 2d 12h 8m (8 bids) Deutschland | €21.50 | SILVER 1.00 oz 31.1 g | 29.36% € 4.88 | ||
Großbritannien 2 Pounds Britannia 2013 1 Oz Silber | |||||
![]() Seller: mago-bullion Feedback:850 (100.0%) Auction ending in 14h 4m (7 bids) Rüsselsheim,Deutschland | €22.22 | SILVER 1.00 oz 31.1 g | 33.69% € 5.60 | ||
Britannia - 1998 - 1 Unze Feinsilber in Kapsel Silber | |||||
![]() Seller: paprikine Feedback:121 (100.0%) Auction ending in 6d 14h 7m (5 bids) Tuttlingen,Deutschland | €23.83 | SILVER 1.00 oz 31.1 g | 43.38% € 7.21 | ||
Großbritannien 2 Pounds Britannia 2013 1 Unze (OZ) 999 Silber, Feinsilber Münze | |||||
![]() Seller: kathakiris Feedback:653 (100.0%) Unknown Item Type ending in 1d 6h 14m (No Bids) Deutschland | €25.90 | SILVER 1.00 oz 31.1 g | 55.83% € 9.28 | ||
Großbritannien 2 Pounds Britannia 2013 1 Oz Silber | |||||
![]() Store: Mago-Münzen Feedback:762 (99.9%) Store Inventory ending in 23d 17h 17m (No Bids) Rüsselsheim,Deutschland | €27.00 | SILVER 1.00 oz 31.1 g | 62.45% € 10.38 | ||
Britannia 2013 Silber Unzen Bullion Münzen 1 Oz. bankfrisch .999 Feinsilber | |||||
![]() Seller: schwarzboersenguru Feedback:1705 (100.0%) Unknown Item Type ending in 13h 10m (No Bids) Deutschland | €27.95 | SILVER 1.00 oz 31.1 g | 68.17% € 11.33 | ||
Großbritannien 2 Pfund 2013 stgl. Britannia mit Schild und Dreizack 1 Oz Silber | |||||
![]() Store: Historia Hamburg Feedback:826 (100.0%) Store Inventory ending in 6d 8h 19m (No Bids) Hamburg,Deutschland | €28.30 | SILVER 1.00 oz 31.1 g | 70.27% € 11.68 | ||
Silber 1 Unze Britannia 2012 | |||||
![]() Store: Bond and Share Inves... Feedback:371 (100.0%) Store Inventory ending in 22d 11h 59m (No Bids) Leverkusen,Deutschland | €32.49 | SILVER 1.00 oz 31.1 g | 95.48% € 15.87 | ||
Britannia 1oz Silber (2013) | |||||
![]() Store: muenzdiscount_de_Sho... Feedback:234 (97.7%) Unknown Item Type ending in 25d 5h 56m (No Bids) Dresden,Deutschland | €34.00 | SILVER 1.00 oz 31.1 g | 104.57% € 17.38 | ||
| Items 1 to 20 of 59 | 1 2 3 Next | ||||
| SILVER | 16.62 | 06:30 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now