Compare Silver Britannia Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 92 Silver Britannia sale listings. The physical Silver market is constantly changing, with new Silver Britannia stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
Price ![]() | Weight | Silver Premium | |||
|---|---|---|---|---|---|
1 oz silver coin 2013 britannia one troy ounce fine silver .999 | |||||
![]() Seller: silvermintuk Feedback:62 (100.0%) Auction ending in 4d 6h 12m (No Bids) Glasgow,United Kingdom | £0.99 | SILVER 1.00 oz 31.1 g | -93.28% £ -13.75 | ||
1997 Silver Britannia PROOF 4 Coin Set - Box Only | |||||
![]() Seller: jhak4333 Feedback:242 (100.0%) Auction ending in 5d 2h 30m (No Bids) Enfield,United Kingdom | £2.47 | SILVER 1.00 oz 31.1 g | -83.24% £ -12.27 | ||
SUPERB ROYAL MINT 1997 BRITANNIA TWENTY PENCE SILVER PROOF FDC .. | |||||
![]() Seller: ashes272 Feedback:2288 (100.0%) Auction ending in 6d 4h 24m (4 bids) Bristol,United Kingdom | £3.86 | SILVER 1.00 oz 31.1 g | -73.81% £ -10.88 | ||
Silver Britannia £2, 1998, .958 Silver, Weight 32.54g, Real Gem in capsule | |||||
![]() Seller: otters-world Feedback:90 (100.0%) Auction ending in 4d 23h 48m (2 bids) United Kingdom | £5.50 | SILVER 1.00 oz 31.1 g | -62.68% £ -9.24 | ||
2011 SILVER BRITANNIA MINT SEALED | |||||
![]() Seller: mogan567 Feedback:1815 (100.0%) Auction ending in 5d 1h 8m (2 bids) Bristol,United Kingdom | £8.59 | SILVER 1.00 oz 31.1 g | -41.71% £ -6.15 | ||
UK SILVER BRITANNIA £2 COIN 2004 | |||||
![]() Seller: nextbluevanman Feedback:3840 (100.0%) Auction ending in 5d 3h 3m (1 bids) Melksham,United Kingdom | £9.99 | SILVER 1.00 oz 31.1 g | -32.21% £ -4.75 | ||
UK SILVER BRITANNIA £2 COIN 2003 | |||||
![]() Seller: nextbluevanman Feedback:3840 (100.0%) Auction ending in 5d 3h 1m (1 bids) Melksham,United Kingdom | £9.99 | SILVER 1.00 oz 31.1 g | -32.21% £ -4.75 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 18m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 18m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 17m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 17m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 17m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 16m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 16m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 16m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 16m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 15m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 15m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 15m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
1oz Silver,Britannia, 2 Pounds, 2013 | |||||
![]() Seller: 123steffel Feedback:368 (100.0%) Auction ending in 2d 2h 14m (2 bids) Winchester,United Kingdom | £10.60 | SILVER 1.00 oz 31.1 g | -28.07% £ -4.14 | ||
| Items 1 to 20 of 92 | 1 2 3 4 5 Next | ||||
| SILVER | 14.74 | 16:30 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now