Compare Silver Britannia Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 71 Silver Britannia sale listings. The physical Silver market is constantly changing, with new Silver Britannia stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
Price ![]() | Weight | Silver Premium | |||
|---|---|---|---|---|---|
1 - 2013 Silver Britannia 1oz .999 Pure Silver | |||||
![]() Seller: 6gunsally Feedback:1857 (100.0%) Auction ending in 10h 15m (8 bids) Fruita,CO,USA | $22.50 | SILVER 1.00 oz 31.1 g | 0.99% $ 0.22 | ||
1 - 2013 Silver Britannia 1oz .999 Pure Silver | |||||
![]() Seller: 6gunsally Feedback:1857 (100.0%) Auction ending in 10h 13m (4 bids) Fruita,CO,USA | $22.50 | SILVER 1.00 oz 31.1 g | 0.99% $ 0.22 | ||
2012 1 OZ Silver BRITANNIA Great Britain Sealed BRILLIANT "GORGEOUS COIN" | |||||
![]() Store: Silver 8onevet Feedback:12385 (99.9%) Auction ending in 6d 11h 9m (2 bids) Chatham,IL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 40m (2 bids) Sarasota,FL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 12h 51m (2 bids) Sarasota,FL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 12h 30m (2 bids) Sarasota,FL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 12h 11m (4 bids) Sarasota,FL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 12h 1m (5 bids) Sarasota,FL,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.48% $ 1.22 | ||
1 - 2013 Silver Britannia 1oz .999 Pure Silver | |||||
![]() Seller: 6gunsally Feedback:1857 (100.0%) Auction ending in 10h 22m (4 bids) Fruita,CO,USA | $23.83 | SILVER 1.00 oz 31.1 g | 6.96% $ 1.55 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 14h 10m (2 bids) Sarasota,FL,USA | $24.50 | SILVER 1.00 oz 31.1 g | 9.96% $ 2.22 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 51m (3 bids) Sarasota,FL,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.21% $ 2.72 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 31m (2 bids) Sarasota,FL,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.21% $ 2.72 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 20m (2 bids) Sarasota,FL,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.21% $ 2.72 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 10m (2 bids) Sarasota,FL,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.21% $ 2.72 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 13h 1m (2 bids) Sarasota,FL,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.21% $ 2.72 | ||
2005 Great Britain - Brilliant Uncirculated Silver Britannia £2 *No Reserve* | |||||
![]() Store: West Seattle Coins I... Feedback:8805 (100.0%) Auction ending in 9d 13h 8m (2 bids) Bellevue,WA,USA | $25.25 | SILVER 1.00 oz 31.1 g | 13.33% $ 2.97 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 11h 30m (2 bids) Sarasota,FL,USA | $26.00 | SILVER 1.00 oz 31.1 g | 16.70% $ 3.72 | ||
2013 Great Britain 1 Oz .999 Silver Britannia £2 Uncirculated SKU27298 | |||||
![]() Store: ModernCoinMart Feedback:96525 (99.9%) Auction ending in 11h 20m (3 bids) Sarasota,FL,USA | $27.36 | SILVER 1.00 oz 31.1 g | 22.80% $ 5.08 | ||
2013 NEW 1 OZ Silver BRITANNIA Great Britain ~ Sealed BRILLIANT "CHECK PICS!" | |||||
![]() Store: Silver 8onevet Feedback:12385 (99.9%) Auction ending in 2d 10h 26m (5 bids) Chatham,IL,USA | $27.57 | SILVER 1.00 oz 31.1 g | 23.74% $ 5.29 | ||
2012 ~ UNITED KINGDOM ~ 1~OUNCE ~ FINE SILVER ~ BRITANNIA ~ GEM COIN ! ~ $9.99 | |||||
![]() Seller: david*sager Feedback:20333 (100.0%) Auction ending in 6d 12h 26m (3 bids) West Hollywood,CA,USA | $28.00 | SILVER 1.00 oz 31.1 g | 25.67% $ 5.72 | ||
| Items 21 to 40 of 71 | Prev 1 2 3 4 Next | ||||
| SILVER | 22.28 | 14:45 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now