Compare Silver Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 54 Silver Eagle sale listings. The physical Silver market is constantly changing, with new Silver Eagle stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
Price ![]() | Weight | Silver Premium | |||
|---|---|---|---|---|---|
Australia: 1994 $10 Eagle, RAM issue price $44, Cased with Cert, 0.6oz Silver | |||||
![]() Store: iswrightsydney Feedback:4348 (99.9%) Auction ending in 8d 14h 53m (No Bids) Sydney,NSW,Australia | A$0.99 | SILVER 0.60 oz 18.7 g | -92.87% A$ -12.89 | ||
1989 USA SILVER EAGLE DOLLAR..1 OUNCE. | |||||
![]() Seller: magnum_notes Feedback:885 (100.0%) Auction ending in 7d 14h 29m (1 bids) Brisbane,QLD,Australia | A$0.99 | SILVER 1.00 oz 31.1 g | -95.72% A$ -22.15 | ||
2005 POPE JOHN PAUL II 1 OZ **COLOURIZED** SILVER EAGLE DOLLAR. | |||||
![]() Seller: magnum_notes Feedback:885 (100.0%) Auction ending in 7d 14h 20m (1 bids) Brisbane,QLD,Australia | A$0.99 | SILVER 1.00 oz 31.1 g | -95.72% A$ -22.15 | ||
2004 USA SILVER EAGLE DOLLAR.. **HOLOGRAM** 1 OUNCE. | |||||
![]() Seller: magnum_notes Feedback:885 (100.0%) Auction ending in 7d 14h 30m (5 bids) Brisbane,QLD,Australia | A$3.75 | SILVER 1.00 oz 31.1 g | -83.79% A$ -19.39 | ||
2005 POPE BENEDICT XVI..1 OZ PURE SILVER UNC **COLOURIZED**SILVER EAGLE COIN. | |||||
![]() Seller: magnum_notes Feedback:885 (100.0%) Auction ending in 7d 14h 19m (5 bids) Brisbane,QLD,Australia | A$5.50 | SILVER 1.00 oz 31.1 g | -76.23% A$ -17.64 | ||
2010 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 9d 5h 56m (3 bids) Perth,WA,Australia | A$15.50 | SILVER 1.00 oz 31.1 g | -33.00% A$ -7.64 | ||
2007 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 2d 9h 38m (16 bids) Perth,WA,Australia | A$18.38 | SILVER 1.00 oz 31.1 g | -20.55% A$ -4.76 | ||
2007 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 4d 17h 58m (5 bids) Perth,WA,Australia | A$20.50 | SILVER 1.00 oz 31.1 g | -11.39% A$ -2.64 | ||
2007 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 1d 5h 25m (23 bids) Australia | A$28.50 | SILVER 1.00 oz 31.1 g | 23.19% A$ 5.37 | ||
2007 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 1d 21h 24m (7 bids) Australia | A$31.50 | SILVER 1.00 oz 31.1 g | 36.16% A$ 8.37 | ||
1 Dollar Silver Eagle 1 oz 999 (2012) Bullion - in Plastic | |||||
![]() Seller: glenelg-1954 Feedback:344 (100.0%) Auction ending in 3d 4h 20m (No Bids) Australia | A$32.00 | SILVER 1.00 oz 31.1 g | 38.32% A$ 8.87 | ||
2011 1oz EAGLE AMERICAN PURE SILVER Bullion Coin | |||||
![]() Store: SilverSpirit Treasur... Feedback:8415 (99.9%) Auction ending in 12h 51m (8 bids) Illawarra,NSW,Australia | A$32.06 | SILVER 1.00 oz 31.1 g | 38.58% A$ 8.93 | ||
2013 American Silver Eagle .999 Fine Silver Dollar 1oz | |||||
![]() Store: Silver Candy Mountai... Feedback:606 (100.0%) Auction ending in 1d 10h 44m (9 bids) Australia | A$34.00 | SILVER 1.00 oz 31.1 g | 46.96% A$ 10.87 | ||
1 oz American Eagle Silver Coin 2013 (.999 fine silver) | |||||
![]() Seller: g00dbuyx Feedback:248 (100.0%) Unknown Item Type ending in 8d 18h 48m (No Bids) Perth,WA,Australia | A$39.50 | SILVER 1.00 oz 31.1 g | 70.74% A$ 16.37 | ||
1991 Unc. United States 1 oz. .9993 Silver $1 Eagle | |||||
![]() Store: bargainhuntcollectab... Feedback:4669 (100.0%) Unknown Item Type ending in 16d 10h 45m (No Bids) Brisbane,QLD,Australia | A$39.95 | SILVER 1.00 oz 31.1 g | 72.68% A$ 16.82 | ||
1991 Unc. United States 1 oz. .9993 Silver $1 Eagle Coin | |||||
![]() Store: bargainhuntcollectab... Feedback:4669 (100.0%) Unknown Item Type ending in 14d 15h 54m (No Bids) Brisbane,QLD,Australia | A$39.95 | SILVER 1.00 oz 31.1 g | 72.68% A$ 16.82 | ||
1 oz American silver eagle 2012 999 bullion coin in capsule.Walking Liberty. | |||||
![]() Seller: ristiki Feedback:209 (100.0%) Unknown Item Type ending in 9d 19h 36m (No Bids) Sydney,NSW,Australia | A$39.99 | SILVER 1.00 oz 31.1 g | 72.85% A$ 16.86 | ||
2012 AMERICAN EAGLE 1 OZ .999 SILVER BULLION COIN | |||||
![]() Store: chezbuy*24 Feedback:372 (100.0%) Store Inventory ending in 24d 8h 27m (No Bids) Far North,QLD,Australia | A$40.00 | SILVER 1.00 oz 31.1 g | 72.90% A$ 16.87 | ||
2012 1 oz American Silver Eagle Bullion Coin - 99.9% Silver | |||||
![]() Seller: piglizard22 Feedback:112 (100.0%) Auction ending in 12h 1m (No Bids) Sydney,NSW,Australia | A$40.00 | SILVER 1.00 oz 31.1 g | 72.90% A$ 16.87 | ||
American Silver eagle Coin 2007 1 Troy Ounce 99.9% Silver LIBETY One Dollar | |||||
![]() Seller: 99shop9 Feedback:56 (100.0%) Auction ending in 2d 13h 32m (No Bids) Illawarra,NSW,Australia | A$42.00 | SILVER 1.00 oz 31.1 g | 81.54% A$ 18.87 | ||
| Items 1 to 20 of 54 | 1 2 3 Next | ||||
| SILVER | 23.14 | 20:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now