Compare Silver Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 55 Silver Eagle sale listings. The physical Silver market is constantly changing, with new Silver Eagle stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
Price ![]() | Weight | Silver Premium | |||
|---|---|---|---|---|---|
1/10 oz silver eagle type .999 silver coin | |||||
![]() Seller: jtsrulz Feedback:816 (99.7%) Auction ending in 54m (No Bids) Denton,TX,USA | $7.00 | SILVER 0.10 oz 3.1 g | 216.53% $ 4.79 | ||
(H) LITHUANIA/POLAND! EARLY 1490's SILVER HALF GROSCHEN RIDER AND EAGLE! | |||||
![]() Store: Rare Silver and Gold... Feedback:12547 (100.0%) Auction ending in 38m (No Bids) Salisbury,MD,USA | $17.95 | SILVER 0.50 oz 15.6 g | 62.33% $ 6.89 | ||
(6) - SILVER AMERICAN EAGLE/ WALKING LIBERTY .999 FINE 1/10th Oz Silver Coins | |||||
![]() Store: The Silversmith Brot... Feedback:193 (100.0%) Auction ending in 43m (No Bids) Little Rock,AR,USA | $22.99 | SILVER 0.60 oz 18.7 g | 73.26% $ 9.72 | ||
One 2009 American Silver Eagle - - 1 Troy oz each .999 Fine UNC | |||||
![]() Seller: chandlerite Feedback:443 (98.0%) Auction ending in 13m (11 bids) Chandler,AZ,USA | $26.36 | SILVER 1.00 oz 31.1 g | 19.20% $ 4.25 | ||
2013 1oz.silver American Eagle | |||||
![]() Seller: heyguy1234 Feedback:635 (100.0%) Auction ending in 38m (12 bids) Altoona,IA,USA | $27.01 | SILVER 1.00 oz 31.1 g | 22.13% $ 4.90 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 27m (5 bids) Sarasota,FL,USA | $28.50 | SILVER 1.00 oz 31.1 g | 28.87% $ 6.39 | ||
UNCIRCULATED 1997 AMERICAN SILVER EAGLE .999 Silver, 1 TROY OZ LOWER MINTAGE | |||||
![]() Store: nrn coin store Feedback:447 (100.0%) Auction ending in 38m (7 bids) Hermiston,OR,USA | $28.99 | SILVER 1.00 oz 31.1 g | 31.09% $ 6.88 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 17m (6 bids) Sarasota,FL,USA | $28.99 | SILVER 1.00 oz 31.1 g | 31.09% $ 6.88 | ||
UNCIRCULATED 2008 AMERICAN SILVER EAGLE .999 Silver US $1 Coin Bullion 1Troy Oz | |||||
![]() Store: nrn coin store Feedback:447 (100.0%) Auction ending in 33m (11 bids) Hermiston,OR,USA | $29.00 | SILVER 1.00 oz 31.1 g | 31.13% $ 6.89 | ||
2012 American 1 oz Silver Eagle coin | |||||
![]() Seller: heyguy1234 Feedback:635 (100.0%) Auction ending in 41m (6 bids) Altoona,IA,USA | $29.01 | SILVER 1.00 oz 31.1 g | 31.18% $ 6.90 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 47m (5 bids) Sarasota,FL,USA | $29.56 | SILVER 1.00 oz 31.1 g | 33.66% $ 7.45 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 57m (7 bids) Sarasota,FL,USA | $29.59 | SILVER 1.00 oz 31.1 g | 33.80% $ 7.48 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 37m (7 bids) Sarasota,FL,USA | $29.59 | SILVER 1.00 oz 31.1 g | 33.80% $ 7.48 | ||
2000 1 oz Silver American Eagle One Day Only!!!! | |||||
![]() Store: success1975 Feedback:78 (100.0%) Auction ending in 28m (No Bids) Miami,FL,USA | $30.00 | SILVER 1.00 oz 31.1 g | 35.65% $ 7.89 | ||
2012 1 Troy Ounce American Silver Eagle GEM BU Uncirculated Coin 999 Fine Silver | |||||
![]() Seller: watt2112 Feedback:548 (100.0%) Auction ending in 11m (7 bids) Sherwood,AR,USA | $30.50 | SILVER 1.00 oz 31.1 g | 37.92% $ 8.39 | ||
2013 1 oz American Silver Eagle GEM BU Coin 1 Troy Ounce 999 Fine Silver | |||||
![]() Store: Aydin Coins Feedback:50476 (100.0%) Auction ending in 43m (8 bids) Ramsey,NJ,USA | $30.59 | SILVER 1.00 oz 31.1 g | 38.32% $ 8.48 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97629 (99.9%) Auction ending in 7m (8 bids) Sarasota,FL,USA | $30.59 | SILVER 1.00 oz 31.1 g | 38.32% $ 8.48 | ||
2012 AMERICAN SILVER EAGLE 1 OZ SILVER DOLLAR UNCIRCULATED | |||||
![]() Store: Christina's Collecti... Feedback:393 (100.0%) Auction ending in 29m (12 bids) San Antonio,TX,USA | $30.79 | SILVER 1.00 oz 31.1 g | 39.23% $ 8.68 | ||
1999 SAE SILVER COLOR AMERICAN EAGLE 1 OZ COIN | |||||
![]() Store: a1worldtrading Feedback:27048 (99.9%) Auction ending in 58m (10 bids) Montrose,CA,USA | $31.00 | SILVER 1.00 oz 31.1 g | 40.18% $ 8.89 | ||
2013 - 1 oz American Silver Eagle Coin - One Troy oz .999 Bullion | |||||
![]() Store: STEVE'S COIN SHOPPE Feedback:2400 (100.0%) Auction ending in 18m (7 bids) Tulsa,OK,USA | $31.02 | SILVER 1.00 oz 31.1 g | 40.27% $ 8.91 | ||
| Items 1 to 20 of 55 | 1 2 3 Next | ||||
| SILVER | 22.12 | 03:15 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now