Compare Silver Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 281 Silver Eagle sale listings. The physical Silver market is constantly changing, with new Silver Eagle stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight | Silver Premium ![]() | |||
|---|---|---|---|---|---|
2013 - 1 oz American Silver Eagle Coin - One Troy oz .999 Bullion | |||||
![]() Store: STEVE'S COIN SHOPPE Feedback:2386 (100.0%) Auction ending in 2h 10m (4 bids) Tulsa,OK,USA | $30.51 | SILVER 1.00 oz 31.1 g | 35.03% $ 7.92 | ||
2013 American Silver Eagle Unopened 20pc ROLL--SHIP NOW #am | |||||
![]() Store: Silver State Coin an... Feedback:23809 (100.0%) Auction ending in 42m (8 bids) Reno,NV,USA | $618.00 | SILVER 20.00 oz 622.1 g | 36.76% $ 166.10 | ||
2009 ROLL GEM BU SILVER AMERICAN EAGLES 20 COINS - 1 oz .999 fine coins coin MS | |||||
![]() Store: flcoins Feedback:9467 (100.0%) Auction ending in 2h 4m (No Bids) Jacksonville,FL,USA | $620.00 | SILVER 20.00 oz 622.1 g | 37.20% $ 168.10 | ||
2013 - 1 oz American Silver Eagle Coin - One Troy oz .999 Bullion | |||||
![]() Store: STEVE'S COIN SHOPPE Feedback:2386 (100.0%) Auction ending in 1h 12m (5 bids) Tulsa,OK,USA | $31.00 | SILVER 1.00 oz 31.1 g | 37.20% $ 8.41 | ||
2013 - 1 oz American Silver Eagle Coin - One Troy oz .999 Bullion | |||||
![]() Store: STEVE'S COIN SHOPPE Feedback:2386 (100.0%) Auction ending in 11m (8 bids) Tulsa,OK,USA | $31.00 | SILVER 1.00 oz 31.1 g | 37.20% $ 8.41 | ||
1oz 2013 Silver American Eagle .999 Fine UNC Slabbed HAPPY FATHERS DAY Gift ! | |||||
![]() Store: VINTAGE MEMORY BOOKS... Feedback:2337 (99.8%) Auction ending in 1h 47m (10 bids) Denham Springs,LA,USA | $31.02 | SILVER 1.00 oz 31.1 g | 37.29% $ 8.43 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97279 (99.9%) Auction ending in in a few minutes (4 bids) Sarasota,FL,USA | $31.02 | SILVER 1.00 oz 31.1 g | 37.29% $ 8.43 | ||
1995 AMERICAN SILVER EAGLE, ONE OUNCE .999 FINE SILVER, $1.00 COIN. BEAUTIFUL. | |||||
![]() Seller: bob40 Feedback:2901 (100.0%) Auction ending in 1h 37m (1 bids) Lincoln,NE,USA | $31.75 | SILVER 1.00 oz 31.1 g | 40.52% $ 9.16 | ||
2013 American Silver Eagle | |||||
![]() Seller: dschuler6011 Feedback:96 (98.0%) Auction ending in 1h 55m (No Bids) Orlando,FL,USA | $32.00 | SILVER 1.00 oz 31.1 g | 41.62% $ 9.41 | ||
2008 1 oz American silver eagle 1 ounce .999 fine silver coin | |||||
![]() Store: 4295douglas Feedback:7762 (99.9%) Auction ending in 17m (10 bids) West Bloomfield,MI,USA | $32.03 | SILVER 1.00 oz 31.1 g | 41.76% $ 9.44 | ||
American silver eagle 2011 1 ounce | |||||
![]() Seller: lcplayer32 Feedback:221 (100.0%) Auction ending in 30m (2 bids) Hineston,LA,USA | $32.33 | SILVER 1.00 oz 31.1 g | 43.08% $ 9.74 | ||
BU* AMERICAN SILVER EAGLE WALKING LIBERTY 1/10th OZ .999 SILVER 3.11 GRAMS | |||||
![]() Store: MilitaryChads Silver... Feedback:342 (100.0%) Auction ending in 4h 19m (4 bids) Harrisburg,PA,USA | $3.25 | SILVER 0.10 oz 3.1 g | 43.84% $ 0.99 | ||
SILVER AMERICAN EAGLE WALKING LIBERTY 1/10th OZ .999 SILVER 3.11 GRAMS | |||||
![]() Store: MilitaryChads Silver... Feedback:342 (100.0%) Auction ending in 4h 17m (7 bids) Harrisburg,PA,USA | $3.25 | SILVER 0.10 oz 3.1 g | 43.84% $ 0.99 | ||
1991 AMERICAN SILVER EAGLE | |||||
![]() Store: charlesgreatbuys Feedback:150 (99.3%) Auction ending in 7m (10 bids) Hartford,CT,USA | $32.50 | SILVER 1.00 oz 31.1 g | 43.84% $ 9.91 | ||
SEALED MONSTER BOX OF 500 .999 SILVER EAGLES UNTOUCHED UNOPENED | |||||
![]() Store: Captain Silver Dolla... Feedback:8323 (100.0%) Store Inventory ending in 3h 32m (No Bids) Spencerville,OH,USA | $16,369.00 (or offer) | SILVER 500.00 oz 15.6 Kg | 44.89% $ 5,071.50 | ||
2005 American Eagle Walking Liberty Uncirculated 1 Oz. Silver Dollar | |||||
![]() Seller: motorheadjunkie Feedback:289 (100.0%) Auction ending in 12m (4 bids) Dana Point,CA,USA | $32.75 | SILVER 1.00 oz 31.1 g | 44.94% $ 10.16 | ||
United States Colorized 2000 One Troy Oz. 999 fine Silver Eagle Dollar Coin | |||||
![]() Store: ewac88 Feedback:1856 (99.7%) Auction ending in 1h 43m (16 bids) Ridgewood,NY,USA | $32.99 | SILVER 1.00 oz 31.1 g | 46.01% $ 10.40 | ||
1991 American Silver Eagle Dollar .999 1 Oz. Unc | |||||
![]() Seller: quentinm1402 Feedback:1320 (100.0%) Auction ending in 1h 26m (14 bids) Ashland,NE,USA | $33.75 | SILVER 1.00 oz 31.1 g | 49.37% $ 11.16 | ||
2012 AMERICAN SILVER EAGLE COIN 999 FINE SILVER- 1 OUNCE~ FREE AIRTITE | |||||
![]() Store: sunshine coins shop Feedback:3855 (100.0%) Auction ending in 4h 33m (No Bids) USA | $33.82 | SILVER 1.00 oz 31.1 g | 49.68% $ 11.23 | ||
2012 AMERICAN SILVER EAGLE COIN 999 FINE SILVER- 1 OUNCE~ FREE AIRTITE | |||||
![]() Store: sunshine coins shop Feedback:3855 (100.0%) Auction ending in 22m (No Bids) USA | $33.88 | SILVER 1.00 oz 31.1 g | 49.94% $ 11.29 | ||
| Items 181 to 200 of 281 | Prev 4 5 6 7 8 9 10 11 12 13 14 15 Next | ||||
| SILVER | 22.60 | 02:20 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now