Compare Silver Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 248 Silver Eagle sale listings. The physical Silver market is constantly changing, with new Silver Eagle stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight ![]() | Silver Premium | |||
|---|---|---|---|---|---|
2003 American Silver Eagle Dollar Coin 1 Troy Ounce Of .999 Fine Silver!!! UNC | |||||
![]() Seller: brodie5050 Feedback:44 (100.0%) Auction ending in 1h 36m (3 bids) Columbus,NC,USA | $28.50 | SILVER 1.00 oz 31.1 g | 27.32% $ 6.12 | ||
2002 AMERICAN SILVER EAGLE!!! .999 Silver!! One Day Only!!! | |||||
![]() Store: success1975 Feedback:85 (100.0%) Auction ending in 1h 34m (No Bids) Miami,FL,USA | $34.00 | SILVER 1.00 oz 31.1 g | 51.89% $ 11.62 | ||
2004 Silver Eagle "Ronald Reagan" 1oz. .999 Silver | |||||
![]() Seller: fkingriver Feedback:55 (100.0%) Auction ending in 1h 34m (No Bids) Sacramento,CA,USA | $40.00 | SILVER 1.00 oz 31.1 g | 78.69% $ 17.62 | ||
1991 SILVER EAGLE 1 OZ FINE SILVER ONE DOLLAR TONED | |||||
![]() Store: kcla Feedback:6646 (100.0%) Auction ending in 1h 28m (No Bids) Tooele,UT,USA | $49.95 | SILVER 1.00 oz 31.1 g | 123.14% $ 27.57 | ||
1996 SILVER EAGLE | |||||
![]() Seller: gaboycarl Feedback:1196 (100.0%) Auction ending in 1h 28m (6 bids) Statham,GA,USA | $35.99 | SILVER 1.00 oz 31.1 g | 60.78% $ 13.61 | ||
2012 AMERICAN SILVER EAGLE COIN 999 FINE SILVER- 1 OZ~ FREE PREMIUM AIR-TITE!!! | |||||
![]() Store: sunshine coins shop Feedback:3873 (100.0%) Auction ending in 1h 27m (No Bids) USA | $32.64 | SILVER 1.00 oz 31.1 g | 45.81% $ 10.26 | ||
AMERICAN SILVER EAGLE 2013 COIN 999 FINE SILVER- 1 OZ~ FREE PREMIUM AIR-TITE!!! | |||||
![]() Store: sunshine coins shop Feedback:3873 (100.0%) Auction ending in 1h 26m (No Bids) USA | $31.14 | SILVER 1.00 oz 31.1 g | 39.11% $ 8.76 | ||
2013 1 oz American Silver Eagle GEM BU Coin 1 Troy Ounce 999 Fine Silver | |||||
![]() Store: Aydin Coins Feedback:50704 (100.0%) Auction ending in 1h 23m (3 bids) Ramsey,NJ,USA | $27.45 | SILVER 1.00 oz 31.1 g | 22.63% $ 5.07 | ||
1995 Silver 1 oz. American Eagle ~ Littleton | |||||
![]() Store: Southland Rarities Feedback:12285 (100.0%) Auction ending in 1h 22m (No Bids) Downey,CA,USA | $39.00 | SILVER 1.00 oz 31.1 g | 74.22% $ 16.62 | ||
2013 1 oz American Silver Eagle Coin 1 Troy Ounce 999 Fine Silver | |||||
![]() Seller: ctcreativecreations8... Feedback:247 (100.0%) Auction ending in 1h 19m (4 bids) Pawcatuck,CT,USA | $24.49 | SILVER 1.00 oz 31.1 g | 9.40% $ 2.11 | ||
2001 Uncirculated American Eagle Silver Dollar | |||||
![]() Seller: adriaticgoldbuyersin... Feedback:52 (98.1%) Unknown Item Type ending in 1h 17m (No Bids) Ozone Park,NY,USA | $50.00 (or offer) | SILVER 1.00 oz 31.1 g | 123.36% $ 27.62 | ||
2013 Silver Eagle-BU | |||||
![]() Seller: marjorie5516 Feedback:7690 (99.9%) Auction ending in 1h 17m (No Bids) Pueblo,CO,USA | $28.00 | SILVER 1.00 oz 31.1 g | 25.08% $ 5.62 | ||
2003 American Silver Eagle - 1 Troy Oz. .999 Fine Silver (Coin Pictured) O-060 | |||||
![]() Store: GoldenEaglePMX Feedback:2427 (100.0%) Auction ending in 1h 14m (36 bids) Chapin,SC,USA | $27.99 | SILVER 1.00 oz 31.1 g | 25.04% $ 5.61 | ||
1986 Silver Eagle | |||||
![]() Store: Unique Pawnbrokers Feedback:5415 (99.9%) Auction ending in 1h 11m (2 bids) San Diego,CA,USA | $30.95 | SILVER 1.00 oz 31.1 g | 38.26% $ 8.57 | ||
** 2011 ** ONE OZ. BU AMERICAN SILVER EAGLE ** | |||||
![]() Seller: jnewell-us Feedback:183 (100.0%) Auction ending in 1h 8m (9 bids) Trinity,AL,USA | $29.51 | SILVER 1.00 oz 31.1 g | 31.83% $ 7.13 | ||
Original 2005 American Eagle 999 Fine Silver Dollar Bu Toned KH18 | |||||
![]() Store: AMERICAN RARITIES CO... Feedback:19616 (100.0%) Store Inventory ending in 1h 7m (No Bids) Burbank,IL,USA | $50.00 | SILVER 1.00 oz 31.1 g | 123.36% $ 27.62 | ||
1999 Walking Liberty American Silver Eagle Painted | |||||
![]() Seller: rsue-1 Feedback:242 (100.0%) Auction ending in 1h 4m (No Bids) Alpharetta,GA,USA | $39.99 | SILVER 1.00 oz 31.1 g | 78.65% $ 17.61 | ||
2010 Silver American Eagle | |||||
![]() Seller: popgv Feedback:195 (100.0%) Auction ending in 1h 3m (8 bids) Lititz,PA,USA | $22.00 | SILVER 1.00 oz 31.1 g | -1.72% $ -0.39 | ||
1986 SILVER AMERICAN EAGLE .999 FINE SILVER | |||||
![]() Seller: jeff1234.2013 Feedback:40 (100.0%) Auction ending in 1h 0m (No Bids) Umatilla,FL,USA | $45.99 | SILVER 1.00 oz 31.1 g | 105.45% $ 23.61 | ||
2012 AMERICAN SILVER EAGLE COIN 999 FINE SILVER- 1 OZ~ FREE PREMIUM AIR-TITE!!! | |||||
![]() Store: sunshine coins shop Feedback:3873 (100.0%) Auction ending in 57m (No Bids) USA | $32.63 | SILVER 1.00 oz 31.1 g | 45.77% $ 10.25 | ||
| Items 121 to 140 of 248 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 Next | ||||
| SILVER | 22.39 | 21:35 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now