Compare Silver Eagle Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 247 Silver Eagle sale listings. The physical Silver market is constantly changing, with new Silver Eagle stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight ![]() | Silver Premium | |||
|---|---|---|---|---|---|
2007 American Silver Eagle - 1ozt .999 Uncirculated Dollar ASE Investment Coin | |||||
![]() Store: Wilson Brothers Jewe... Feedback:39017 (99.9%) Auction ending in 4h 32m (No Bids) Greensboro,NC,USA | $39.99 | SILVER 1.00 oz 31.1 g | 79.37% $ 17.70 | ||
American (silver)eagle coin album | |||||
![]() Seller: hifromgeorge509 Feedback:241 (100.0%) Auction ending in 4h 32m (No Bids) Yakima,WA,USA | $5.99 | SILVER 1.00 oz 31.1 g | -73.13% $ -16.31 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (7 bids) Morgantown,WV,USA | $23.50 | SILVER 1.00 oz 31.1 g | 5.40% $ 1.21 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (5 bids) Morgantown,WV,USA | $24.50 | SILVER 1.00 oz 31.1 g | 9.89% $ 2.21 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (6 bids) Morgantown,WV,USA | $26.00 | SILVER 1.00 oz 31.1 g | 16.62% $ 3.71 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (7 bids) Morgantown,WV,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.13% $ 2.71 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (4 bids) Morgantown,WV,USA | $20.50 | SILVER 1.00 oz 31.1 g | -8.05% $ -1.80 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (7 bids) Morgantown,WV,USA | $24.49 | SILVER 1.00 oz 31.1 g | 9.85% $ 2.20 | ||
1995 AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: 3ballspawn Feedback:2894 (99.4%) Auction ending in 4h 31m (15 bids) Morgantown,WV,USA | $25.00 | SILVER 1.00 oz 31.1 g | 12.13% $ 2.71 | ||
2013 1 oz American Silver Eagle GEM BU Coin 1 Troy Ounce 999 Fine Silver | |||||
![]() Store: Aydin Coins Feedback:50445 (100.0%) Auction ending in 4h 31m (3 bids) Ramsey,NJ,USA | $23.01 | SILVER 1.00 oz 31.1 g | 3.21% $ 0.72 | ||
2008 American Silver Eagle fresh from mint tube SAE | |||||
![]() Seller: xraywolf.69 Feedback:3596 (98.9%) Auction ending in 4h 30m (9 bids) Dearborn,MI,USA | $24.50 | SILVER 1.00 oz 31.1 g | 9.89% $ 2.21 | ||
2013 1 Oz Silver American Eagle $1 Coin SKU27334 | |||||
![]() Store: ModernCoinMart Feedback:97447 (99.9%) Auction ending in 4h 26m (4 bids) Sarasota,FL,USA | $30.00 | SILVER 1.00 oz 31.1 g | 34.56% $ 7.71 | ||
2013 AMERICAN SILVER EAGLE GEM BU 1 TROY OUNCE .999 FINE ***LIVE IN STOCK*** NR | |||||
![]() Store: Jesse James Rare Coi... Feedback:8069 (100.0%) Auction ending in 4h 26m (3 bids) Saint Paul,MN,USA | $27.09 | SILVER 1.00 oz 31.1 g | 21.51% $ 4.80 | ||
1996 1oz. Fine Silver American Eagle Round Coin Scarce Key Date | |||||
![]() Seller: mnvettes Feedback:764 (100.0%) Auction ending in 4h 26m (4 bids) Saint Paul,MN,USA | $40.00 | SILVER 1.00 oz 31.1 g | 79.41% $ 17.71 | ||
(1) 2011 1oz AMERICAN SILVER COIN EAGLE GEM BU/MS | |||||
![]() Seller: nycmuaythai9 Feedback:481 (100.0%) Auction ending in 4h 22m (2 bids) USA | $26.00 | SILVER 1.00 oz 31.1 g | 16.62% $ 3.71 | ||
* US 2003 WALKING LIBERTY / AMERICAN EAGLE SILVER DOLLAR | |||||
![]() Store: ws05champ Feedback:954 (99.6%) Auction ending in 4h 20m (No Bids) Plainfield,IL,USA | $85.00 | SILVER 1.00 oz 31.1 g | 281.25% $ 62.71 | ||
silver american eagle 2011 in case with box | |||||
![]() Seller: greenyak Feedback:178 (99.1%) Auction ending in 4h 20m (2 bids) Towson,MD,USA | $20.50 | SILVER 1.00 oz 31.1 g | -8.05% $ -1.80 | ||
2000 Silver 1 oz. American Eagle ~ Littleton | |||||
![]() Store: Southland Rarities Feedback:12272 (100.0%) Auction ending in 4h 19m (No Bids) Downey,CA,USA | $32.95 | SILVER 1.00 oz 31.1 g | 47.79% $ 10.66 | ||
2000 Gem American Silver Eagle, ICG Graded MS69!! | |||||
![]() Store: Coin California Feedback:5098 (100.0%) Store Inventory ending in 4h 19m (No Bids) Rancho Cucamonga,CA,USA | $54.95 | SILVER 1.00 oz 31.1 g | 146.47% $ 32.66 | ||
2011 Gem American Silver Eagle!! | |||||
![]() Store: Coin California Feedback:5098 (100.0%) Store Inventory ending in 4h 17m (No Bids) Rancho Cucamonga,CA,USA | $32.95 | SILVER 1.00 oz 31.1 g | 47.79% $ 10.66 | ||
| Items 21 to 40 of 247 | Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 Next | ||||
| SILVER | 22.30 | 21:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now