Compare Silver Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 120 Silver Lunar sale listings. The physical Silver market is constantly changing, with new Silver Lunar stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight ![]() | Silver Premium | |||
|---|---|---|---|---|---|
2013 China 1/3 Oz Gold & 1 Oz Silver Lunar Year of the Snake Fan In OGP SKU27840 | |||||
![]() Store: ModernCoinMart Feedback:96804 (99.9%) Auction ending in 4d 0h 21m (9 bids) Sarasota,FL,USA | $510.00 | GOLD 0.33 oz 10.4 g | 13.73% $ 61.58 | ||
2013 China 1/3 Oz Gold & 1 Oz Silver Lunar Year of the Snake Fan In OGP SKU27840 | |||||
![]() Store: ModernCoinMart Feedback:96804 (99.9%) Auction ending in 2d 0h 21m (9 bids) Sarasota,FL,USA | $610.00 | GOLD 0.33 oz 10.4 g | 36.03% $ 161.58 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 4d 0h 36m (3 bids) USA | $7.51 | SILVER 0.50 oz 15.6 g | -30.22% $ -3.25 | ||
2013 1/2 OZ COLORED 999 SILVER AUSTRALIAN LUNAR YEAR OF THE SNAKE ~ PROOFLIKE | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 3d 21h 16m (1 bids) Lemon Grove,CA,USA | $0.99 | SILVER 0.50 oz 15.6 g | -90.80% $ -9.77 | ||
2012 LUNAR II SERIES "YEAR OF THE DRAGON 1/2 OZ BU COLORED 999 SILVER PERTH MINT | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 3d 20h 46m (2 bids) Daytona Beach,FL,USA | $14.50 | SILVER 0.50 oz 15.6 g | 34.73% $ 3.74 | ||
2013 Lunar Year of the Snake - CORAL SNAKE - 1/2oz Silver Coin NEW | |||||
![]() Store: Mimi Store Berlin Feedback:1593 (100.0%) Auction ending in 3d 17h 3m (4 bids) Germany | $20.50 | SILVER 0.50 oz 15.6 g | 90.48% $ 9.74 | ||
Australia - 2002 - 1/2 oz. .999 Silver Lunar Horse 50 cents - BU w/ Capsule | |||||
![]() Seller: lne.inc Feedback:9548 (100.0%) Auction ending in 3d 10h 51m (5 bids) Louisville,KY,USA | $35.09 | SILVER 0.50 oz 15.6 g | 226.04% $ 24.33 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 3d 1h 41m (3 bids) USA | $11.61 | SILVER 0.50 oz 15.6 g | 7.87% $ 0.85 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 2d 23h 1m (4 bids) USA | $16.50 | SILVER 0.50 oz 15.6 g | 53.31% $ 5.74 | ||
2013 LUNAR II SERIES "YEAR OF THE SNAKE" 1/2 OZ BU COLORED SILVER PERTH MINT | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 2d 20h 45m (1 bids) Daytona Beach,FL,USA | $0.99 | SILVER 0.50 oz 15.6 g | -90.80% $ -9.77 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 1d 21h 46m (8 bids) USA | $23.29 | SILVER 0.50 oz 15.6 g | 116.40% $ 12.53 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 1d 21h 15m (3 bids) USA | $16.50 | SILVER 0.50 oz 15.6 g | 53.31% $ 5.74 | ||
2012-P Australia 1/2 oz .999 Silver Lunar Year of the Dragon Coin | |||||
![]() Seller: richardm4391 Feedback:619 (100.0%) Auction ending in 1d 14h 35m (2 bids) Point Pleasant Beach,NJ,USA | $13.50 | SILVER 0.50 oz 15.6 g | 25.44% $ 2.74 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 23h 6m (5 bids) USA | $17.25 | SILVER 0.50 oz 15.6 g | 60.28% $ 6.49 | ||
2013 50¢ Australia Lunar Series II 1/2oz Painted Silver Snake Proof w/ Box & CoA | |||||
![]() Store: Bellevue Rare Coins Feedback:5440 (100.0%) Auction ending in 22h 21m (6 bids) Bellevue,WA,USA | $17.55 | SILVER 0.50 oz 15.6 g | 63.07% $ 6.79 | ||
2013 Cook Islands $1 Fan Shaped Lunar Snake 1/2 oz Gilded Gilt Silver Proof Coin | |||||
![]() Seller: worldcoinex Feedback:447 (100.0%) Auction ending in 21h 17m (4 bids) Suwanee,GA,USA | $16.50 | SILVER 0.50 oz 15.6 g | 53.31% $ 5.74 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 20h 46m (5 bids) USA | $18.06 | SILVER 0.50 oz 15.6 g | 67.80% $ 7.30 | ||
BU 2010 LUNAR TIGER 1/2 TROY OUNCE .999 SILVER COLORED ENAMELED COIN | |||||
![]() Seller: yellfore Feedback:189 (100.0%) Auction ending in 20h 34m (No Bids) Anaheim,CA,USA | $42.00 | SILVER 0.50 oz 15.6 g | 290.24% $ 31.24 | ||
2012 AUSTRALIA YearOf The Dragon Lunar 1/2 Ounce. Silver .999 | |||||
![]() Seller: armandocruz96 Feedback:10 (100.0%) Auction ending in 13h 49m (2 bids) Parrish,FL,USA | $12.50 | SILVER 0.50 oz 15.6 g | 16.14% $ 1.74 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20058 (99.8%) Auction ending in 1h 46m (12 bids) USA | $26.25 | SILVER 0.50 oz 15.6 g | 143.90% $ 15.49 | ||
| Items 1 to 20 of 120 | 1 2 3 4 5 6 Next | ||||
| SILVER | 21.53 | 04:10 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now