Compare Silver Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 125 Silver Lunar sale listings. The physical Silver market is constantly changing, with new Silver Lunar stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight | Silver Premium | |||
|---|---|---|---|---|---|
2013 1/2 oz Silver Niue $2 Lunar Snake in Reptile Egg Case 5,000 Minted | |||||
![]() Store: MARKFLORIDA Silver C... Feedback:23161 (99.9%) Auction ending in 2d 4h 17m (9 bids) Sarasota,FL,USA | $43.00 | SILVER 0.50 oz 15.6 g | 285.39% $ 31.84 | ||
(1) 2012 2 OZ AUSTRALAIN SILVER LUNAR YEAR OF THE DRAGON COIN (SERIES 2) | |||||
![]() Store: nikki817 Feedback:3601 (100.0%) Auction ending in 2d 4h 53m (3 bids) New York,NY,USA | $41.09 | SILVER 2.00 oz 62.2 g | -7.93% $ -3.54 | ||
(1) 2012 2 OZ AUSTRALAIN SILVER LUNAR YEAR OF THE DRAGON COIN (SERIES 2) | |||||
![]() Store: nikki817 Feedback:3601 (100.0%) Auction ending in 22h 3m (9 bids) New York,NY,USA | $72.00 | SILVER 2.00 oz 62.2 g | 61.33% $ 27.37 | ||
1 Kilo Silver Coin Lunar Year Of The Snake Colorized Australia Perth Mint 999 KG | |||||
![]() Seller: thecoinman007 Feedback:25 (100.0%) Auction ending in 4d 2h 34m (7 bids) Canada | $898.89 | SILVER 32.15 oz 1.0 Kg | 25.29% $ 181.46 | ||
1 Oz Silver Australia 2013 - Year of the Snake - Lunar II colored - Perth Mint | |||||
![]() Seller: enjoy-silver Feedback:142 (100.0%) Auction ending in 1d 3h 43m (8 bids) Germany | $35.88 | SILVER 1.00 oz 31.1 g | 60.79% $ 13.57 | ||
1 Oz Silver Australia 2013 - Year of the Snake - Lunar II colored - Perth Mint | |||||
![]() Seller: enjoy-silver Feedback:142 (100.0%) Auction ending in 1d 3h 43m (3 bids) Germany | $37.87 | SILVER 1.00 oz 31.1 g | 69.71% $ 15.56 | ||
1 Oz Silver Australia 2013 - Year of the Snake - Lunar II colored - Perth Mint | |||||
![]() Seller: enjoy-silver Feedback:142 (100.0%) Auction ending in 4h 44m (9 bids) Germany | $36.10 | SILVER 1.00 oz 31.1 g | 61.77% $ 13.79 | ||
1 oz Silver Australien 2013 Sp. Edit. World Money Fair Berlin The Snake Lunar II | |||||
![]() Seller: coka-berlin55 Feedback:1120 (99.6%) Auction ending in 3d 18h 39m (No Bids) Germany | $70.00 | SILVER 1.00 oz 31.1 g | 213.69% $ 47.69 | ||
1 oz Silver Australien 2013 Sp. Edit. World Money Fair Berlin The Snake Lunar II | |||||
![]() Seller: coka-berlin55 Feedback:1120 (99.6%) Auction ending in 2d 23h 23m (No Bids) Germany | $71.00 | SILVER 1.00 oz 31.1 g | 218.17% $ 48.69 | ||
1/2 oz Silver Lunar Snake Coin 2013 Perth Mint - One Half Troy oz .999 | |||||
![]() Store: scottsdalesilver Feedback:42894 (100.0%) Auction ending in 20h 59m (3 bids) Scottsdale,AZ,USA | $13.39 | SILVER 0.50 oz 15.6 g | 20.01% $ 2.23 | ||
10 Oz Silver Coin Red Lunar Year Of The Dragon 999 Pure Perth Mint Australian BU | |||||
![]() Seller: thecoinman007 Feedback:25 (100.0%) Auction ending in 4d 2h 34m (14 bids) Canada | $227.50 | SILVER 10.00 oz 311.0 g | 1.95% $ 4.35 | ||
2 Oz Silver Australia 2013 - Year of the Snake - Lunar II colored - Perth Mint | |||||
![]() Seller: enjoy-silver Feedback:142 (100.0%) Auction ending in 4h 52m (9 bids) Germany | $62.10 | SILVER 2.00 oz 62.2 g | 39.14% $ 17.47 | ||
2 X 2013 1 oz .999 Silver Australian Lunar Year of the Snake Colorized Coin | |||||
![]() Store: JSun Coins Feedback:1913 (99.9%) Auction ending in 4h 29m (No Bids) Cleveland,OH,USA | $79.00 | SILVER 2.00 oz 62.2 g | 77.01% $ 34.37 | ||
2001 Australian 1 Oz. Silver Lunar SNAKE Coin Rare Ounce 999 mint | |||||
![]() Seller: bubblerep Feedback:589 (98.2%) Auction ending in 1d 2h 55m (No Bids) Wantagh,NY,USA | $79.99 | SILVER 1.00 oz 31.1 g | 258.46% $ 57.68 | ||
2004 Australian Lunar silver monkey 99.9% silver 1oz PROOF coin | |||||
![]() Seller: jonwoos Feedback:955 (100.0%) Auction ending in 2d 1h 30m (2 bids) Falls of Rough,KY,USA | $66.00 | SILVER 1.00 oz 31.1 g | 195.77% $ 43.69 | ||
2008 $1 ONE OUNCE 1 oz. SILVER AUSTRALIAN LUNAR MOUSE BULLION COIN SERIES 2 RAT | |||||
![]() Store: L and Z coins Feedback:536 (99.7%) Auction ending in 3d 21h 36m (4 bids) La Habra,CA,USA | $26.00 | SILVER 1.00 oz 31.1 g | 16.51% $ 3.69 | ||
2008 $8 FIVE OUNCE 5 oz. SILVER AUSTRALIAN LUNAR MOUSE BULLION COIN SERIES 2 RAT | |||||
![]() Store: L and Z coins Feedback:536 (99.7%) Auction ending in 2d 22h 29m (10 bids) La Habra,CA,USA | $202.50 | SILVER 5.00 oz 155.5 g | 81.49% $ 90.93 | ||
2008 AUSTRALIAN LUNAR YEAR OF THE MOUSE (RAT) 1 Ounce SILVER COIN *BU* | |||||
![]() Seller: baxtobax Feedback:16353 (100.0%) Auction ending in 3d 19h 14m (5 bids) Santa Clara,CA,USA | $44.21 | SILVER 1.00 oz 31.1 g | 98.12% $ 21.90 | ||
2008 AUSTRALIAN LUNAR YEAR OF THE MOUSE (RAT) 1 oz. SILVER COIN *BU* | |||||
![]() Seller: baxtobax Feedback:16353 (100.0%) Auction ending in 2d 19h 14m (7 bids) Santa Clara,CA,USA | $46.00 | SILVER 1.00 oz 31.1 g | 106.14% $ 23.69 | ||
2008-P AUSTRALIA SILVER LUNAR YEAR OF MOUSE 1 OUNCE SILVER B.U. S$1 NGC MS69 | |||||
![]() Seller: 1madmuley Feedback:469 (100.0%) Auction ending in 4d 2h 30m (2 bids) Las Vegas,NV,USA | $27.00 | SILVER 1.00 oz 31.1 g | 20.99% $ 4.69 | ||
| Items 1 to 20 of 125 | 1 2 3 4 5 6 7 Next | ||||
| SILVER | 22.32 | 23:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now