Compare Silver Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 181 Silver Lunar sale listings. The physical Silver market is constantly changing, with new Silver Lunar stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
Price ![]() | Weight | Silver Premium | |||
|---|---|---|---|---|---|
2013 1/2 OZ COLORED 999 SILVER AUSTRALIAN LUNAR YEAR OF THE SNAKE ~ PROOFLIKE | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 2d 15h 13m (1 bids) Lemon Grove,CA,USA | $0.99 | SILVER 0.50 oz 15.6 g | -91.21% $ -10.27 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 18h 44m (1 bids) Sarasota,FL,USA | $0.99 | SILVER 1.00 oz 31.1 g | -95.60% $ -21.54 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 18h 24m (1 bids) Sarasota,FL,USA | $0.99 | SILVER 1.00 oz 31.1 g | -95.60% $ -21.54 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 18h 4m (1 bids) Sarasota,FL,USA | $0.99 | SILVER 1.00 oz 31.1 g | -95.60% $ -21.54 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 17h 43m (1 bids) Sarasota,FL,USA | $0.99 | SILVER 1.00 oz 31.1 g | -95.60% $ -21.54 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 17h 24m (1 bids) Sarasota,FL,USA | $0.99 | SILVER 1.00 oz 31.1 g | -95.60% $ -21.54 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 16h 43m (2 bids) Sarasota,FL,USA | $6.50 | SILVER 1.00 oz 31.1 g | -71.14% $ -16.03 | ||
(1) 2012 2 OZ AUSTRALAIN SILVER LUNAR YEAR OF THE DRAGON COIN (SERIES 2) | |||||
![]() Store: nikki817 Feedback:3595 (100.0%) Auction ending in 2d 11h 11m (3 bids) New York,NY,USA | $10.50 | SILVER 2.00 oz 62.2 g | -76.69% $ -34.55 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 3d 13h 12m (6 bids) USA | $13.00 | SILVER 0.50 oz 15.6 g | 15.43% $ 1.74 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 2d 18h 33m (8 bids) USA | $13.50 | SILVER 0.50 oz 15.6 g | 19.87% $ 2.24 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 HALF oz SILVER COIN Colorized | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 2d 19h 53m (5 bids) USA | $14.49 | SILVER 0.50 oz 15.6 g | 28.66% $ 3.23 | ||
2012-P Australia 1/2 oz .999 Silver Lunar Year of the Dragon Coin | |||||
![]() Seller: richardm4391 Feedback:619 (100.0%) Auction ending in 8h 32m (3 bids) Point Pleasant Beach,NJ,USA | $14.51 | SILVER 0.50 oz 15.6 g | 28.83% $ 3.25 | ||
2012 LUNAR II SERIES "YEAR OF THE DRAGON 1/2 OZ BU COLORED 999 SILVER PERTH MINT | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 2d 14h 43m (3 bids) Daytona Beach,FL,USA | $15.50 | SILVER 0.50 oz 15.6 g | 37.62% $ 4.24 | ||
1/2 TROY OUNCE (OZ) .999 Fine Silver 2013 LUNAR YEAR OF THE SNAKE - MINT FRESH | |||||
![]() Store: Central Texas Collec... Feedback:981 (100.0%) Store Inventory ending in 3d 19h 10m (No Bids) Waco,TX,USA | $15.99 | SILVER 0.50 oz 15.6 g | 41.98% $ 4.73 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 3d 10h 13m (11 bids) USA | $16.00 | SILVER 0.50 oz 15.6 g | 42.06% $ 4.74 | ||
2013 LUNAR II SERIES "YEAR OF THE SNAKE" 1/2 OZ BU COLORED SILVER PERTH MINT | |||||
![]() Seller: silverandgoldseller Feedback:130 (100.0%) Auction ending in 1d 14h 42m (5 bids) Daytona Beach,FL,USA | $16.00 | SILVER 0.50 oz 15.6 g | 42.06% $ 4.74 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 1d 16h 58m (4 bids) USA | $16.50 | SILVER 0.50 oz 15.6 g | 46.50% $ 5.24 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 17h 4m (2 bids) Sarasota,FL,USA | $16.50 | SILVER 1.00 oz 31.1 g | -26.75% $ -6.03 | ||
Australian Australia 2012 YEAR OF DRAGON LUNAR 1/2 oz SILVER COIN Proof-like | |||||
![]() Store: all-about-gold Feedback:20071 (99.8%) Auction ending in 15h 12m (3 bids) USA | $16.50 | SILVER 0.50 oz 15.6 g | 46.50% $ 5.24 | ||
2013 Tokelau 1 Oz. Silver Lunar of the Snake $5 Gem Brilliant Unc. SKU27198 | |||||
![]() Store: ModernCoinMart Feedback:97140 (99.9%) Auction ending in 16h 24m (2 bids) Sarasota,FL,USA | $17.16 | SILVER 1.00 oz 31.1 g | -23.82% $ -5.37 | ||
| Items 1 to 20 of 181 | 1 2 3 4 5 6 7 8 9 10 Next | ||||
| SILVER | 22.53 | 10:15 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now