Compare Silver Lunar Prices at Auction.BullionSupermarket.com is comparing prices and premiums on 166 Silver Lunar sale listings. The physical Silver market is constantly changing, with new Silver Lunar stock coming into our system, and Silver prices and premiums changing constantly. So check back with us before you buy Silver to see the price you should be paying.
| Price | Weight | Silver Premium ![]() | |||
|---|---|---|---|---|---|
2004 2 oz SILVER LUNAR YEAR OF THE MONKEY COIN | |||||
![]() Seller: bjorndki Feedback:195 (100.0%) Auction ending in 3d 20h 14m (4 bids) Colorado Springs,CO,USA | $67.11 | SILVER 2.00 oz 62.2 g | 58.09% $ 24.66 | ||
1 X 2012 5oz AUSTRALIAN SILVER BULLION RED & GOLD COLORED LUNAR DRAGON COIN OZ E | |||||
![]() Store: NEEDGLORY'S Feedback:7743 (100.0%) Auction ending in 2h 50m (16 bids) Portland,OR,USA | $168.50 | SILVER 5.00 oz 155.5 g | 58.78% $ 62.38 | ||
2013 2 oz Silver Lunar Year of the Snake Colorized Coin | |||||
![]() Store: APMEX Feedback:34875 (99.8%) Unknown Item Type ending in 3d 18h 57m (No Bids) USA | $68.56 | SILVER 2.00 oz 62.2 g | 61.51% $ 26.11 | ||
2012 P 1/2 OZ AUSTRALIA LUNAR SILVER DRAGON PERTH MINT .999 HALF PROOF LIKE | |||||
![]() Store: THE SILVER EAGLE STO... Feedback:15883 (100.0%) Auction ending in 1d 1h 51m (8 bids) Hanover,PA,USA | $17.50 | SILVER 0.50 oz 15.6 g | 64.90% $ 6.89 | ||
2012 AUSTRALIAN YEAR OF THE DRAGON LUNAR 1/2 OZ SILVER COIN PERTH MINT | |||||
![]() Seller: goldfinger101 Feedback:1535 (99.4%) Auction ending in 23h 9m (8 bids) Canada | $17.67 | SILVER 0.50 oz 15.6 g | 66.50% $ 7.06 | ||
2008 AUSTRALIAN LUNAR YEAR OF THE MOUSE (RAT) 1 oz. SILVER COIN *BU* | |||||
![]() Seller: baxtobax Feedback:16563 (100.0%) Auction ending in 2d 17h 27m (11 bids) Santa Clara,CA,USA | $36.00 | SILVER 1.00 oz 31.1 g | 69.61% $ 14.78 | ||
2013 2 oz .999 Silver Australian Lunar Year of the Snake Coin (SII) | |||||
![]() Store: JSun Coins Feedback:2016 (99.9%) Store Inventory ending in 2d 1h 10m (No Bids) Cleveland,OH,USA | $72.00 | SILVER 2.00 oz 62.2 g | 69.61% $ 29.55 | ||
2013 2 oz .999 Silver Australian Lunar Year of the Snake Coin (SII) | |||||
![]() Store: JSun Coins Feedback:2016 (99.9%) Store Inventory ending in 1d 2h 51m (No Bids) Cleveland,OH,USA | $72.00 | SILVER 2.00 oz 62.2 g | 69.61% $ 29.55 | ||
2013 Lunar Series Britannia - 1 oz .999 Silver - Low Mintage | |||||
![]() Seller: mvdietrich Feedback:149 (100.0%) Auction ending in 1d 1h 9m (3 bids) Carnegie,OK,USA | $36.00 | SILVER 1.00 oz 31.1 g | 69.61% $ 14.78 | ||
2013 2 oz .999 Silver Australian Lunar Year of the Snake Coin (SII) | |||||
![]() Store: JSun Coins Feedback:2016 (99.9%) Store Inventory ending in 2h 44m (No Bids) Cleveland,OH,USA | $72.00 | SILVER 2.00 oz 62.2 g | 69.61% $ 29.55 | ||
2013 Lunar Series Silver Britannia - 1 oz .999 Silver - Low Mintage | |||||
![]() Seller: mvdietrich Feedback:149 (100.0%) Auction ending in 2d 1h 9m (3 bids) Carnegie,OK,USA | $36.01 | SILVER 1.00 oz 31.1 g | 69.66% $ 14.79 | ||
1 BOX OF 25 X 2012 PAMP SUISSE LUNAR DRAGON 1oz SILVER BULLION BARS ASSAY CARD T | |||||
![]() Store: NEEDGLORY'S Feedback:7743 (100.0%) Auction ending in 1h 41m (15 bids) Portland,OR,USA | $915.35 | SILVER 25.00 oz 777.6 g | 72.50% $ 384.73 | ||
2005 1/2 oz SILVER LUNAR YEAR OF THE ROOSTER COIN | |||||
![]() Seller: bjorndki Feedback:195 (100.0%) Auction ending in 3d 20h 37m (4 bids) Colorado Springs,CO,USA | $18.50 | SILVER 0.50 oz 15.6 g | 74.32% $ 7.89 | ||
2013 Lunar Series Silver Britannia - 1 oz .999 Silver - Low Mintage | |||||
![]() Seller: mvdietrich Feedback:149 (100.0%) Auction ending in 1h 9m (3 bids) Carnegie,OK,USA | $37.00 | SILVER 1.00 oz 31.1 g | 74.32% $ 15.78 | ||
2011 Australian Lunar Rabbit .999 silver kilo round | |||||
![]() Store: mountaineercoin Feedback:2406 (100.0%) Store Inventory ending in 11h 12m (No Bids) Aiken,SC,USA | $1,199.99 | SILVER 32.15 oz 1.0 Kg | 75.85% $ 517.61 | ||
2013 1 oz .999 Silver Australian Lunar Year of the Snake Colorized Coin (SII) | |||||
![]() Store: JSun Coins Feedback:2016 (99.9%) Store Inventory ending in 2d 1h 19m (No Bids) Cleveland,OH,USA | $38.00 | SILVER 1.00 oz 31.1 g | 79.03% $ 16.78 | ||
2013 1 oz .999 Silver Australian Lunar Year of the Snake Colorized Coin (SII) | |||||
![]() Store: JSun Coins Feedback:2016 (99.9%) Store Inventory ending in 2d 1h 7m (No Bids) Cleveland,OH,USA | $38.00 | SILVER 1.00 oz 31.1 g | 79.03% $ 16.78 | ||
1 X 2012 5oz AUSTRALIAN SILVER BULLION RED & GOLD COLORED LUNAR DRAGON COIN OZ R | |||||
![]() Store: NEEDGLORY'S Feedback:7743 (100.0%) Store Inventory ending in 2d 0h 0m (No Bids) Portland,OR,USA | $194.95 | SILVER 5.00 oz 155.5 g | 83.70% $ 88.83 | ||
2013 AUSTRALIA Lunar II "Year of the Snake" 10 OZ BU SILVER COIN | |||||
![]() Seller: dios111 Feedback:2705 (100.0%) Unknown Item Type ending in 3d 8h 18m (No Bids) Germany | $394.95 (or offer) | SILVER 10.00 oz 311.0 g | 86.08% $ 182.70 | ||
2008P 1/2 Oz SILVER AUSTRALIA LUNAR 2 MOUSE (17,114 MINT) ONLY 5 NGC GRADED MS68 | |||||
![]() Seller: puttno1 Feedback:448 (100.0%) Auction ending in 13h 24m (No Bids) Santee,CA,USA | $99.95 | SILVER 2.50 oz 77.8 g | 88.36% $ 46.89 | ||
| Items 41 to 60 of 166 | Prev 1 2 3 4 5 6 7 8 9 Next | ||||
| SILVER | 21.23 | 01:50 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now