BullionSupermarket.com calculates the premium of a wide variety of Silver Bullion at auction, and compares their selling price with the spot market price of the Silver, to allow users to find the cheapest lots. The Silver market view below shows each Silver bullion category. Use the filters to show Gold, Silver & Platinum price stats for each territory and precious metal for Fixed Price items & Auction Items ending within an hour.
| Metal | Bullion Type | Weight | Troy Oz. | No. of Lots | Total Oz. | AUD Avg Price Per Oz. | Avg Premium |
|---|---|---|---|---|---|---|---|
| SILVER | Bar / ingot | (All) | (All) | 54 | 30,751.78 | 0.72 | -96.74% |
| SILVER | Bar / ingot | 1 oz | 1 | 25 | 25.00 | 27.37 | 24.85% |
| SILVER | Bar / ingot | 1.62 oz | 1.62 | 1 | 1.62 | 1.46 | -93.36% |
| SILVER | Bar / ingot | 2 oz | 2 | 7 | 14.00 | 30.13 | 37.44% |
| SILVER | Bar / ingot | 100 gram | 3.21 | 1 | 3.21 | 17.45 | -20.43% |
| SILVER | Bar / ingot | 10 oz | 10 | 7 | 70.00 | 19.76 | -9.90% |
| SILVER | Bar / ingot | 1 Kilo | 32.15 | 3 | 96.45 | 22.86 | 4.27% |
| SILVER | Bar / ingot | 50 oz | 50 | 1 | 50.00 | 20.18 | -7.96% |
| SILVER | Bar / ingot | 100 oz | 100 | 2 | 200.00 | 16.88 | -23.03% |
| SILVER | Bar / ingot | 10 Kilo | 321.5 | 1 | 321.50 | 37.33 | 70.24% |
| SILVER | Bar / ingot | 4995 oz | 4995 | 6 | 29,970.00 | 0.03 | -99.87% |
| SILVER | Britannia | (All) | (All) | 0 | 0.00 | ||
| SILVER | Buffalo | (All) | (All) | 2 | 1.10 | 28.41 | 29.57% |
| SILVER | Buffalo | 1/10 oz | 0.1 | 1 | 0.10 | 12.50 | -42.99% |
| SILVER | Buffalo | 1 oz | 1 | 1 | 1.00 | 30.00 | 36.83% |
| SILVER | Eagle | (All) | (All) | 18 | 18.00 | 24.33 | 10.96% |
| SILVER | Eagle | 1 oz | 1 | 18 | 18.00 | 24.33 | 10.96% |
| SILVER | Koala | (All) | (All) | 23 | 77.00 | 22.52 | 2.71% |
| SILVER | Koala | 1 oz | 1 | 17 | 17.00 | 27.50 | 25.42% |
| SILVER | Koala | 10 oz | 10 | 6 | 60.00 | 21.11 | -3.72% |
| SILVER | Kookaburra | (All) | (All) | 56 | 159.39 | 32.91 | 50.08% |
| SILVER | Kookaburra | 1/2 oz | 0.5 | 2 | 1.00 | 2.83 | -87.09% |
| SILVER | Kookaburra | 1 oz | 1 | 41 | 41.00 | 28.40 | 29.53% |
| SILVER | Kookaburra | 1.19 oz | 1.19 | 1 | 1.19 | 33.69 | 53.66% |
| SILVER | Kookaburra | 1.9 oz | 1.9 | 1 | 1.90 | 5.53 | -74.79% |
| SILVER | Kookaburra | 2 oz | 2 | 6 | 12.00 | 56.41 | 157.30% |
| SILVER | Kookaburra | 8 oz | 8 | 1 | 8.00 | 55.00 | 150.86% |
| SILVER | Kookaburra | 10 oz | 10 | 1 | 10.00 | 45.00 | 105.25% |
| SILVER | Kookaburra | 20 oz | 20 | 1 | 20.00 | 42.50 | 93.84% |
| SILVER | Kookaburra | 1 Kilo | 32.15 | 2 | 64.30 | 25.04 | 14.20% |
| SILVER | Libertad | (All) | (All) | 13 | 10.50 | 12.63 | -42.40% |
| SILVER | Libertad | 1/2 oz | 0.5 | 5 | 2.50 | 22.72 | 3.64% |
| SILVER | Libertad | 1 oz | 1 | 8 | 8.00 | 9.48 | -56.78% |
| SILVER | Lunar | (All) | (All) | 29 | 141.65 | 28.60 | 30.47% |
| SILVER | Lunar | 1/2 oz | 0.5 | 7 | 3.50 | 17.44 | -20.46% |
| SILVER | Lunar | 1 oz | 1 | 8 | 8.00 | 28.03 | 27.86% |
| SILVER | Lunar | 2 oz | 2 | 4 | 8.00 | 46.62 | 112.65% |
| SILVER | Lunar | 10 oz | 10 | 9 | 90.00 | 27.93 | 27.38% |
| SILVER | Lunar | 1 Kilo | 32.15 | 1 | 32.15 | 27.37 | 24.84% |
| SILVER | Maple | (All) | (All) | 18 | 18.00 | 28.72 | 31.00% |
| SILVER | Maple | 1 oz | 1 | 18 | 18.00 | 28.72 | 31.00% |
| SILVER | Morgan dollar | (All) | (All) | 1 | 0.77 | 77.92 | 255.40% |
| SILVER | Morgan dollar | 0.77 oz | 0.77 | 1 | 0.77 | 77.92 | 255.40% |
| SILVER | Peace dollar | (All) | (All) | 1 | 0.77 | 25.96 | 18.41% |
| SILVER | Peace dollar | 0.77 oz | 0.77 | 1 | 0.77 | 25.96 | 18.41% |
| SILVER | Panda | (All) | (All) | 5 | 5.00 | 6.11 | -72.15% |
| SILVER | Panda | 1 oz | 1 | 5 | 5.00 | 6.11 | -72.15% |
| SILVER | Philharmonikers | (All) | (All) | 4 | 4.00 | 7.82 | -64.33% |
| SILVER | Philharmonikers | 1 oz | 1 | 4 | 4.00 | 7.82 | -64.33% |
| USD | ||
| GOLD | 1,350.08 | 09:25 |
| PLATINUM | 1,448.50 | 09:25 |
| SILVER | 21.46 | 09:25 |
BullionSupermarket.com is totally free to use but registering adds you to our mailing list so you can receive timely and relevent Gold & Silver offers & news. Register Now