| Size | Face Value | Total Weight (g) | Fineness /1.000 | Gold Content (T oz) | Gold Content (g) | Diameter (mm) | Thick (mm) |
| 1 Oz | - | 34.558 | .900 | 1.00 | 31.104 | 34.54 | 2.55 |
| Half | - | 17.279 | .900 | 0.50 | 15.552 | ? | ? |
| Quarter | - | 8.647 | .900 | 0.25 | 7.776 | ? | ? |
| Tenth | - | 3.456 | .900 | 0.10 | 3.110 | ? | ? |
| USD | Date | ||
| GOLD | 1,162.50 | 29/07/2010 | PM |

| GOLD Panda 247 lots at average of USD 1,607.36 / oz 38.27% premium |
| GOLD Philharmonikers 38 lots at average of USD 1,322.58 / oz 13.77% premium |
| All US GOLD Prices |
Bookmark us with: