| Size | Face Value AUS$ | Total Weight (g) | Fineness /1.000 | Gold Content (T oz) | Gold Content (g) | Diameter (mm) | Thick (mm) |
| 1 Kg | $3,000 | 1000.00 | .9999 | 32.154 | 1000.00 | 74.50mm | 15.80mm |
| 10 Oz | $1,000 | 311.040 | .9999 | 10.00 | 311.040 | 59.7 | 7.65 |
| 2 Oz | $ 200 | 62.208 | .9999 | 2.00 | 62.208 | 40.1 | 3.4 |
| 1 Oz | $ 100 | 31.104 | .9999 | 1.00 | 31.104 | 32.1 | 2.7 |
| Half | $ 50 | 15.552 | .9999 | 0.50 | 15.552 | 28 | 1.6 |
| Quarter | $ 25 | 7.776 | .9999 | 0.25 | 7.776 | 22 | 1.2 |
| Tenth | $ 10 | 3.110 | .9999 | 0.10 | 3.110 | 16 | 1.2 |
| Twentieth | $ 5 | 1.555 | .9999 | 0.05 |
| USD | Date | ||
| GOLD | 1,162.50 | 29/07/2010 | PM |

| GOLD Buffalo 246 lots at average of USD 1,406.80 / oz 21.01% premium |
| GOLD Cat 27 lots at average of USD 939.09 / oz -19.22% premium |
| All US GOLD Prices |
Bookmark us with: